Atlantic Hurricane Feed

Hurricane Milton Wind Speed Probabilities

Published Date and Time: 2024-10-09 22:48:40



000
FONT14 KNHC 100248
PWSAT4

HURRICANE MILTON WIND SPEED PROBABILITIES NUMBER  20                
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL142024               
0300 UTC THU OCT 10 2024                                            

AT 0300Z THE CENTER OF HURRICANE MILTON WAS LOCATED NEAR LATITUDE   
27.6 NORTH...LONGITUDE 82.0 WEST WITH MAXIMUM SUSTAINED WINDS NEAR  
90 KTS...105 MPH...165 KM/H.                                        

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        00Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       00Z THU 12Z THU 00Z FRI 12Z FRI 00Z SAT 00Z SUN 00Z MON
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             12Z THU 00Z FRI 12Z FRI 00Z SAT 00Z SUN 00Z MON 00Z TUE

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

BALD HEAD ISL  34  X   4( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

LITTLE RIVER   34  1   3( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

MYRTLE BEACH   34  1   4( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

CHARLESTON SC  34  4   3( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

BEAUFORT MCAS  34  5   2( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

SAVANNAH GA    34  2   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

KINGS BAY GA   34 36   2(38)   X(38)   X(38)   X(38)   X(38)   X(38)

WAYCROSS GA    34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

MAYPORT NS FL  34 60   1(61)   X(61)   X(61)   X(61)   X(61)   X(61)

JACKSONVILLE   34 31   1(32)   X(32)   X(32)   X(32)   X(32)   X(32)

GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

DAYTONA BEACH  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
DAYTONA BEACH  50  6   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
THE VILLAGES   50  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

ORLANDO FL     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ORLANDO FL     50 74   X(74)   X(74)   X(74)   X(74)   X(74)   X(74)

COCOA BEACH FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
COCOA BEACH FL 50 88   1(89)   X(89)   X(89)   X(89)   X(89)   X(89)
COCOA BEACH FL 64  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

PATRICK AFB    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
PATRICK AFB    50 88   1(89)   X(89)   X(89)   X(89)   X(89)   X(89)
PATRICK AFB    64  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

FT PIERCE FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
FT PIERCE FL   50  9   1(10)   X(10)   X(10)   X(10)   X(10)   X(10)

W PALM BEACH   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT LAUDERDALE  34 67   1(68)   X(68)   X(68)   X(68)   X(68)   X(68)

MIAMI FL       34  6   1( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

HOMESTEAD ARB  34  4   2( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

MARATHON FL    34  5   1( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

KEY WEST FL    34  4   1( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

NAPLES FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT MYERS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

VENICE FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
VENICE FL      50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
VENICE FL      64 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
TAMPA FL       50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

APALACHICOLA   34  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

GFMX 290N 850W 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

PANAMA CITY FL 34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

GRAND BAHAMA   34 29   6(35)   1(36)   X(36)   X(36)   X(36)   X(36)

NEW PROVIDENCE 34  5   5(10)   1(11)   X(11)   X(11)   X(11)   X(11)

ANDROS         34  1   3( 4)   1( 5)   X( 5)   X( 5)   X( 5)   X( 5)

$$                                                                  
FORECASTER PASCH                                                    



Source link