United States Storm Reports Interactive Map Today
The Preliminary Storm Report or LSR is a NWS text product that relays information, normally received from external sources (e.g. weather spotters, local officials, media, public, etc.), about a specific weather event (hail `{`size`}`, wind gust or damage, tornado, various wintry precipitation types and amounts, rainfall amounts, etc.) The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. Data is updated every 10 minutes.
Click on storm report inside map for detailed data.
Scroll down for storm reports from yesterday.
T = Tornado | W = Wind | H = Hail

If the storm reports text data fields are blank or missing information below, there are no storm reports for today.
Tornado Reports Today
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2237 | UNK | 3 S Sisemore | Lonoke | AR | 34.73 | -91.84 | [Landspout] Broadcast media shared picture of possible landspout. Time estimated from radar. (LZK) |
Hail Reports Today
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1935 | 100 | 6 S Summersville | Nicholas | WV | 38.2 | -80.85 | Picture provided. Time estimated from radar. (RLX) |
| 2025 | 100 | Fairfield | Teton | MT | 47.61 | -111.98 | Hail around quarter size fell this afternoon. Some tree damage. (TFX) |
| 2043 | 100 | 1 SW Woolsey | Prince William | VA | 38.86 | -77.65 | (LWX) |
| 2302 | 125 | 3 SSW Mountain Home | Henderson | NC | 35.33 | -82.53 | (GSP) |
| 0107 | 175 | Elkhart | Morton | KS | 37 | -101.9 | (DDC) |
| 0114 | 100 | Elkhart | Morton | KS | 37 | -101.9 | (DDC) |
| 0122 | 125 | 7 WSW Roy | Harding | NM | 35.9 | -104.3 | (ABQ) |
| 0122 | 100 | 10 WSW Richfield | Morton | KS | 37.23 | -101.95 | (DDC) |
| 0205 | 175 | 10 N Horace | Greeley | KS | 38.63 | -101.81 | Social Media Report of dime sized hail with a few golf ball sized as well. (GLD) |
| 0207 | 100 | 5 WSW Moriarty | Torrance | NM | 34.98 | -106.13 | Thunderstorm wind damage as well blowing off the roof of their barn. (ABQ) |
| 0800 | 100 | Isabella | Major | OK | 36.23 | -98.34 | Report from mPING: Quarter (1.00 in.). (OUN) |
| 0939 | 100 | 4 NW Burwell | Garfield | NE | 41.83 | -99.19 | Report from mPING: Quarter (1.00 in.). (LBF) |
| 0957 | 275 | 9 NNE Taylor | Loup | NE | 41.89 | -99.3 | Report via social media. (LBF) |
Wind Reports Today
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1215 | UNK | 2 W De Queen | Sevier | AR | 34.04 | -94.38 | Department of Transportation reported 1 downed tree blocking US 70 in Sevier County 2 miles west of DeQueen. Winds estimated 50 mph. (SHV) |
| 1225 | UNK | 2 W Lockesburg | Sevier | AR | 33.97 | -94.2 | Department of Transportation reported 1 downed tree blocking AR 24 in Sevier County 1 mile west if Lockesburg. Winds estimated 50 mph. (SHV) |
| 1231 | UNK | 2 E Dierks | Howard | AR | 34.12 | -93.99 | Department of Transportation reported 1 downed tree blocking US 278 in Howard County 2 miles southeast of Dierks. Winds estimated 50 mph. (SHV) |
| 1541 | UNK | 9 N Killen | Lauderdale | AL | 34.99 | -87.54 | A tree was knocked down into the roadway at 957 CR 177. Time estimated by radar. (HUN) |
| 1602 | UNK | 3 NE Killen | Lauderdale | AL | 34.89 | -87.5 | A tree was knocked down into the roadway at 2300 CR 103. Time estimated by radar. (HUN) |
| 1820 | UNK | 3 NE Dutton | Jackson | AL | 34.64 | -85.87 | A tree was knocked down into the roadway at 7500 AL Highway 71. Time estimated by radar. (HUN) |
| 1830 | UNK | 7 SSW Marmet | Boone | WV | 38.16 | -81.64 | Tree and lines down on Loghouse Rd off of Short Creek Rd. Time estimated from radar. (RLX) |
| 1850 | UNK | 7 SW Marmet | Boone | WV | 38.18 | -81.67 | Tree down blocking Price Hollow Rd near Ashford Nellis Rd. Time Estimated from radar. (RLX) |
| 1910 | UNK | 5 NE Summersville | Nicholas | WV | 38.34 | -80.79 | Power outages due to tree damage. Time estimated based on radar. (RLX) |
| 1920 | UNK | 7 ESE Whitesville | Raleigh | WV | 37.95 | -81.42 | Multiple tree contacts and several dozen customers without power. (RLX) |
| 1925 | UNK | 2 W Craigsville | Nicholas | WV | 38.33 | -80.69 | Power outages due to tree damage. Time estimated based on radar. (RLX) |
| 1930 | UNK | 6 SE Fort Ann | Washington | NY | 43.36 | -73.39 | Three reports from various sources from broadcast media to county call center indicate an isolated area of town had trees down and a roof on a salt shed that had an ope (ALY) |
| 1933 | UNK | 1 S Ewing | Lee | VA | 36.62 | -83.43 | Dispatch reported numerous downed trees. (MRX) |
| 1937 | UNK | Montrose | Susquehanna | PA | 41.83 | -75.88 | Corrects previous tstm wnd dmg report from Montrose. Trees down blocking roads in several locations. (BGM) |
| 1941 | UNK | New Milford | Susquehanna | PA | 41.88 | -75.73 | Trees down. (BGM) |
| 1948 | UNK | 4 NE Richwood | Nicholas | WV | 38.27 | -80.48 | Several areas of power outages due to tree/line damage. Time estimated based on radar. (RLX) |
| 1955 | UNK | 6 SSE Babcock State Par | Fayette | WV | 37.92 | -80.94 | Over 260 customers without power with tree damage as the cause. (RLX) |
| 1956 | UNK | 5 ESE Babcock State Par | Fayette | WV | 37.96 | -80.9 | Tree down across White Oak Road. Time is estimated by radar. (RLX) |
| 2002 | UNK | 2 ESE Orlean | Fauquier | VA | 38.74 | -77.93 | Tree down reported at Cabin Branch Road and Cliff Mills Road. (LWX) |
| 2010 | UNK | 5 E Northfork | McDowell | WV | 37.43 | -81.34 | Several trees down... likely one large tree brought all of them down. Time estimated based on radar. (RLX) |
| 2020 | UNK | 2 SSW Bethel | Fauquier | VA | 38.74 | -77.83 | Tree down reported near Bear Wallow Road. (LWX) |
| 2021 | UNK | Beckley | Raleigh | WV | 37.79 | -81.19 | A tree fell on a house (no injuries). Time is estimated by radar. (RLX) |
| 2021 | UNK | 2 SSE Raritan Twp | Hunterdon | NJ | 40.47 | -74.86 | Corrects previous tstm wnd dmg report from 2 SSE Raritan Twp. Trees down in Raritan Township. Time estimated from radar. (PHI) |
| 2021 | UNK | 1 NE Three Bridges | Hunterdon | NJ | 40.53 | -74.79 | Trees down in Readington Township. Time estimated from radar. (PHI) |
| 2025 | UNK | 2 NNE Dunavant | Culpeper | VA | 38.4 | -77.65 | Tree down reported at Richards Ferry Road and Beach Road. (LWX) |
| 2028 | UNK | 1 ENE Medford | Burlington | NJ | 39.89 | -74.81 | Multiple trees down on Branin Road in Medford. Time estimated from radar. (PHI) |
| 2030 | UNK | 17 SE Hurley | Buchanan | VA | 37.27 | -81.77 | Power outages due to storm damage. Time estimated based on radar. (RLX) |
| 2030 | UNK | Potomac | Montgomery | MD | 39.02 | -77.2 | Trained spotter reported downed tree blocking road at Ormond Road and Counselman Road. (LWX) |
| 2036 | UNK | 4 S Huger | Berkeley | SC | 33.03 | -79.79 | A 911 call center reported a tree down along Wading Point Blvd. (CHS) |
| 2036 | UNK | 3 N Huger | Berkeley | SC | 33.14 | -79.81 | A 911 call center reported a tree down along Copperhead Rd. (CHS) |
| 2040 | UNK | 1 SE Sandlick | Mercer | WV | 37.32 | -81.2 | Large limbs down. (RNK) |
| 2040 | UNK | 3 SSW Asbury | Greenbrier | WV | 37.78 | -80.59 | Tree down at the intersection of Sam Anderson road and Dyer lane in Greenbrier county West Virginia. (RNK) |
| 2043 | UNK | 1 NNE Ronceverte | Greenbrier | WV | 37.76 | -80.47 | Tree down at the intersection of Renick Avenue... and Chesapeake street & Walnut Hill in Greenbrier county West Virginia. (RNK) |
| 2045 | UNK | 1 NE Fairlea | Greenbrier | WV | 37.78 | -80.45 | Tree downed by thunderstorm winds in the 300 block of Goheen Street... and landed across the roadway. (RNK) |
| 2045 | UNK | 2 ENE Cookstown | Spotsylvania | VA | 38.31 | -77.67 | Tree reported on roadway near Hazel Grove. (LWX) |
| 2045 | UNK | 1 SW Spring Valley | Stafford | VA | 38.32 | -77.47 | A large tree was down along Ingleside Drive and Washington Street. (LWX) |
| 2046 | UNK | 1 NNE Leisuretowne | Burlington | NJ | 39.9 | -74.7 | Wires down near Big Hill Road in Southampton Township. Time estimated from radar. (PHI) |
| 2050 | UNK | 3 ESE Leisuretowne | Burlington | NJ | 39.87 | -74.65 | Tree down at Sooy Place Road and South Park Road in Tabernacle. Time estimated from radar. (PHI) |
| 2051 | UNK | Anawalt | McDowell | WV | 37.34 | -81.44 | Tree on Power Lines on CR-84 (1700 BLK of Anawalt Ridge Rd) in Anawalt. Time estimated based on radar. (RLX) |
| 2053 | UNK | 1 WNW Ronceverte | Greenbrier | WV | 37.75 | -80.48 | Tree downed by thunderstorm winds in the 10500 block of Highland Trail... near the intersection of Grandview Drive and Hillcrest Drive. (RNK) |
| 2055 | UNK | 3 E Anawalt | McDowell | WV | 37.33 | -81.39 | Tree down... wires down. Time estimated based on radar. (RLX) |
| 2055 | UNK | 3 ENE Anawalt | McDowell | WV | 37.35 | -81.38 | Tree down. Time estimated based on radar. (RLX) |
| 2055 | UNK | Ronceverte | Greenbrier | WV | 37.75 | -80.47 | Tree downed by thunderstorm winds in the 500 block of Pocahontas Avenue... and blocked the entire roadway. (RNK) |
| 2056 | UNK | 2 SSE Anawalt | McDowell | WV | 37.31 | -81.42 | 643 customers without power from storm damage. Time estimated based on radar. (RLX) |
| 2106 | UNK | Fredericksburg | City of Frederick | VA | 38.3 | -77.49 | Multiple reports of trees and power lines down near Linden Ave in the City of Fredericksburg. (LWX) |
| 2107 | UNK | 1 ENE Fredericksburg | City of Frederick | VA | 38.3 | -77.47 | Multiple reports of fallen trees near Winchester Street in City of Fredericksburg. (LWX) |
| 2110 | UNK | 3 N Jericho | Chittenden | VT | 44.55 | -73.01 | Tree down on Osgood Hill Rd. Time estimated by Radar. (BTV) |
| 2115 | UNK | 1 NNE Athens | Mercer | WV | 37.44 | -81.01 | Several trees downed on route 20 near Pump House Road. (RNK) |
| 2115 | UNK | 1 NNE Woodford | Caroline | VA | 38.12 | -77.4 | Multiple trees downed onto Woodford Road in Woodford. Time radar-estimated. (AKQ) |
| 2128 | UNK | Spotsylvania | Spotsylvania | VA | 38.2 | -77.59 | Reports of multiple trees down across the area in Spotsylvania Co. (LWX) |
| 2128 | UNK | 3 N Spotsylvania Court | Spotsylvania | VA | 38.24 | -77.6 | Tree down near Brown Farms Road. (LWX) |
| 2128 | UNK | 1 SW Alonzaville | Shenandoah | VA | 38.92 | -78.56 | Trees down near Sherman Road in Woodstock. (LWX) |
| 2129 | UNK | 1 ESE Interior | Giles | VA | 37.41 | -80.59 | Tree down and covering both lanes on Big Stoney Creek Road in Ripplemead. (RNK) |
| 2130 | UNK | 3 S Hollins | Alleghany | VA | 37.78 | -79.92 | Large tree branch downed by thunderstorm winds... and brought down a power line which landed across the road. (RNK) |
| 2137 | UNK | 1 NE Woodstock | Shenandoah | VA | 38.88 | -78.51 | Multiple trees down near Woodstock at W High Street and S Lee Street. (LWX) |
| 2140 | UNK | 2 S Gatewood | Spotsylvania | VA | 38.06 | -77.67 | Reports of multiple trees down across the area in Spotsylvania Co. (LWX) |
| 2145 | UNK | 1 NE Galax City | City of Galax | VA | 36.68 | -80.91 | Social Media post of multiple trees snapped in half on the Galax Municipal Golf Course in Galax Virginia. (RNK) |
| 2150 | UNK | 2 WNW Rochelle | Madison | VA | 38.3 | -78.31 | Multiple reports of trees down across southern Madison Co. (LWX) |
| 2155 | UNK | 1 WSW Timberville | Rockingham | VA | 38.63 | -78.79 | Multiple trees and branches down near Cee Cee Turner Trail and Broadway. (LWX) |
| 2200 | UNK | Bumpass | Louisa | VA | 37.96 | -77.74 | Trees down in Bumpass. Time estimated from radar. (AKQ) |
| 2200 | UNK | 1 WNW Stuarts Draft | Augusta | VA | 38.03 | -79.03 | A few trees and power lines reported down across Stuarts Draft area. (LWX) |
| 2204 | UNK | 3 ENE Stuarts Draft | Augusta | VA | 38.04 | -78.98 | One tree down due to thunderstorm winds along Hall School Road. (LWX) |
| 2204 | UNK | 1 SSW Ruckersville | Greene | VA | 38.21 | -78.38 | Tree down at Route 29 and Carpenters Mill Road. (LWX) |
| 2205 | UNK | 2 SE Stuarts Draft | Augusta | VA | 38 | -79 | One tree down due to thunderstorm winds along the 900 block of Howardsville Turnpike. (LWX) |
| 2205 | UNK | 2 ESE Stuarts Draft | Augusta | VA | 38.01 | -78.99 | One tree down due to thunderstorm winds at the intersection of China Clay Road and Patton Farm Road. (LWX) |
| 2206 | UNK | 2 NW Sherando | Augusta | VA | 38.01 | -78.98 | One tree down due to thunderstorm winds at the intersection of Lyndhurst Road and Schages Lane. (LWX) |
| 2209 | UNK | 3 S New Market | Rockingham | VA | 38.6 | -78.69 | Large tree down at Endless Caverns Road. (LWX) |
| 2210 | UNK | 2 NE Waynesboro | Augusta | VA | 38.1 | -78.88 | One tree down due to thunderstorm winds at the intersection of Misty Hill Lane and Rockfish Road. (LWX) |
| 2212 | UNK | 2 NE Glenvar | City of Salem | VA | 37.29 | -80.12 | Tree downed by thunderstorm winds on Interstate 81 near mile marker 136.1. (RNK) |
| 2215 | UNK | 4 NW Pembroke | Bulloch | GA | 32.18 | -81.67 | A 911 call center reported a tree down along Hwy 67 near Barn Rd. (CHS) |
| 2215 | UNK | 2 NE Hopeulikit | Bulloch | GA | 32.54 | -81.82 | Public reported a tree down near the intersection of Rolling Hills Rd and Walter McGlammery Rd. (CHS) |
| 2215 | UNK | 2 ENE Pulaski | Pulaski | VA | 37.06 | -80.76 | Tree downed by thunderstorm winds and then fell onto a power line. (RNK) |
| 2215 | UNK | 2 ENE Pulaski | Pulaski | VA | 37.06 | -80.77 | Lightning struck a tree... which then fell onto a power line near Meadow View Apartments. (RNK) |
| 2218 | UNK | 2 E Pulaski | Pulaski | VA | 37.05 | -80.77 | A few trees were downed by thunderstorm winds in the town of Pulaski. (RNK) |
| 2218 | UNK | 2 SSE Hollins | City of Roanoke | VA | 37.32 | -79.94 | Tree downed by thunderstorm winds onto a power line. (RNK) |
| 2219 | UNK | 1 E Draper | Pulaski | VA | 37 | -80.74 | Several trees were downed by thunderstorm winds in the town of Draper. (RNK) |
| 2219 | UNK | Waldwick | Bergen | NJ | 41.02 | -74.12 | Trees uprooted reported by mPING. (OKX) |
| 2220 | UNK | 1 SE Cedon | Caroline | VA | 38.05 | -77.5 | Trees downed along I-95 at Mile marker 113 Southbound. (AKQ) |
| 2220 | UNK | 1 ENE Waldwick | Bergen | NJ | 41.02 | -74.12 | Large tree down blocking Summit Avenue. (OKX) |
| 2220 | UNK | 1 SSW Ramsey | Bergen | NJ | 41.04 | -74.16 | Tree down onto a home on Forest Ave. (OKX) |
| 2224 | UNK | 2 E White Plains | Surry | NC | 36.45 | -80.6 | Thunderstorm winds blew a tree down between the 1500 and 1600 blocks of Sheep Farm Road. The tree blocked both lanes of travel. (RNK) |
| 2225 | UNK | Ladysmith | Caroline | VA | 38.02 | -77.51 | Large tree branches downed onto Ladysmith Road at US-1. Time radar-estimated. (AKQ) |
| 2226 | UNK | 1 S Hollins | City of Roanoke | VA | 37.32 | -79.95 | Power line downed by thunderstorm winds caught a nearby tree on fire on Hollyhock Road NW. (RNK) |
| 2229 | UNK | 2 WSW Vinton | City of Roanoke | VA | 37.27 | -79.92 | Large tree downed by thunderstorm winds... blocking the entire road... and hit a nearby power pole. (RNK) |
| 2229 | UNK | 2 NW Vinton | City of Roanoke | VA | 37.29 | -79.92 | Tree downed by thunderstorm winds onto a power line on 15th Street NE. (RNK) |
| 2232 | UNK | 4 WNW Leefield | Bulloch | GA | 32.45 | -81.68 | Public reported downed trees along 5 Chop Road. (CHS) |
| 2232 | UNK | 1 WNW Burnt Chimney | Franklin | VA | 37.1 | -79.85 | Outflow winds from thunderstorms blew a tree down in the 200 block of Sample Road. The tree completely blocked the road. (RNK) |
| 2235 | UNK | 1 NE Tappahannock | Essex | VA | 37.93 | -76.86 | Trees downed at South Church Ln. Time radar-estimated. (AKQ) |
| 2236 | UNK | 1 E Middleburg | Loudoun | VA | 38.97 | -77.73 | Several trees down along Route 50 near Middleburg. (LWX) |
| 2239 | UNK | 2 NNW Lenoir | Caldwell | NC | 35.93 | -81.56 | Multiple trees on road and powerlines down. (GSP) |
| 2240 | UNK | 2 S Moneta | Bedford | VA | 37.15 | -79.63 | *** 1 FATAL... 23 INJ *** Corrects previous tstm wnd dmg report from 2 S Moneta. Outflow from thunderstorm blew down one tent at a local church. One fatality and 23 inj (RNK) |
| 2240 | 66 | 1 S Middleburg | Fauquier | VA | 38.95 | -77.74 | Virginia Tech mesonet in Middleburg (LWX) |
| 2240 | UNK | North Arlington | Bergen | NJ | 40.79 | -74.14 | Tree down on Prospect Ave and Arlington Blvd. There are also power lines done in the same area. (OKX) |
| 2240 | UNK | Hackensack | Bergen | NJ | 40.89 | -74.05 | Several trees reported down across the city. (OKX) |
| 2240 | UNK | 1 ENE Maywood | Bergen | NJ | 40.91 | -74.05 | Multiple reports and photos of large trees down on Poplar and Fairmount Avenue near Summit Avenue. Several on homes causing damage. (OKX) |
| 2242 | UNK | 3 ENE Northville | Litchfield | CT | 41.64 | -73.34 | Report of branch/tree down on W Churchill Rd. (ALY) |
| 2245 | UNK | 3 NW Forest | Bedford | VA | 37.39 | -79.32 | Social media picture shows tree down across Cedarberry Lane in Forest... VA. (RNK) |
| 2245 | UNK | 3 SSE Coatesville | Hanover | VA | 37.83 | -77.59 | Trees downed on Scotchtown Rd south of Chiswell Ln. (AKQ) |
| 2246 | UNK | 1 W Guilford | Piscataquis | ME | 45.17 | -69.41 | Delayed Report. One tree down partially blocking Tenney Hill Road. Time estimated by radar. (CAR) |
| 2252 | UNK | 5 NE Woodridge | Albemarle | VA | 37.94 | -78.37 | Trees reported down along Thomas Jefferson Parkway. (LWX) |
| 2253 | 67 | Dulles Intl Airport | Fairfax | VA | 38.94 | -77.45 | (LWX) |
| 2254 | UNK | 2 NW Oakville | Litchfield | CT | 41.6 | -73.12 | Large tree and large tree limbs down near Main St. in Watertown. Report from Facebook. (ALY) |
| 2256 | UNK | 1 S Patterson | Caldwell | NC | 35.98 | -81.56 | Multiple trees down on road. (GSP) |
| 2256 | UNK | 1 WNW Zion Crossroads | Fluvanna | VA | 37.98 | -78.24 | Multiple reports of trees and powerlines down in far western Louisa County... particularly near Troy. There is also a large cluster of power outages. (AKQ) |
| 2256 | UNK | 1 N Oakville | Litchfield | CT | 41.61 | -73.09 | Trees down in wires on CT-262 and Echo Lake Rd with all lanes closed. (ALY) |
| 2258 | UNK | 3 SSW Lonoke | Lonoke | AR | 34.75 | -91.92 | Large limb blown down onto the roof of a home. (LZK) |
| 2302 | UNK | 1 ENE Chantilly | Fairfax | VA | 38.88 | -77.38 | Tree down at Alder Woods Drive and Joseph Seiwick Drive. (LWX) |
| 2302 | UNK | 2 ESE Waterbury | New Haven | CT | 41.54 | -73 | Tree limbs down causing a power outage near Kramer Ave. (OKX) |
| 2303 | UNK | 2 S Elmhurst | Queens | NY | 40.71 | -73.88 | Tree snapped in on 73rd Place near Metropolitan Avenue. (OKX) |
| 2304 | UNK | 2 ENE Chantilly | Fairfax | VA | 38.88 | -77.37 | Tree down at Vale Road and Vale Station Road. (LWX) |
| 2306 | UNK | Westfield | Surry | NC | 36.48 | -80.62 | Thunderstorm winds blew a tree down in the 100 block of Mountain View Road. (RNK) |
| 2307 | UNK | 1 S Westfield | Surry | NC | 36.47 | -80.62 | Thunderstorm winds blew a tree down in the 1500 block of Edgewood Drive. (RNK) |
| 2307 | UNK | Westfield | Surry | NC | 36.49 | -80.62 | Thunderstorm winds blew a tree down in the 600 block of South Andy Griffith Parkway. (RNK) |
| 2309 | UNK | 1 S Westfield | Surry | NC | 36.47 | -80.62 | Tree downed by thunderstorm winds and landed on a car near the Walmart in Mount Airy. (RNK) |
| 2309 | UNK | Westfield | Surry | NC | 36.48 | -80.61 | Several trees downed by thunderstorm winds on S Andy Griffith Parkway... near the railroad crossing. (RNK) |
| 2309 | UNK | 1 SE Forest | Bedford | VA | 37.36 | -79.27 | Large tree downed by thunderstorm winds on Bateman Ridge Road. Report on social media. (RNK) |
| 2312 | UNK | 1 ESE Westfield | Surry | NC | 36.48 | -80.59 | Thunderstorm winds blew a tree down in the 100 block of Bridgeport Road. (RNK) |
| 2312 | UNK | 1 E Westfield | Surry | NC | 36.48 | -80.6 | Tree downed by thunderstorm winds and landed in the roadway on Arlington Street. (RNK) |
| 2312 | UNK | 1 E Bull Run | Prince William | VA | 38.78 | -77.5 | Tree down near Lomand Dr and Urbanna Road. (LWX) |
| 2314 | UNK | 2 ENE Flat Rock | Surry | NC | 36.52 | -80.56 | Tree downed by thunderstorm winds and landed on a power line. (RNK) |
| 2315 | UNK | 2 SSE Flat Rock | Surry | NC | 36.48 | -80.57 | Thunderstorm winds blew a tree down near the intersection of Massey Road and St Marie Trail. The tree fell on a powerline and a truck with occupants. None of the occupa (RNK) |
| 2317 | UNK | 3 SSE Flat Rock | Surry | NC | 36.47 | -80.55 | Thunderstorm winds blew a tree down in the 100 block of Gilda Drive. (RNK) |
| 2317 | UNK | 2 ESE Flat Rock | Surry | NC | 36.49 | -80.54 | Thunderstorm winds blew a tree down in the 3100 block of Westfield Road. The tree blocked both lanes. (RNK) |
| 2320 | UNK | Dunnsville | Essex | VA | 37.86 | -76.82 | Large Trees downed on Wharf Rd and Essex Mill at Tidewater Rd. (AKQ) |
| 2324 | UNK | 2 E White Plains | Surry | NC | 36.45 | -80.6 | Corrects time of previous tstm wnd dmg report from 2 E White Plains. Thunderstorm winds blew a tree down between the 1500 and 1600 blocks of Sheep Farm Road. Tree block (RNK) |
| 2330 | UNK | Christ Church | Lancaster | VA | 37.69 | -76.42 | Large tree downed at intersection of Weems Rd and Christ Church Rd. (AKQ) |
| 2338 | UNK | 2 NNE Annapolis | Anne Arundel | MD | 39 | -76.48 | One tree down along Waveland Farm Road near Governor Ritchie Highway. (LWX) |
| 2340 | 63 | 2 NW Windham | Judith Basin | MT | 47.1 | -110.17 | AWOS station K1CM Charlie. 63 mph thunderstorm wind gust. (TFX) |
| 2345 | UNK | 1 WNW Brownville | Piscataquis | ME | 45.32 | -69.06 | Fire Department reports trees down on Quarry Road with 3-8 in diameter. (CAR) |
| 2345 | UNK | 1 W Brownville Junction | Piscataquis | ME | 45.35 | -69.08 | Fire Department reports large trees down... a 14 in diameter tree... and a 2 ft diameter tree. (CAR) |
| 2355 | UNK | 1 WSW Reedville | Northumberland | VA | 37.84 | -76.27 | Large tree branch down in Reedville in Northumberland County... VA. (AKQ) |
| 0038 | UNK | 2 NNW Norfolk Internati | City of Norfolk | VA | 36.92 | -76.2 | Power lines down. (AKQ) |
| 0039 | UNK | 2 SSW Arnold | Anne Arundel | MD | 39.02 | -76.51 | Tree down Riverside Road and Winchester Road. (LWX) |
| 0040 | 58 | 2 SSE Arnold | Anne Arundel | MD | 39.02 | -76.49 | (LWX) |
| 0042 | UNK | 3 SSE Prince Frederick | Calvert | MD | 38.51 | -76.57 | Tree down at German Chapel Rd and Solomons Island Road. (LWX) |
| 0042 | UNK | Prince Frederick | Calvert | MD | 38.54 | -76.59 | Multiple reports of trees down near Prince Frederick... MD due to thunderstorms. (LWX) |
| 0042 | UNK | Huntingtown | Calvert | MD | 38.61 | -76.61 | Multiple reports of trees down near Huntingtown... MD due to thunderstorms. (LWX) |
| 0042 | UNK | 2 NW Annapolis | Anne Arundel | MD | 38.99 | -76.52 | Tree down in 400 block along Halsey Road. (LWX) |
| 0042 | UNK | Crownsville | Anne Arundel | MD | 39.02 | -76.59 | Multiple trees down along Generals Highway. (LWX) |
| 0044 | 62 | 1 WSW Stevensville | Queen Anne's | MD | 38.98 | -76.33 | Bay Bridge WxFlow site. (PHI) |
| 0044 | 83 | 1 SE Parole | Anne Arundel | MD | 38.98 | -76.54 | (LWX) |
| 0044 | 63 | 7 ESE Cape St. Claire | ANZ532 | MD | 38.99 | -76.34 | (LWX) |
| 0048 | 62 | 3 NE Bayside | ANZ634 | VA | 36.92 | -76.09 | Corrects previous tstm wnd gst report from 3 NE Bayside. 52 kt gust at Mesonet station XLHI Lynnhaven Inlet Light 2. (AKQ) |
| 0052 | UNK | 1 NNW Stevensville | Queen Anne's | MD | 39 | -76.31 | Widespread reports of trees and wires down across the northern portion of Kent Island. Time estimated from radar. (PHI) |
| 0103 | 70 | 3 S Cape St. Claire | Anne Arundel | MD | 39 | -76.45 | (LWX) |
| 0104 | 83 | 7 ESE Cape St. Claire | ANZ532 | MD | 38.99 | -76.34 | (LWX) |
| 0104 | 75 | 3 S Cape St. Claire | Anne Arundel | MD | 39 | -76.45 | (LWX) |
| 0109 | 58 | 5 NNW Sutherland | Dinwiddie | VA | 37.26 | -77.6 | Measured via handheld anemometer. (AKQ) |
| 0112 | UNK | 2 NNE Church Road | Dinwiddie | VA | 37.19 | -77.62 | Trees and powerlines down. (AKQ) |
| 0130 | 77 | 3 S Horntown | Accomack | VA | 37.93 | -75.47 | ASOS station KWAL Wallops Island. (AKQ) |
| 0130 | UNK | 2 WSW Oak Hall | Accomack | VA | 37.93 | -75.58 | Multiple trees down near the intersection of Horsey Rd and Neal Park Road and near Arcadia High School. Time estimated from radar. (AKQ) |
| 0145 | UNK | 1 WSW Salisbury | Wicomico | MD | 38.37 | -75.6 | Damaged transformer on E Church St in Salisbury... MD. Time estimated from radar. (AKQ) |
| 0200 | UNK | New Church | Accomack | VA | 37.98 | -75.53 | Multiple trees down in New Church in Accomack County. Time estimated from radar. (AKQ) |
| 0207 | 60 | 5 WSW Moriarty | Torrance | NM | 34.98 | -106.13 | Thunderstorm wind damage as well blowing off the roof of their barn. (ABQ) |
| 0207 | UNK | 5 WSW Moriarty | Torrance | NM | 34.98 | -106.13 | Thunderstorm wind damage blowing off the roof of their barn. (ABQ) |
| 0210 | 96 | 11 NE Eva | Texas | OK | 36.92 | -101.78 | Thunderstorm wind gust of 96 mph measured at the Oklahoma mesonet site 11 miles NE of Eva. Gusted to 70 mph at 9:20 PM and 58 mph at 9:25 PM. (AMA) |
| 0215 | 65 | 6 NW Rosebud | Harding | NM | 35.89 | -103.53 | Mesonet station 68NMC Rosebud 7nw. (ABQ) |
| 0235 | 59 | 11 NE Eva | Texas | OK | 36.92 | -101.78 | Thunderstorm wind gust of 59 mph measured at 11 miles northeast of Eva... OK at 9:35 PM. (AMA) |
| 0320 | 61 | 11 S Romero | Oldham | TX | 35.57 | -102.96 | 61 mph thunderstorm wind gust measured at the WT mesonet station 11 miles SSW of Romero. Peak wind of 61 mph at 10:22 PM. (AMA) |
| 0329 | 61 | 12 SW Dalhart | Hartley | TX | 35.94 | -102.68 | Thunderstorm wind gust of 61 mph measured at the WT mesonet station 12 miles SW of Dalhart. (AMA) |
| 0427 | 60 | Outer Banks Fishing Pie | Dare | NC | 35.89 | -75.58 | Delayed report. (MHX) |
| 0459 | 67 | 3 ENE Dodge City | Ford | KS | 37.77 | -99.97 | ASOS station KDDC Dodge City Regional Airport. (DDC) |
| 0500 | 58 | 3 ENE Dodge City | Ford | KS | 37.78 | -99.96 | (DDC) |
