United States Storm Reports Interactive Map Today
The Preliminary Storm Report or LSR is a NWS text product that relays information, normally received from external sources (e.g. weather spotters, local officials, media, public, etc.), about a specific weather event (hail `{`size`}`, wind gust or damage, tornado, various wintry precipitation types and amounts, rainfall amounts, etc.) The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. Data is updated every 10 minutes.
Click on storm report inside map for detailed data.
Scroll down for storm reports from yesterday.
T = Tornado | W = Wind | H = Hail

If the storm reports text data fields are blank or missing information below, there are no storm reports for today.
Tornado Reports Today
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|
Hail Reports Today
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|
Wind Reports Today
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1445 | 60 | 2 ENE Jonesboro | Craighead | AR | 35.83 | -90.65 | Corrects previous tstm wnd gst report for REPORT SOURCE from 2 ENE Jonesboro. (MEG) |
United States Storm Reports Interactive Map Yesterday
T = Tornado | W = Wind | H = Hail

Tornado Reports Yesterday
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2011 | UNK | 2 WNW Edwardsburg | Cass | MI | 41.81 | -86.11 | Picture obtained of damage to a house in this location. Time estimated by radar. (IWX) |
| 2018 | UNK | 2 NNW Juno Lake | Cass | MI | 41.84 | -86 | Tree down and toppled center pivot in this location. Time estimated by radar. (IWX) |
| 2019 | UNK | 2 NW Eagle Lake | Cass | MI | 41.83 | -86.05 | Several trees snapped and damage to a home on Harris Street near M62. Photos on X. Time estimated via radar. (IWX) |
| 2046 | UNK | 2 SW Three Rivers | St. Joseph | MI | 41.93 | -85.66 | Video sent in showing a tornado hitting the Menards store and lifted at least a portion of the roof off on main building. Their storage unit nearby was also damaged by (IWX) |
| 2048 | UNK | 3 WSW Three Rivers | St. Joseph | MI | 41.92 | -85.68 | Video relayed by broadcast media taken looking north at Three Rivers Waste Management facility. Tornado observed on the ground. Time estimated via radar. (IWX) |
| 2050 | UNK | Three Rivers | St. Joseph | MI | 41.95 | -85.63 | Numerous videos from storm chasers... trained spotters... broadcast media... and the public confirm a tornado in Three Rivers Michigan. Time estimated via radar. (IWX) |
| 2052 | UNK | 1 SW Three Rivers | St. Joseph | MI | 41.93 | -85.65 | Numerous reports of significant damage on the southwest side of Three Rivers. Storm chasers and Emergency Management confirmed multiple tornado touchdowns prior to the (IWX) |
| 2138 | UNK | 1 W Union City | Branch | MI | 42.06 | -85.16 | Storm chaser video confirmed tornado near Union City. Location estimated based on radar. (IWX) |
| 2138 | UNK | 3 NW Union City | Calhoun | MI | 42.09 | -85.18 | (GRR) |
| 2318 | UNK | 2 NW Bristow | Creek | OK | 35.83 | -96.39 | Public report of Tornado northwest side of Bristow. (TSA) |
| 0028 | UNK | 6 NW Tulsa | Tulsa | OK | 36.2 | -95.99 | TDS from radar. (TSA) |
| 0039 | UNK | 6 NNW Castle | Okfuskee | OK | 35.53 | -96.41 | Video on social media from storm chaser. (TSA) |
| 0054 | UNK | 3 E Collinsville | Rogers | OK | 36.37 | -95.78 | TDS from radar. (TSA) |
| 0119 | UNK | 1 N Beggs | Okmulgee | OK | 35.76 | -96.07 | Corrects previous tornado report from 1 N Beggs. TDS on radar... reports of damage in Beggs. (TSA) |
| 0123 | UNK | 3 NNE Beggs | Okmulgee | OK | 35.78 | -96.05 | *** 2 FATAL... 2 INJ *** An apparent tornado (TDS in the area at the time) resulted in two fatalities and two injuries when it hit a home north-northeast of Beggs. (TSA) |
| 0201 | UNK | 2 WNW Oneta | Wagoner | OK | 36.03 | -95.74 | TDS from radar and reports of power flashes at 91st S and the Creek Turnpike. (TSA) |
| 0227 | UNK | Inola | Rogers | OK | 36.15 | -95.51 | TDS from radar and reports of tornado from spotters. (TSA) |
| 0905 | UNK | 6 N Jefferson | Marion | TX | 32.84 | -94.37 | *** 2 INJ *** A tornado likely developed across North-Central Marion County just southwest of the Prospect community and traveled northeast into southern Cass County. A (SHV) |
| 1140 | UNK | 2 WNW Willisville | Nevada | AR | 33.52 | -93.32 | *** 1 INJ *** Numerous trees down... a trailer was destroyed along with a barn. One injury taken to a local hospital. Most damage occurred along Nevada 17 just west of (SHV) |
| 1140 | UNK | 3 WNW Willisville | Nevada | AR | 33.53 | -93.34 | Public report of a trailer being lofted from a tornado near Willisville. TDS signature associated with this storm in southern Nevada County. (SHV) |
Hail Reports Yesterday
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1857 | 175 | 2 NNE Westville | La Porte | IN | 41.56 | -86.9 | Location and time estimated by radar. Public commenter listed Westville. (IWX) |
| 2020 | 100 | Cassopolis | Cass | MI | 41.91 | -86.01 | Video shows hail up to a quarter in size in Cassopolis... Time estimated via radar. (IWX) |
| 2049 | 100 | Three Rivers | St. Joseph | MI | 41.94 | -85.63 | Photo of hail up to a quarter in diameter in a photo taken on Marcellus Rd in Three Rivers. Time estimated via radar. (IWX) |
| 2051 | 175 | 1 ESE Fishers Lake | St. Joseph | MI | 41.98 | -85.55 | Photo on Facebook shows a hailstone measured to be 1.75 inches. Public reports it fell between Mendon and Three Rivers. Time estimated via radar. (IWX) |
| 2052 | 150 | Mendon | St. Joseph | MI | 42.01 | -85.46 | Hail estimated to be between 1 to 1.5 inches in diameter seen in a photo on Facebook from Mendon... MI. Time estimated via radar. (IWX) |
| 2127 | 125 | 1 SE Athens | Calhoun | MI | 42.08 | -85.23 | (GRR) |
| 2151 | 100 | 2 E Camilla | Mitchell | GA | 31.23 | -84.17 | Trained storm spotter reported quarter sized hail near Camilla... GA. (TAE) |
| 2243 | 100 | Hubbell | Thayer | NE | 40.01 | -97.5 | Nickel to Quarter size hail. Most was smaller and did not last long. (GID) |
| 2246 | 100 | Stroud | Lincoln | OK | 35.75 | -96.66 | (OUN) |
| 0005 | 100 | 2 S Emerson | Mills | IA | 40.99 | -95.39 | Report from mPING. (OAX) |
| 0007 | 100 | 4 WNW Hebron | Thayer | NE | 40.18 | -97.66 | (GID) |
| 0011 | 100 | Elliott | Montgomery | IA | 41.15 | -95.16 | Report from mPING. (OAX) |
| 0012 | 150 | 2 SW Belvidere | Thayer | NE | 40.23 | -97.59 | Updated hail size from previous location. Found a few hailstones up to 1.5 inch diameter. (GID) |
| 0012 | 125 | Elliott | Montgomery | IA | 41.15 | -95.16 | Report from mPING. (OAX) |
| 0013 | 100 | 2 N Lansing | Ingham | MI | 42.73 | -84.55 | (GRR) |
| 0015 | 200 | 3 S Bruning | Thayer | NE | 40.3 | -97.56 | Picture from Facebook. (GID) |
| 0017 | 100 | 1 NE Lansing | Ingham | MI | 42.72 | -84.54 | Report from mPING: Quarter (1.00 in.). (GRR) |
| 0019 | 100 | 1 NNW Lansing | Ingham | MI | 42.73 | -84.56 | (GRR) |
| 0020 | 175 | Bruning | Thayer | NE | 40.34 | -97.56 | (GID) |
| 0020 | 200 | Bruning | Thayer | NE | 40.34 | -97.57 | (GID) |
| 0021 | 250 | Bruning | Thayer | NE | 40.34 | -97.57 | (GID) |
| 0024 | 100 | 6 SW Sperry | Osage | OK | 36.25 | -96.08 | Report from mPING: Quarter (1.00 in.). (TSA) |
| 0027 | 100 | 1 NE East Lansing | Ingham | MI | 42.74 | -84.47 | (GRR) |
| 0029 | 175 | 1 NW Ohiowa | Fillmore | NE | 40.42 | -97.47 | (GID) |
| 0033 | 200 | 3 WSW Milligan | Fillmore | NE | 40.49 | -97.45 | (GID) |
| 0037 | 100 | 2 E Carthage | Jasper | MO | 37.18 | -94.27 | (SGF) |
| 0100 | 100 | Plymouth | Jefferson | NE | 40.3 | -96.99 | (OAX) |
| 0103 | 100 | Plymouth | Jefferson | NE | 40.3 | -96.99 | Image shared via social media. Delayed report... time estimated from radar. (OAX) |
| 0105 | 150 | Steele City | Jefferson | NE | 40.04 | -97.02 | Photo of several 1.25 to 1.5 inch diameter stones. (OAX) |
| 0109 | 125 | 4 WNW Diller | Jefferson | NE | 40.13 | -97 | (OAX) |
| 0115 | 175 | 1 SSW Clatonia | Gage | NE | 40.45 | -96.86 | (OAX) |
| 0119 | 100 | 1 N Schuyler | Colfax | NE | 41.46 | -97.06 | Report from mPING. (OAX) |
| 0122 | 100 | 2 SW Valparaiso | Saunders | NE | 41.06 | -96.86 | Delayed report... time estimated with radar. Image shared via social media. (OAX) |
| 0123 | 100 | Hallam | Lancaster | NE | 40.54 | -96.79 | (OAX) |
| 0128 | 100 | 2 N Douglass | Butler | KS | 37.55 | -97.01 | (ICT) |
| 0130 | 100 | Seward | Seward | NE | 40.91 | -97.1 | (OAX) |
| 0214 | 100 | 3 E Glenpool | Tulsa | OK | 35.96 | -95.95 | Report from mPING: Quarter (1.00 in.). (TSA) |
| 0231 | 100 | Tekamah | Burt | NE | 41.78 | -96.22 | (OAX) |
| 0239 | 100 | 1 NW Macomb | Macomb | MI | 42.71 | -82.98 | Hail reported near Hayes and 26 mile road. (DTX) |
| 0240 | 150 | 1 W Blencoe | Monona | IA | 41.93 | -96.1 | (OAX) |
| 0243 | 100 | Blencoe | Monona | IA | 41.93 | -96.09 | (OAX) |
| 0320 | 125 | Atoka | Atoka | OK | 34.38 | -96.14 | (OUN) |
| 0422 | 175 | 4 SE Pleasant Grove | Panola | MS | 34.39 | -90.05 | (MEG) |
| 0430 | 100 | 3 NW Goodman | Newton | MO | 36.77 | -94.45 | Report from mPING: Quarter (1.00 in.). (SGF) |
| 0446 | 150 | 3 E Senatobia | Tate | MS | 34.61 | -89.92 | Reported ping pong sized hail in New Town... MS. (MEG) |
| 0632 | 100 | Cassville | Barry | MO | 36.68 | -93.87 | Report relayed via broadcast media livestream. (SGF) |
| 0646 | 100 | Waurika | Jefferson | OK | 34.17 | -98 | (OUN) |
| 0655 | 100 | Oklahoma City | Oklahoma | OK | 35.47 | -97.51 | Corrects time from the previous report. Relayed via Spotter Network. (OUN) |
Wind Reports Yesterday
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2045 | UNK | Hendrix Crossroad | Geneva | AL | 31.12 | -85.71 | 911 Call Center Reported a tree down along CR 36 in eastern Geneva County. Time estimated by radar. (TAE) |
| 2154 | UNK | 1 NNW Tekonsha | Calhoun | MI | 42.11 | -85 | Torn down Exit Sign. (GRR) |
| 2210 | UNK | Mackinaw | Tazewell | IL | 40.54 | -89.36 | Large branch blown down across street. Time estimated from radar. (ILX) |
| 2220 | UNK | 2 NNE Danvers | McLean | IL | 40.56 | -89.16 | Grain bin... tree... small sheds... playground set... garage door... and soffit damage. Time estimated from radar. (ILX) |
| 2220 | UNK | Carlock | McLean | IL | 40.58 | -89.13 | Semi truck blown over. Time estimated from radar. (ILX) |
| 2226 | 58 | Glenwood | Cook | IL | 41.54 | -87.61 | Tree branch reportedly fell onto a car on Rose Street. Wind gust of 58 mph provided as well. (LOT) |
| 2252 | UNK | Madison | Madison | FL | 30.47 | -83.42 | Duke Energy reported a power outage caused by fallen tree limbs at 5:52pm EST. (TAE) |
| 0148 | UNK | Boonville | Cooper | MO | 38.96 | -92.74 | EM reports wind damage on South Street between 4th and Main in Booneville. Reports came in between 730p-815p. Radar shows a storm directly over this location around 748 (EAX) |
| 0150 | UNK | Columbus | Cherokee | KS | 37.17 | -94.84 | *** 1 INJ *** Side of house blown in...1 injury. (SGF) |
| 0218 | 63 | 1 W Lamar Heights | Barton | MO | 37.49 | -94.31 | Mesonet station MOA06 Lamar. (SGF) |
| 0218 | UNK | 3 N Lamar Heights | Barton | MO | 37.54 | -94.3 | *** 1 INJ *** Semi turned over... injury accident. (SGF) |
| 0230 | UNK | Lamar | Barton | MO | 37.5 | -94.28 | Tree down and power pole down 300 out of power. (SGF) |
| 0240 | 66 | 4 W Pyramid Corners | Craig | OK | 36.79 | -95.22 | Measured 66 mph wind gust at Vinita Mesonet. (TSA) |
| 0258 | 80 | 4 SSW Pryor | Mayes | OK | 36.25 | -95.34 | Several storm trackers reported gusts of 80-90 mph on south side of Pryor. (TSA) |
| 0303 | UNK | Humansville | Polk | MO | 37.8 | -93.58 | Power pole down. (SGF) |
| 0415 | 78 | 6 NW Anderson | McDonald | MO | 36.71 | -94.52 | EM reported 78 mph wind gust 7 mi wsw of Goodman... MO. (SGF) |
| 0418 | UNK | Brumley | Miller | MO | 38.09 | -92.49 | Tree down at Highway U and Bentown Ridge Road. (SGF) |
| 0419 | 81 | 6 NW Anderson | McDonald | MO | 36.71 | -94.52 | EM reported 81 mph wind gust 7 mi wsw of Goodman... MO. (SGF) |
| 0420 | UNK | 2 SSE Lakeview Heights | Benton | MO | 38.23 | -93.14 | 2 Trees down and powerline down. (SGF) |
| 0430 | UNK | 3 NE Easley | Boone | MO | 38.83 | -92.35 | Tree reported down on roadway. (LSX) |
| 0435 | UNK | 6 NE Easley | Boone | MO | 38.87 | -92.32 | Report of a tree down on the roadway. (LSX) |
| 0435 | UNK | 4 S Columbia | Boone | MO | 38.9 | -92.31 | Report of a 10 inch diameter tree over the roadway. (LSX) |
| 0439 | 68 | 7 ESE Columbia | Boone | MO | 38.9 | -92.22 | Bradford Farm Missouri Mesonet weather station measured wind gust. (LSX) |
| 0440 | UNK | 2 NE Columbia | Boone | MO | 38.97 | -92.3 | Report of electric pole down on the roadway. (LSX) |
| 0538 | UNK | 1 E Merriam | Johnson | KS | 39.03 | -94.68 | Power flashes in Merriam. (EAX) |
| 0539 | UNK | 1 NNW Merriam | Johnson | KS | 39.03 | -94.7 | Reports of trees and power lines down. Time estimated from radar. (EAX) |
| 0542 | UNK | Smithfield | Fulton | IL | 40.47 | -90.29 | Delayed Report. Power pole snapped and tree blown over. Time estimated from radar. (ILX) |
| 0543 | UNK | 3 SSW Kansas City | Jackson | MO | 39.06 | -94.61 | Pictures of downed trees on social media near and south of 39th St. Time estimated from radar. (EAX) |
| 0545 | 60 | 4 SSW Kansas City | Jackson | MO | 39.04 | -94.6 | Estimated 60 mph wind gusts in West Plaza. (EAX) |
| 0601 | UNK | Lake Tapawingo | Jackson | MO | 39.02 | -94.32 | Corrects time previous tstm wnd dmg report from Lake Tapawingo. KMBC TV photographer found downed power lines near Lake Tapawingo. Time estimated from radar. (EAX) |
| 0701 | UNK | Lake Tapawingo | Jackson | MO | 39.02 | -94.32 | KMBC TV photographer found downed power lines near Lake Tapawingo. Time estimated from radar. (EAX) |
| 0806 | UNK | 1 N Boonville | Cooper | MO | 38.98 | -92.75 | EM reports roof damage to older commercial building in Booneville... first reported around 230am. Radar indicates a decaying storm may have produced a downburst around (EAX) |
| 0855 | 63 | 3 NNE Lone Grove | Carter | OK | 34.21 | -97.25 | Oklahoma Mesonet. (OUN) |
| 0905 | 60 | 4 ENE Ardmore | Carter | OK | 34.2 | -97.07 | Ardmore Mesonet. (OUN) |
| 0930 | UNK | Salem | Marion | IL | 38.63 | -88.95 | Numerous tree limbs and power lines down in Salem. At least one large tree down/uprooted. Damage to at least one home caused by falling branches and/or downed tree. Tim (LSX) |
This data is courtesy of the NWS Storm Prediction Center