United States Storm Reports Interactive Map Today
The Preliminary Storm Report or LSR is a NWS text product that relays information, normally received from external sources (e.g. weather spotters, local officials, media, public, etc.), about a specific weather event (hail `{`size`}`, wind gust or damage, tornado, various wintry precipitation types and amounts, rainfall amounts, etc.) The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. Data is updated every 10 minutes.
Click on storm report inside map for detailed data.
Scroll down for storm reports from yesterday.
T = Tornado | W = Wind | H = Hail

If the storm reports text data fields are blank or missing information below, there are no storm reports for today.
Tornado Reports Today
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|
Hail Reports Today
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1430 | 100 | Durant | Cedar | IA | 41.6 | -90.91 | 40 to 45 mph winds also. (DVN) |
| 1703 | 150 | 2 WNW Dwtn Spearfish | Lawrence | SD | 44.51 | -103.89 | (UNR) |
| 1705 | 125 | Dwtn Spearfish | Lawrence | SD | 44.5 | -103.86 | Photo of multiple 1-1.25 inch hailstones submitted via Facebook. (UNR) |
| 1706 | 100 | Dwtn Spearfish | Lawrence | SD | 44.5 | -103.86 | Reported on the northwest side of Spearfish (UNR) |
| 1710 | 100 | 1 N Dwtn Spearfish | Lawrence | SD | 44.51 | -103.86 | Picture showed several quarter-to-dime sized hailstones. Photo submitted via Facebook comment. (UNR) |
| 1713 | 100 | Dwtn Spearfish | Lawrence | SD | 44.49 | -103.86 | mPING report (UNR) |
| 1750 | 100 | 2 S Newell | Butte | SD | 44.69 | -103.42 | (UNR) |
| 1920 | 100 | Rockdale | Will | IL | 41.51 | -88.11 | Quarter size hail. Time estimated. (LOT) |
| 1922 | 100 | 1 S Joliet | Will | IL | 41.51 | -88.08 | 1 hail reported via trained weather spotter. (LOT) |
| 1935 | 100 | Sundance | Crook | WY | 44.4 | -104.37 | (UNR) |
| 1936 | 125 | Sundance | Crook | WY | 44.4 | -104.37 | mPING report (UNR) |
| 1940 | 100 | Sundance | Crook | WY | 44.4 | -104.37 | (UNR) |
| 1943 | 100 | 4 NW Graysville | Hamilton | TN | 35.02 | -85.18 | Delayed report: Three amateur radio stations... trained spotters reported quarter size hail near the intersection of I75 and TN 320 in Chattanooga area. (MRX) |
| 2015 | 100 | 2 S Hulett | Crook | WY | 44.65 | -104.6 | (UNR) |
| 2029 | 100 | 2 NE Galesburg | Kalamazoo | MI | 42.31 | -85.39 | Report from mPING: Quarter (1.00 in.). (GRR) |
| 2045 | 100 | Devils Tower | Crook | WY | 44.59 | -104.71 | (UNR) |
| 2047 | 100 | 7 NNE Osage | Weston | WY | 44.07 | -104.37 | (UNR) |
| 2105 | 125 | 7 SE Devils Tower | Crook | WY | 44.51 | -104.62 | (UNR) |
| 2107 | 150 | 4 ENE Hay Springs | Sheridan | NE | 42.7 | -102.61 | mPing report. (LBF) |
| 2121 | 100 | 3 E Hay Springs | Sheridan | NE | 42.68 | -102.63 | Report from mPING: Quarter (1.00 in.). (LBF) |
| 2122 | 200 | 7 NNE Osage | Weston | WY | 44.07 | -104.37 | Been hailing non-stop since 2 PM (UNR) |
| 2130 | 150 | Fort Yates | Sioux | ND | 46.09 | -100.63 | Broadcast media relayed report of a picture of hail stones next to a quarter. (BIS) |
| 2140 | 100 | 5 WSW Rushville | Sheridan | NE | 42.69 | -102.55 | Time estimated from radar. (LBF) |
| 2213 | 100 | 5 WNW Mayhill | Otero | NM | 32.91 | -105.56 | Relayed by Skywarn... with scaled photo. (EPZ) |
| 2215 | 100 | 5 WNW Mayhill | Otero | NM | 32.91 | -105.55 | Relayed by Skywarn... with photo. (EPZ) |
| 2217 | 100 | 5 SE Deerfield | Pennington | SD | 43.97 | -103.76 | (UNR) |
| 2222 | 125 | Deerfield | Pennington | SD | 44.02 | -103.84 | Picture submitted via Facebook. (UNR) |
| 2245 | 125 | Hill City | Pennington | SD | 43.93 | -103.57 | Photo submitted via Facebook. (UNR) |
| 2300 | 150 | 10 S Hay Springs | Sheridan | NE | 42.54 | -102.69 | Social media video. (LBF) |
| 2300 | 100 | 1 WSW Red Shirt | Oglala Lakota | SD | 43.66 | -102.92 | (UNR) |
| 2314 | 100 | 1 N Murray | Calloway | KY | 36.63 | -88.31 | Dime to quarter size hail on Northwood Avenue in Murray. (PAH) |
| 2334 | 125 | 4 WNW Hebron | Thayer | NE | 40.18 | -97.66 | (GID) |
| 2340 | 100 | 2 WNW Clinton | Anderson | TN | 36.11 | -84.17 | Two separate Facebook reports of large hail in Clinton... no ruler or measurement but both look to be at least quarter sized. (MRX) |
| 2350 | 100 | 10 E Custer | Custer | SD | 43.77 | -103.4 | (UNR) |
Wind Reports Today
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1641 | UNK | Rockton | Winnebago | IL | 42.45 | -89.08 | Photos relayed by broadcast media show large trees snapped in the vicinity of Williamson Parkway and S Blackhawk Blvd. (LOT) |
| 1643 | UNK | Rockton | Winnebago | IL | 42.45 | -89.07 | Multiple photos and reports of downed trees and power lines in and around Rockton including near MacTown Forest Preserve and Settlers Park. Time estimated by radar. (LOT) |
| 1700 | UNK | Beloit | Rock | WI | 42.52 | -89.02 | Reports of trees and powerlines down in Beloit. Time estimated from radar. (MKX) |
| 1702 | UNK | 1 N Sharon | Walworth | WI | 42.51 | -88.73 | Damaged outbuilding near Sharon. Time estimated from radar. (MKX) |
| 1702 | UNK | Clinton | Rock | WI | 42.56 | -88.87 | Reports of trees and powerlines down in Clinton. Time estimated from radar. (MKX) |
| 1707 | UNK | 1 E Nettleton | Lee | MS | 34.09 | -88.6 | multiple trees down. (MEG) |
| 1709 | UNK | Delavan Lake | Walworth | WI | 42.6 | -88.62 | Reports of multiple trees and powerlines down near Delavan Lake. Time estimated from radar. (MKX) |
| 1710 | UNK | 1 NNW Walworth | Walworth | WI | 42.54 | -88.6 | Few tree limbs down and flag pole down. Time estimated from Radar. (MKX) |
| 1713 | 63 | 1 S Darien | Walworth | WI | 42.58 | -88.71 | Private Weather Station. (MKX) |
| 1722 | UNK | 4 WNW Bohners Lake | Walworth | WI | 42.65 | -88.36 | Multiple large limbs down and a few trees snapped near the top in Lyons. Time estimated from radar. (MKX) |
| 1726 | UNK | 4 NNE Lake Geneva | Walworth | WI | 42.64 | -88.41 | Large tree down Springfield Rd and Highway 120. Time estimated from radar. (MKX) |
| 1728 | UNK | Lake Geneva | Walworth | WI | 42.59 | -88.43 | 2 foot diameter tree down. (MKX) |
| 1729 | UNK | Pell Lake | Walworth | WI | 42.54 | -88.35 | Repots of tree branches down. Time estimated from radar. (MKX) |
| 1736 | UNK | Burlington | Racine | WI | 42.68 | -88.28 | Trees and powerlines down. Time estimated from radar. (MKX) |
| 1737 | 67 | 2 SE Compton | Lee | IL | 41.67 | -89.06 | Personal weather station measured a peak wind gust of 67.3 mph. (LOT) |
| 1738 | UNK | 2 WSW Cortland | De Kalb | IL | 41.91 | -88.72 | Utility poles down at Peace Road and Fairview Drive in DeKalb. Time estimated by radar. (LOT) |
| 1740 | UNK | 6 NNW Gattman | Monroe | MS | 33.96 | -88.27 | Tree snapped in half and fallen on manufactured home near Mill Creek Rd in Greenwood Springs... MS. (MEG) |
| 1740 | UNK | 2 WSW Cortland | De Kalb | IL | 41.91 | -88.72 | Report of downed power lines near Peace Road and Fairview Drive. Time estimated by radar. (LOT) |
| 1747 | UNK | Big Rock | Kane | IL | 41.76 | -88.55 | Social media post of a photo of a tree on power line in Big Rock. Time estimated by radar. (LOT) |
| 1749 | 58 | 2 NE Hinckley | De Kalb | IL | 41.79 | -88.62 | Measured wind gust of 58.2 mph. (LOT) |
| 1749 | 65 | 2 SSE Eagle Lake | Racine | WI | 42.68 | -88.11 | Private Weather Station. (MKX) |
| 1753 | 58 | 3 N Pleasant Prairie | Kenosha | WI | 42.59 | -87.94 | ASOS measure 50 kts. (MKX) |
| 1754 | 65 | 2 S Lancaster | Atchison | KS | 39.55 | -95.3 | Private weather sensor. (EAX) |
| 1754 | 59 | 1 WNW Sugar Grove | Kane | IL | 41.77 | -88.47 | Measured wind gust of 51.2 knots. (LOT) |
| 1757 | UNK | 1 E Haysville | Dubois | IN | 38.48 | -86.89 | Tree down over roadway. Delayed report. Time estimated from radar. (LMK) |
| 1758 | 60 | 1 W North Aurora | Kane | IL | 41.81 | -88.35 | Peak measured wind gust of 60 mph with numerous tree branches larger than 6 inches in diameter downed. (LOT) |
| 1800 | UNK | 2 NW Elmwood Park | Racine | WI | 42.71 | -87.85 | Several tree limbs down a half foot or less in diameter. (MKX) |
| 1804 | UNK | 2 W Aurora | Kane | IL | 41.76 | -88.35 | Tree roughly 2 feet in diameter snapped about 15 feet above the ground. Several other large branches in excess of 12 inches in diameter snapped in the region. (LOT) |
| 1808 | UNK | Adairville | Logan | KY | 36.67 | -86.85 | Reports of trees down in Adairville by dispatch. (LMK) |
| 1810 | UNK | 1 SE Sandy Springs | Fulton | GA | 33.92 | -84.36 | At least one tree down at the intersection of Barfield Road and Hammond Drive Northeast. (FFC) |
| 1810 | UNK | 2 E Sandy Springs | Fulton | GA | 33.93 | -84.35 | At least one tree down at the intersection of Crestline Parkway and Peachtree Dunwoody Road Northeast. (FFC) |
| 1810 | UNK | 1 NE Sandy Springs | Fulton | GA | 33.94 | -84.37 | At least one tree down at the intersection of Glenlake Parkway Northeast and Glenridge Drive. (FFC) |
| 1810 | UNK | 2 SW Itasca | DuPage | IL | 41.95 | -88.02 | Large section of tree broken off and dropped straight down. (LOT) |
| 1815 | UNK | 1 NW Lombard | DuPage | IL | 41.89 | -88.02 | Social media report of several tree limbs ranging in diameter between 8 and 12 inches downed in Lombard. Time estimated by radar. (LOT) |
| 1817 | 63 | Ohare Airport | Cook | IL | 41.98 | -87.91 | Peak wind gust of 55 kt measured at runway sensor 27 left. Peak gust of 47 kt at ASOS. (LOT) |
| 1817 | UNK | 1 SE Arlington Heights | Cook | IL | 42.07 | -87.97 | Report of a tree branch that fell on power lines. Time estimated by radar. (LOT) |
| 1820 | UNK | 1 NW Talona | Gilmer | GA | 34.61 | -84.52 | Several trees downed along Roundtop Road... specifically near the intersection of Old Highway 5 South. (FFC) |
| 1820 | UNK | 1 SSE Glen Ellyn | DuPage | IL | 41.87 | -88.06 | Social media post with photo of multiple large limbs covering the entire block. Time estimated by radar. (LOT) |
| 1821 | UNK | 8 SE Spencer | Van Buren | TN | 35.67 | -85.36 | Multiple trees down in Fall Creek Falls Park. (OHX) |
| 1823 | UNK | 1 S Des Plaines | Cook | IL | 42.03 | -87.89 | Photo shared on social media of 4 inch diameter tree limb snapped in southern Des Plaines. (LOT) |
| 1823 | UNK | Mount Prospect | Cook | IL | 42.07 | -87.94 | Multiple reports of branches as well as power lines down in the Mount Prospect area. Time estimated by radar. (LOT) |
| 1825 | 70 | 3 SW Burbank | Cook | IL | 41.71 | -87.81 | Peak wind gust of 70 mph. (LOT) |
| 1826 | 60 | 1 WSW Wheeling | Cook | IL | 42.12 | -87.95 | Personal weather station peak wind gust of 59.8 mph. (LOT) |
| 1828 | UNK | 3.0 SW Midway Airport | Cook | IL | 41.74 | -87.78 | Several trees down in the vicinity. Time estimated based on radar. (LOT) |
| 1830 | UNK | 1 SSW Fairburn | Fulton | GA | 33.55 | -84.59 | Tree down on powerline near the intersection of Bohannon Rd and Howell Ave. (FFC) |
| 1830 | UNK | 1 SSW South Chicago | Cook | IL | 41.73 | -87.56 | Photo shared on social media of a tree snapped blocking a roadway near W Marquette rd and S Keeler ave. (LOT) |
| 1830 | 61 | 1 ENE Prospect Heights | Cook | IL | 42.11 | -87.9 | Peak wind gust of 53 kt. (LOT) |
| 1832 | 72 | Midway Airport | Cook | IL | 41.78 | -87.75 | Peak wind gust of 63 kt. (LOT) |
| 1840 | UNK | Douglas - Chicago | Cook | IL | 41.84 | -87.62 | Numerous large branches down all along MLK Dr from 2500 south to 3900 south. (LOT) |
| 1842 | 66 | 1 W Navy Pier | Cook | IL | 41.89 | -87.62 | Peak wind gust of 66.2 mph measured on personal weather station. (LOT) |
| 1842 | 67 | 2 NE Navy Pier | LMZ741 | IL | 41.92 | -87.57 | Measured at the Harrison Dever Crib. (LOT) |
| 1843 | 64 | 1 ESE Lakeview - Chicag | Cook | IL | 41.94 | -87.64 | Peak wind gust of 64 mph measured on a personal weather station. (LOT) |
| 1844 | 71 | 2 NNW Chicago Loop | Cook | IL | 41.9 | -87.65 | Peak wind gust of 71 mph measured on personal weather station. (LOT) |
| 1848 | UNK | 6 NNE Port Allegany | McKean | PA | 41.89 | -78.22 | Trees down on wires along Two Mile Road. (CTP) |
| 1849 | 65 | 2 WNW Trimble | Clinton | MO | 39.48 | -94.59 | Private weather sensor. (EAX) |
| 1857 | UNK | Lewisburg | Logan | KY | 36.99 | -86.95 | Reports of trees down in Lewisburg from dispatch. (LMK) |
| 1857 | UNK | Plattsburg | Clinton | MO | 39.56 | -94.46 | Thunderstorm outflow resulted in minor property damage and several downed tree limbs in Plattsburg. Time estimated from radar. (EAX) |
| 1900 | UNK | 1 NNW Dalton | Whitfield | GA | 34.78 | -84.98 | Public reports a tree and power lines down near the intersection of Jones Street and Richardson Street. (FFC) |
| 1905 | UNK | 2 WNW Cannongate | Coweta | GA | 33.48 | -84.69 | Tree down along the 300 block of Kelly Farm Road. (FFC) |
| 1905 | UNK | 3 S Dalton | Whitfield | GA | 34.73 | -84.97 | Public reports tree down across Brickyard Road. (FFC) |
| 1906 | UNK | 2 SSE Troupsburg | Steuben | NY | 42.02 | -77.53 | Multiple trees down along NY-36 south of Troupsburg. (BGM) |
| 1910 | UNK | 2 WSW Madras | Coweta | GA | 33.42 | -84.78 | Tree down near the 200 block of Country Club Road. (FFC) |
| 1910 | UNK | 4 NW Tilton | Whitfield | GA | 34.7 | -84.99 | Public reports tree down across road near the 3000 block of South Dixie Road. (FFC) |
| 1912 | UNK | Channahon | Will | IL | 41.43 | -88.23 | Reports of about a dozen large trees down in Channahon. Time estimated by radar. (LOT) |
| 1912 | 58 | 4 WNW Minooka | Kendall | IL | 41.47 | -88.33 | measured wind gust of 57.6 mph. (LOT) |
| 1912 | UNK | 1 ENE Rockdale | Will | IL | 41.51 | -88.1 | Spotter called in a tree that was split in half and caused downed power lines and is laying across the road in Rockdale. Time estimated by radar. (LOT) |
| 1919 | UNK | 1 NE Rockdale | Will | IL | 41.52 | -88.11 | Spotter reported trees down in Rockdale of at least 5 inches in diameter. Time estimated by radar. (LOT) |
| 1920 | UNK | 3 ESE Cross Roads | Cobb | GA | 33.99 | -84.71 | Public reports trees down along Mars Hill Road. (FFC) |
| 1920 | 60 | Rockdale | Will | IL | 41.51 | -88.11 | Estimated winds to 60 mph. Time Estimated. (LOT) |
| 1927 | UNK | 2 NE Elmira | Ray | MO | 39.53 | -94.12 | Downed trees and limbs near Price Drive between Prairie Ridge Road and Knutter Road along the Ray/Caldwell County line. Time estimated from radar. (EAX) |
| 1930 | UNK | Acworth | Cobb | GA | 34.06 | -84.67 | Public reports two large trees down in yard along the 4300 block of Park Street. (FFC) |
| 1930 | UNK | 2 E Villanow | Walker | GA | 34.67 | -85.07 | Department of Transportation reports tree down along Highway 136 near the intersection with Smith Drive. (FFC) |
| 1930 | 67 | Mokena | Will | IL | 41.53 | -87.88 | Measured gust to 67 mph. Tree limbs blown down. (LOT) |
| 1931 | UNK | Manchester | Coffee | TN | 35.47 | -86.07 | part of tin roof on warehouse uplifted on Hillsboro Blvd. Time is radar estimated. (OHX) |
| 1931 | UNK | 2 SSE Troupsburg | Steuben | NY | 42.02 | -77.53 | Corrects previous tstm wnd dmg report from 2 SSE Troupsburg. Multiple trees down along NY-36 south of Troupsburg. (BGM) |
| 1933 | UNK | 2 E Homer Glen | Cook | IL | 41.59 | -87.89 | Trees down at Halsted near Glenwood estates. (LOT) |
| 1936 | UNK | 3 NNE Centerville | Hickman | TN | 35.84 | -87.43 | Tree knocked down power pole and lines near McDonalds. Time estimated from radar. (OHX) |
| 1936 | UNK | 2 SE Springville | La Porte | IN | 41.67 | -86.71 | Several large tree branches snapped at N 50 W and W 400 N... just south of the Toll Road. Time estimated via radar. (IWX) |
| 1936 | UNK | Michigan City | La Porte | IN | 41.71 | -86.88 | Video shows tree down on powerlines in Michigan City. (IWX) |
| 1936 | UNK | 1 E Hornell | Steuben | NY | 42.33 | -77.64 | Tree down on Upper Glen Ave in Hornell. (BGM) |
| 1938 | UNK | Tinley Park | Cook | IL | 41.57 | -87.79 | Photo shared of a large tree about 12 inches in diameter that landed on a car in Tinley Park. Time estimated by radar. (LOT) |
| 1941 | UNK | Wesser | Swain | NC | 35.33 | -83.59 | Dispatcher indicates multiple trees down between the communities of Almond and Wesser in the vicinity of Highway 19. Power outages reported by utility company in same a (GSP) |
| 1941 | UNK | 1 SW Country Club Hills | Cook | IL | 41.56 | -87.73 | Numerous 1.5 foot diameter tree limbs snapped in the vicinity of Cicero and 183rd. (LOT) |
| 1941 | UNK | 2 SE Shoreham | Berrien | MI | 42.04 | -86.48 | Small and medium branches down. 2 miles SE of Shoreham... South St. Joseph... MI. Time provided with report. (IWX) |
| 1945 | UNK | 2 S Arnco-Sargent | Coweta | GA | 33.39 | -84.86 | Public reports tree down near the intersection of Welcome Road and Sheppard Drive. (FFC) |
| 1945 | UNK | 1 S Oak Forest | Cook | IL | 41.58 | -87.75 | Large tree branch downed in roadway. (LOT) |
| 1945 | UNK | Bristol | Elkhart | IN | 41.72 | -85.82 | A few medium sized tree branches snapped in Bristol. Time estimated via radar. (IWX) |
| 1948 | UNK | Saint Joseph | Berrien | MI | 42.1 | -86.49 | Trees and powerlines down. Time estimated via radar. (IWX) |
| 1950 | UNK | Baroda | Berrien | MI | 41.95 | -86.49 | Very large tree snapped in Baroda. Some rot visible in photo. Time estimated via radar. (IWX) |
| 1950 | UNK | Sodus | Berrien | MI | 42.04 | -86.37 | Several trees down in Sodus... MI. Time estimated via radar. (IWX) |
| 1950 | 60 | 4 SSE South Haven | Van Buren | MI | 42.35 | -86.25 | Corrects previous non-tstm wnd gst report from 4 SSE South Haven. AWOS station KLWA South Haven Rgnl Arpt. (GRR) |
| 1952 | UNK | 1 NE Munster | Lake | IN | 41.56 | -87.49 | Social media post showing pictures of a large tree that fell on a vehicle in Munster... IN. Time estimated by radar. (LOT) |
| 1955 | UNK | 5 SSE Chattanooga | Hamilton | TN | 35.01 | -85.23 | Facebook image of a split tree with a partial lane blockage in East Ridge area. (MRX) |
| 1955 | UNK | Buchanan | Berrien | MI | 41.83 | -86.37 | Numerous tents blown over at the Red Bud Pro Motocross National event in Buchanan. Time estimated via radar. (IWX) |
| 1955 | UNK | 2 ENE Baroda | Berrien | MI | 41.96 | -86.46 | Powerlines down on Hollywood Road. Time estimated via radar. (IWX) |
| 1956 | UNK | 4 E Moores Mill | Madison | AL | 34.85 | -86.46 | Tree branches in the road at Winchester/Buckhead Run. (HUN) |
| 1956 | UNK | 1 N Portage | Kalamazoo | MI | 42.22 | -85.59 | Reports of trees down in Portage. (GRR) |
| 1957 | UNK | 2 NW Almond | Graham | NC | 35.39 | -83.6 | Tree down in roadway. (GSP) |
| 1957 | UNK | 2 S Watervliet | Berrien | MI | 42.16 | -86.26 | Photos of a very large tree snapped in Bainbridge township south of Watervliet. Time estimated via radar. (IWX) |
| 1958 | UNK | 1 SW Covington | Tioga | PA | 41.73 | -77.08 | Trees and wires down across North Williamson Road in Covington township. (CTP) |
| 1958 | UNK | Watervliet | Berrien | MI | 42.19 | -86.26 | Report on Facebook of live powerlines down in Watervliet. Time estimated via radar. (IWX) |
| 1959 | UNK | Whiteland | Johnson | IN | 39.55 | -86.08 | Two trees downed onto a house by thunderstorm wind gusts. Multiple nearby trees also downed. (IND) |
| 2000 | UNK | 2 ENE Cassville | Bartow | GA | 34.26 | -84.82 | Tree down near the intersection Willow Bend Dr NW and Weeping Willow Lane NW. (FFC) |
| 2000 | UNK | Eau Claire | Berrien | MI | 41.99 | -86.3 | Large tree down and power is out. (IWX) |
| 2000 | 59 | 2 WSW Spinks Corners | Berrien | MI | 42.08 | -86.36 | Mesonet station MISWM 2.0 W Spinks Corners (MAWN). (IWX) |
| 2001 | 59 | Lynwood | Cook | IL | 41.52 | -87.54 | Personal weather station 1.3 miles WSW of Lynwood. (LOT) |
| 2003 | UNK | 4 WNW Roseland | St. Joseph | IN | 41.74 | -86.32 | Several trees down onto powerlines on Brick Road in South Bend. Road is blocked. Time estimated via radar. (IWX) |
| 2005 | UNK | 1 NNW Cassville | Bartow | GA | 34.26 | -84.86 | Power line down near the intersection of Gaddis Rd NW and Joe Frank Harris Pkwy NW. (FFC) |
| 2005 | UNK | 3 NE Owens Crossroads | Madison | AL | 34.61 | -86.41 | Large tree down on Low Gap Rd. Time estimated from radar. (HUN) |
| 2005 | UNK | 2 NW Georgetown | St. Joseph | IN | 41.76 | -86.26 | Tree down near the intersection of Claffey Street and Kenilworth Road near the Indiana Michigan state line. Time estimated via radar. (IWX) |
| 2005 | UNK | Niles | Berrien | MI | 41.83 | -86.25 | Several reports of trees down in Niles... MI. Time estimated via radar. (IWX) |
| 2005 | 79 | 3 NE Portage | Kalamazoo | MI | 42.23 | -85.55 | (GRR) |
| 2007 | UNK | Morgantown | Butler | KY | 37.22 | -86.71 | Tree down that had to be removed from Rochester Road. Morgantown Dispatch. Time estimated from radar. Call came in 20 minutes later. (LMK) |
| 2010 | UNK | 1 NW Cartersville | Bartow | GA | 34.17 | -84.81 | Tree down on powerline. Cassville Rd near the intersection of North Erwin St. (FFC) |
| 2010 | UNK | 3 ESE Cooper Heights | Walker | GA | 34.79 | -85.34 | Department of Transportation reports downed power lines near the intersection of Highway 136 and Highway 341. (FFC) |
| 2010 | UNK | Lawton | Van Buren | MI | 42.17 | -85.85 | Trees down blocking road. Time estimated via radar. (GRR) |
| 2011 | UNK | 1 ESE Robbinsville | Graham | NC | 35.31 | -83.78 | Trees down on roadway. (GSP) |
| 2011 | UNK | 1 SE Robbinsville | Graham | NC | 35.31 | -83.79 | Trees down on powerlines on Airport Rd... possible fire developed as a result. (GSP) |
| 2011 | UNK | 1 S Robbinsville | Graham | NC | 35.31 | -83.81 | Trees down in roadway. (GSP) |
| 2011 | UNK | 4 SSE Cookeville | Putnam | TN | 36.1 | -85.49 | tree down on Bay View Drive south of Cookeville. (OHX) |
| 2012 | UNK | Gobles | Van Buren | MI | 42.36 | -85.88 | Multiple trees and limbs down in the area. (GRR) |
| 2015 | UNK | 3 NW Rome | Floyd | GA | 34.29 | -85.23 | Power lines down along the 100 block of Harrison Road. (FFC) |
| 2018 | UNK | 5 SSW Cookeville | Putnam | TN | 36.1 | -85.55 | Tree fell on home on Burgess School Road. Time estimated from radar. (OHX) |
| 2018 | UNK | 3 NW Osceola | St. Joseph | IN | 41.7 | -86.11 | Large tree limbs down at the intersection of Bittersweet and Day in Mishawaka. Time estimated via radar. (IWX) |
| 2018 | UNK | Granger | St. Joseph | IN | 41.74 | -86.14 | Trees snapped in Granger. Photo on Facebook. Time estimated via radar. (IWX) |
| 2019 | UNK | 3 ENE Hazel Green | Madison | AL | 34.94 | -86.52 | Structures damaged and multiple trees down in the Joe Quick Rd and Greenville Pike area. (HUN) |
| 2020 | UNK | Prentiss | Ohio | KY | 37.33 | -86.85 | Numerous trees downed in Cromwell and Prentiss. Delayed report. Time estimated from radar. (LMK) |
| 2020 | UNK | Kirkwood | Broome | NY | 42.04 | -75.8 | Relayed via NWS employee. 6 power poles down in Kirkwood area. Radar-estimated time with downburst signature reaching vicinity at 420pm. (BGM) |
| 2020 | UNK | 1 ENE Endicott | Broome | NY | 42.1 | -76.04 | Tree down on unoccupied vehicle on Roosevelt Ave as per dispatch feed. Also pea-sized hail nearby as per social media and spotter report. (BGM) |
| 2021 | UNK | Plainwell | Allegan | MI | 42.45 | -85.65 | Reports of trees and large branches down on roads. (GRR) |
| 2023 | UNK | 7 SSW Baxter | Putnam | TN | 36.06 | -85.68 | Tree on home on Fox Hill Road. Time estimated from radar. (OHX) |
| 2023 | UNK | Marcellus | Cass | MI | 42.03 | -85.81 | Photos on Facebook show several trees down on M40 in Marcellus. Time estimated via radar. (IWX) |
| 2024 | UNK | 4 NNW Gurley | Madison | AL | 34.76 | -86.41 | Powerline down on Sycamore Rd. (HUN) |
| 2024 | UNK | 1 NNW Hazel Green | Madison | AL | 34.93 | -86.57 | Powerline down at Joe Quick Rd & 431. (HUN) |
| 2024 | UNK | 3 N Hazel Green | Madison | AL | 34.97 | -86.57 | Powerline down at HWY 431 In Hazel Green. (HUN) |
| 2024 | UNK | 2 WSW Cammal | Lycoming | PA | 41.37 | -77.42 | Tree down on Rte 414. (CTP) |
| 2024 | UNK | Osceola | St. Joseph | IN | 41.67 | -86.08 | Minor siding damage to a home in Osceola. Time estimated via radar. (IWX) |
| 2025 | UNK | Springport | Jackson | MI | 42.38 | -84.7 | Large tree limb down from leading thunderstorm. Time estimated via radar. (GRR) |
| 2028 | UNK | 6 SE Redstone Arsenal | Madison | AL | 34.63 | -86.57 | Tree on powerline on South Memorial Parkway. (HUN) |
| 2028 | UNK | 6 NW Owens Crossroads | Madison | AL | 34.65 | -86.54 | Powerline down on Weatherly Rd. (HUN) |
| 2030 | 64 | Baxter | Putnam | TN | 36.16 | -85.64 | Measured from the Putnam EMA weather station. (OHX) |
| 2030 | UNK | Colon | St. Joseph | MI | 41.96 | -85.32 | Large tree limb down on home (part of the garage) in Colon... MI. Time estimated via radar. (IWX) |
| 2030 | UNK | Great Bend | Susquehanna | PA | 41.97 | -75.75 | Multiple trees down in Halstead-Great Bend area. (BGM) |
| 2033 | UNK | 2 SSW Dutton | Kent | MI | 42.81 | -85.6 | County dispatch reports numerous trees and wires down across southern portion of Kent County... with Caledonia/Gaines Township hardest hit. Time estimated via radar. (GRR) |
| 2035 | UNK | 3 SW Rome | Floyd | GA | 34.23 | -85.22 | Tree down near the intersection of Horseleg Creek Road and Huntington Road. (FFC) |
| 2039 | UNK | 2 W Cookeville | Putnam | TN | 36.16 | -85.53 | Multiple reports of trees down across central and southern Putnam County. (OHX) |
| 2040 | UNK | 2 W Hastings | Barry | MI | 42.65 | -85.34 | Large tree down. (GRR) |
| 2041 | 59 | 1 SSE Springfield | Calhoun | MI | 42.32 | -85.23 | Corrects previous non-tstm wnd gst report from 1 SSE Springfield. ASOS station KBTL Battle Creek Executive Airport. (GRR) |
| 2042 | UNK | 1 SSE Triana | Madison | AL | 34.58 | -86.74 | Powerline down at 5th street & Zierdt Rd. (HUN) |
| 2042 | UNK | 5 NE Trout Run | Lycoming | PA | 41.43 | -77 | Tree down on Rte 14. (CTP) |
| 2047 | UNK | 6 N Huntsville | Madison | AL | 34.79 | -86.62 | Power outages reported at Pulaski Pike and Winchester Rd. (HUN) |
| 2048 | UNK | 1 SSE Nolensville | Williamson | TN | 35.94 | -86.64 | Trees down on York road. Time estimated from radar. (OHX) |
| 2048 | UNK | Vestal | Broome | NY | 42.08 | -76.05 | Tree down on wires on Melboure Street as per dispatch feed. Radar-estimated time. (BGM) |
| 2049 | UNK | 3 NE Pine Creek | Calhoun | MI | 42.19 | -85.21 | Large tree down. (GRR) |
