United States Storm Reports Interactive Map Today
The Preliminary Storm Report or LSR is a NWS text product that relays information, normally received from external sources (e.g. weather spotters, local officials, media, public, etc.), about a specific weather event (hail `{`size`}`, wind gust or damage, tornado, various wintry precipitation types and amounts, rainfall amounts, etc.) The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. Data is updated every 10 minutes.
Click on storm report inside map for detailed data.
Scroll down for storm reports from yesterday.
T = Tornado | W = Wind | H = Hail

If the storm reports text data fields are blank or missing information below, there are no storm reports for today.
Tornado Reports Today
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|
Hail Reports Today
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1334 | 175 | Newport | Rock | NE | 42.6 | -99.33 | (LBF) |
| 1502 | 150 | 15 N Burwell | Garfield | NE | 42 | -99.13 | (LBF) |
| 1851 | 100 | Friend | Saline | NE | 40.65 | -97.29 | (OAX) |
Wind Reports Today
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1307 | 63 | 9 NNE Bassett | Rock | NE | 42.71 | -99.5 | (LBF) |
| 1353 | UNK | 5 N Giltner | Hamilton | NE | 40.84 | -98.15 | At least 3 power poles snapped. Some minor wind-related crop damage. (GID) |
| 1440 | 60 | 5 WNW Chambers | Holt | NE | 42.25 | -98.84 | (LBF) |
| 1450 | 60 | 2 SE Chambers | Holt | NE | 42.18 | -98.73 | (LBF) |
| 1502 | 59 | 13 S Amelia | Garfield | NE | 42.04 | -98.95 | (LBF) |
| 1540 | 60 | 5 W Ericson | Garfield | NE | 41.78 | -98.77 | (LBF) |
| 1550 | 60 | Ericson | Wheeler | NE | 41.78 | -98.68 | (LBF) |
| 1550 | UNK | Ericson | Wheeler | NE | 41.78 | -98.68 | Trees and powerlines down in Ericson and south of town. (LBF) |
| 1600 | 60 | 2 NW Ord | Valley | NE | 41.62 | -98.95 | Corrects the time of the previous tstm wnd gst report from 2 NW Ord. (GID) |
| 1604 | UNK | Greeley | Greeley | NE | 41.55 | -98.54 | Tree damage reported throughout town. Winds likely in excess of 60 mph. (GID) |
| 1610 | 82 | 6 NNW Greeley | Greeley | NE | 41.62 | -98.59 | (GID) |
| 1616 | UNK | Spalding | Greeley | NE | 41.69 | -98.36 | Tree damage reported in town. (GID) |
| 1622 | 60 | 2 NW Ord | Valley | NE | 41.62 | -98.95 | . (GID) |
| 1721 | 70 | Central City | Merrick | NE | 41.12 | -98 | Both a trained spotter and a storm chaser reported 60-70 MPH winds and pea sized hail in Central City. (GID) |
| 1816 | 60 | Utica | Seward | NE | 40.89 | -97.35 | (OAX) |
| 1825 | 70 | Mccool Junction | York | NE | 40.75 | -97.6 | Several 12-15 inch diameter tree limbs down in McCool Junction. (GID) |
| 1849 | 69 | 5 SSW Friend | Saline | NE | 40.59 | -97.31 | (OAX) |
| 1855 | 61 | 3 S Seward | Seward | NE | 40.87 | -97.1 | Personal weather station measured wind gust. (OAX) |
United States Storm Reports Interactive Map Yesterday
T = Tornado | W = Wind | H = Hail

Tornado Reports Yesterday
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|
Hail Reports Yesterday
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1939 | 100 | 2 SSE Viola | Olmsted | MN | 44.03 | -92.25 | (ARX) |
| 1959 | 100 | Saint Charles | Winona | MN | 43.97 | -92.06 | (ARX) |
| 2019 | 100 | 2 S Holmen | La Crosse | WI | 43.93 | -91.25 | (ARX) |
| 2023 | 125 | 1 WNW Onalaska | La Crosse | WI | 43.89 | -91.23 | (ARX) |
| 2150 | 100 | 1 SSE Fond Du Lac | Fond du Lac | WI | 43.77 | -88.44 | Spotter report of quarter sized hail in Fond du Lac. (MKX) |
| 2150 | 100 | 1 NE Fond Du Lac | Fond du Lac | WI | 43.79 | -88.44 | Delayed Storm Report. Quarter sized hail. (MKX) |
| 2338 | 100 | Adrian | Nobles | MN | 43.64 | -95.94 | Called and reported both quarter sized hail and wind with damage and downed small tree limbs. (FSD) |
| 2342 | 100 | 7 ENE Ash Valley | Rush | KS | 38.35 | -99.1 | Report of quarter-size hail. (DDC) |
| 0111 | 125 | 1 NNE Brownsville | Lawrence | SD | 44.29 | -103.68 | Mixed hail sizes up to half-dollar size. (UNR) |
| 0152 | 125 | 8 NNW Moonlight | Dickinson | KS | 39.12 | -97.15 | (TOP) |
| 0159 | 150 | 4 WSW Dwtn Rapid City | Pennington | SD | 44.05 | -103.29 | Time estimated via radar. (UNR) |
| 0201 | 150 | 5 SW Dwtn Rapid City | Pennington | SD | 44.02 | -103.29 | Report sent to media livestream then relayed via Slack (UNR) |
| 0202 | 100 | 4 SSW Dwtn Rapid City | Pennington | SD | 44.03 | -103.27 | Report sent to media livestream then relayed via Slack. (UNR) |
| 0203 | 100 | 5 NE Rockerville | Pennington | SD | 44.02 | -103.3 | Report sent to media livestream then relayed via Slack. (UNR) |
| 0206 | 150 | 5 SSW Dwtn Rapid City | Pennington | SD | 44.02 | -103.25 | Report sent to media livestream then relayed via Slack. (UNR) |
| 0208 | 125 | 4 S Dwtn Rapid City | Pennington | SD | 44.02 | -103.24 | (UNR) |
| 0210 | 150 | 7 NNE Chapman | Dickinson | KS | 39.06 | -96.98 | Corrects previous hail report from 7 NNE Chapman. (TOP) |
| 0212 | 175 | 6 SW Milford | Dickinson | KS | 39.1 | -96.98 | (TOP) |
| 0216 | 150 | 7 NNE Chapman | Dickinson | KS | 39.06 | -96.98 | (TOP) |
| 0218 | 125 | 1 SW Junction City | Geary | KS | 39.02 | -96.85 | (TOP) |
| 0352 | 150 | 4 SSW Onaga | Pottawatomie | KS | 39.44 | -96.18 | Delayed report. Relayed from social media. (TOP) |
| 0402 | 125 | 5 S Onaga | Pottawatomie | KS | 39.41 | -96.15 | (TOP) |
| 0430 | 100 | 5 WNW Mayetta | Jackson | KS | 39.37 | -95.81 | (TOP) |
| 0602 | 100 | 3 ENE Jarbalo | Leavenworth | KS | 39.22 | -95.01 | Emergency manager reported quarter sized hail. Time estimated from radar. (EAX) |
| 0606 | 150 | 1 NE Piper | Wyandotte | KS | 39.16 | -94.84 | hail covered the ground... largest stones near ping pong ball sized... report via slack... time estimate via radar. (EAX) |
| 0615 | 150 | 2 NNW Piper | Wyandotte | KS | 39.17 | -94.88 | Picture shared via social media shows wind shield damage from large hail. (EAX) |
| 0616 | 175 | 3 NNW Piper | Wyandotte | KS | 39.18 | -94.88 | Photo shared on social media of measured hail around golf ball sized. Time estimated from radar. (EAX) |
| 0619 | 175 | Piper | Wyandotte | KS | 39.15 | -94.86 | Picture shared via social media depicts several hail stones measured to be 1.75 inched. Time estimated via radar. (EAX) |
| 0620 | 175 | 2 NE Piper | Wyandotte | KS | 39.16 | -94.83 | Golf Ball sized hail reported by the public. Time estimated from radar. (EAX) |
| 0621 | 175 | 1 NNW Maywood | Wyandotte | KS | 39.15 | -94.81 | Report via slack... time estimated via radar. (EAX) |
| 0621 | 175 | 2 ENE Piper | Wyandotte | KS | 39.16 | -94.83 | Report via social media showing measured hail stones of 1.75 inches. Time estimated via radar. (EAX) |
| 0622 | 175 | 1 NNW Maywood | Wyandotte | KS | 39.14 | -94.81 | Shared photos of several hailstones approximately golf ball sized. Time estimated from radar. (EAX) |
| 0622 | 175 | 2 NE Piper | Wyandotte | KS | 39.16 | -94.83 | Emergency manager shared photo of golf ball sized hail... time estimated from radar. (EAX) |
| 0628 | 150 | 1 NNE Maywood | Wyandotte | KS | 39.15 | -94.79 | Public shared photo of hailstone on social media. Time estimated from radar. (EAX) |
| 0630 | 100 | 2 WNW Kansas City Kansa | Wyandotte | KS | 39.12 | -94.65 | Report shared via social media. Time of 1:30am was provided. (EAX) |
| 0630 | 100 | 1 S Beverly Hills | Wyandotte | KS | 39.14 | -94.73 | Report via social media. Time was provided. (EAX) |
| 0632 | 100 | 2 E Maywood | Wyandotte | KS | 39.13 | -94.76 | Public reported quarter sized hail. Time estimated from radar. (EAX) |
| 0634 | 125 | 3 NW Kansas City Kansas | Wyandotte | KS | 39.15 | -94.67 | Photo shared via social media shows various large hail. Time estimated via radar. (EAX) |
| 0640 | 175 | 1 W Kansas City Kansas | Wyandotte | KS | 39.12 | -94.65 | Report via social media. (EAX) |
| 0641 | 175 | 1 NNE Kansas City Kansa | Wyandotte | KS | 39.13 | -94.62 | Picture shared via social media shows a car with hail damage. Time estimated via radar. (EAX) |
| 0641 | 100 | 1 NW Kansas City Kansas | Wyandotte | KS | 39.13 | -94.64 | Report via social media. Time estimated by radar. (EAX) |
| 0644 | 125 | 1 NW North Kansas City | Clay | MO | 39.15 | -94.58 | Public shared report via social media of several hailstones approximately half dollar sized. Time estimated from radar. (EAX) |
| 0645 | 125 | 1 NW Kansas City | Jackson | MO | 39.11 | -94.59 | Public reported half dollar sized hail. Time estimated from radar. (EAX) |
| 0647 | 125 | 1 NNW North Kansas City | Clay | MO | 39.14 | -94.57 | Report via social media. Time estimated by radar. (EAX) |
| 0649 | 150 | 1 SSE North Kansas City | Jackson | MO | 39.11 | -94.56 | Picture shared via social media. Time estimated via radar. (EAX) |
| 0650 | 125 | Independence | Jackson | MO | 39.09 | -94.41 | Public shared photo of hail approximately half dollar sized. Time estimated from radar. (EAX) |
| 0650 | 175 | 2 SE North Kansas City | Jackson | MO | 39.11 | -94.53 | report via social media. Time estimate via radar. (EAX) |
| 0650 | 175 | 1 SSE North Kansas City | Jackson | MO | 39.11 | -94.56 | Public shared photo on social media of many large hailstones... with the largest approximately golf ball sized. Time estimated from radar. (EAX) |
| 0653 | 125 | 1 NW North Kansas City | Clay | MO | 39.15 | -94.58 | Report via social media. Time was provided. (EAX) |
| 0656 | 175 | 2 W Sugar Creek | Jackson | MO | 39.1 | -94.48 | Social media shared a photo of hail approximately golf ball sized. Time estimated from radar. (EAX) |
| 0656 | 100 | Sugar Creek | Jackson | MO | 39.11 | -94.45 | Public shared photo of quarter sized hail. Time estimated from radar. (EAX) |
| 0659 | 100 | Sugar Creek | Jackson | MO | 39.11 | -94.44 | (EAX) |
| 0700 | 150 | 4 E Independence | Jackson | MO | 39.08 | -94.34 | report via social media. time estimated via radar. (EAX) |
| 0701 | 150 | 1 SW Independence | Jackson | MO | 39.08 | -94.43 | Social media shared report of hail approximately ping pong in size. Time estimated from radar. (EAX) |
| 0705 | 100 | 1 E Independence | Jackson | MO | 39.09 | -94.4 | Social media post showed quarter size hail. (EAX) |
Wind Reports Yesterday
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1840 | UNK | 1 SE Arlington | Duval | FL | 30.33 | -81.59 | Duval county watch office reported significant structural damage to a commercial building in the area of Larkin Rd and Arlington Expressway. Strong winds ripped the roo (JAX) |
| 1938 | UNK | 1 NE Winona | Winona | MN | 44.06 | -91.64 | Large fallen trees on vehicles. Time estimated via RADAR. (ARX) |
| 1945 | UNK | 2 SW Riverside | Duval | FL | 30.3 | -81.7 | Tree down at the intersection of Riverside Ave and Talbot Ave in Riverside area of Jacksonville. Time of damage based on radar. (JAX) |
| 1950 | UNK | 1 E Bellair | Clay | FL | 30.18 | -81.73 | Downed tree limbs along Litchi Court in Orange Park. Hail of unknown size was also reported for about 5 minutes. The time of damage was based on radar. Report shared vi (JAX) |
| 1958 | UNK | 1 ESE Bellair | Clay | FL | 30.18 | -81.73 | Power lines down in Orange Park near Meadowbrook and Bellair. Lightning strike fire in the area as well. (JAX) |
| 2000 | 60 | Winnett | Petroleum | MT | 47 | -108.35 | (GGW) |
| 2015 | UNK | 2 ENE Lakeside | Clay | FL | 30.15 | -81.74 | Numerous trees and power lines down along both Doctors Lake Drive and Moody Avenue. (JAX) |
| 2016 | 67 | 2 NNE French Island | La Crosse | WI | 43.88 | -91.25 | ASOS station KLSE La Crosse Regional Airport. (ARX) |
| 2018 | UNK | 1 E Mandarin | Duval | FL | 30.15 | -81.62 | Large trees blown down along Marbon Road between San Jose Blvd and Aladdin Road. (JAX) |
| 2025 | UNK | Menominee | Menominee | MI | 45.12 | -87.62 | Report of trees and lines down. (MQT) |
| 2028 | UNK | 1 W West Salem | La Crosse | WI | 43.9 | -91.1 | Large tree split in two. Time estimated via RADAR. (ARX) |
| 2032 | UNK | 2 ESE Marinette | Marinette | WI | 45.09 | -87.59 | Several large tree branches down. (GRB) |
| 2032 | UNK | 1 ESE Marinette | Marinette | WI | 45.09 | -87.6 | A few trees downed on Waters St. between 2nd Street and 3rd Street. Time estimated by radar. (GRB) |
| 2055 | UNK | Shelton | Jones | MS | 31.49 | -89.35 | Multiple trees downed along Monroe Rd near Sanford Rd. (JAN) |
| 2055 | UNK | Shelton | Jones | MS | 31.49 | -89.36 | Part of a metal roof was blown off a Christmas tree farm business building along Sanford Rd. (JAN) |
| 2103 | UNK | 2 ESE Hancock | Waushara | WI | 44.12 | -89.47 | Multiple trees downed on 7th Drive in Hancock. Powerlines downed as well. Time estimated by radar. (GRB) |
| 2106 | UNK | 2 NNE Glen Saint Mary | Baker | FL | 30.3 | -82.15 | Tree on power lines. Time based on Radar. (JAX) |
| 2115 | 61 | 3.4 NE Richford | Waushara | WI | 44.06 | -89.39 | From private weather station. (GRB) |
| 2115 | 58 | 15 S Mosby | Petroleum | MT | 46.78 | -107.92 | Mesonet station MOYM8 Mosby S. (GGW) |
| 2116 | UNK | 1 SSE Darlington | Walton | FL | 30.92 | -86.05 | Walton County dispatch reported fallen trees on the SB lane of Otter Pond Rd. (TAE) |
| 2119 | UNK | 1 SSW Gordon | Walton | FL | 30.87 | -86.29 | Walton County dispatch reported a tree falling on a power line on County Highway 1087. (TAE) |
| 2119 | UNK | 1 S Wautoma | Waushara | WI | 44.06 | -89.29 | Powerlines downed in Wautoma. Time estimated by radar. (GRB) |
| 2121 | UNK | 1 NW Wonewoc | Juneau | WI | 43.67 | -90.24 | Tree down partially covering the road. (ARX) |
| 2124 | UNK | Hillsboro | Vernon | WI | 43.65 | -90.34 | Power line down and laying on street with some tree damage. (ARX) |
| 2124 | UNK | 2 ENE Union Center | Juneau | WI | 43.69 | -90.22 | Tree downed on power line. (ARX) |
| 2135 | UNK | La Valle | Sauk | WI | 43.58 | -90.13 | Healthy tree down on powerline in La Valle. Time estimated by radar. (MKX) |
| 2137 | UNK | Mount Olive | Covington | MS | 31.76 | -89.66 | A wire was downed across Main St in Mount Olive. (JAN) |
| 2140 | UNK | 1 ESE Raiford | Union | FL | 30.06 | -82.23 | Trees downed. Time estimated based on Radar. (JAX) |
| 2146 | UNK | 2 WNW Miller Crossroads | Holmes | FL | 30.96 | -85.77 | Holmes County dispatch reported scattered down trees in various parts of the county. (TAE) |
| 2146 | UNK | 1 ESE Taycheedah | Fond du Lac | WI | 43.8 | -88.38 | Tree down across both lanes of Golf Course Road... reported by Fond du Lac Police. Time estimated by radar. (MKX) |
| 2148 | UNK | 1 ENE Reedsburg | Sauk | WI | 43.54 | -89.98 | Delayed report of broken limbs and down trees in Reedsburg. Time estimated from radar. (MKX) |
| 2214 | UNK | Lake Butler | Union | FL | 30.02 | -82.34 | EM Director of Union County reported damage in the Lake Butler area including damage to a home along SW 7th St and a business along SW Main Blvd. Structural damage was (JAX) |
| 2217 | UNK | 5 NW Mashulaville | Noxubee | MS | 33.13 | -88.81 | A utility pole was broken at Yellow Creek Rd and Lake Forest Rd. (JAN) |
| 2219 | UNK | 2 NNE Pollard | Escambia | AL | 31.06 | -87.16 | Media source reports trees down near Keego and Pollard. Time and location estimated from radar. (MOB) |
| 2229 | UNK | Flomaton | Escambia | AL | 31 | -87.26 | Broadcast media relays report of trees down in the Flomaton area. Time and location estimated by radar. (MOB) |
| 2230 | UNK | 5 WNW Marianna Municipa | Jackson | FL | 30.87 | -85.25 | Jackson County dispatch reported trees and power lines down on Bellamy Bridge. (TAE) |
| 2243 | UNK | 2 W Barnett | Jasper | MS | 31.99 | -88.95 | A tree fell on a vehicle on I-59 near mile marker 120. (JAN) |
| 2247 | UNK | 1 ENE Chipley Municipal | Washington | FL | 30.76 | -85.49 | Washington County dispatch reported a tree down on Brickyard Rd and Alicia Lane. (TAE) |
| 2250 | UNK | 2 WSW Chipley Municipal | Washington | FL | 30.75 | -85.54 | Washington County dispatch reported a down tree on MM-120 off I-10. (TAE) |
| 2255 | UNK | 1 NNW Rockport | Copiah | MS | 31.8 | -90.16 | Trees were downed near MS Hwy 27 between Rockport and Georgetown. (JAN) |
| 2257 | UNK | 1 WNW Hinsons Crossroad | Washington | FL | 30.67 | -85.86 | Washington County dispatch reported a down tree on Douglas Ferry Rd. (TAE) |
| 2300 | UNK | Cottondale | Jackson | FL | 30.79 | -85.38 | Jackson County dispatch reported downed trees and power lines on US-90 and Hwy-231. (TAE) |
| 2315 | UNK | 2 SE Pachuta | Clarke | MS | 32.02 | -88.85 | Tree downed at MS Hwy 18 and MS Hwy 512. (JAN) |
| 2318 | UNK | 2 NW Lott And Coleman D | Mobile | AL | 30.86 | -88.29 | Broadcast media relays report of tree down on Jack Williams Road in Wilmer. Time estimated by radar. (MOB) |
| 2330 | UNK | 1 SW Richfield | Washington | WI | 43.23 | -88.26 | Numerous down trees and roof damage reported by sheriff office on Cherokee Trail and Winnebago Rd. Time estimated based on radar. (MKX) |
| 2331 | UNK | 1 S Richfield | Washington | WI | 43.22 | -88.24 | Numerous trees down... minor roof damage on High Knoll Ln and Middle Ridge Dr. in Richfield. Time estimated based on radar. (MKX) |
| 2334 | UNK | 1 SSW Hubertus | Washington | WI | 43.22 | -88.23 | Trees down and a report of a flag pole snapped along Elmwood Rd. reported by Sheriffs office. Time estimated based off of radar. (MKX) |
| 2335 | UNK | Panola | Sumter | AL | 32.95 | -88.27 | Several trees down blocking roadways near Panola. (BMX) |
| 2335 | UNK | 2 WNW Sussex | Waukesha | WI | 43.15 | -88.25 | HAM radio report of 1 foot tree limbs snapped at the intersection of Good Hope Rd and Highway 164. Time estimated by radar. (MKX) |
| 2338 | UNK | 1 NE Sussex | Waukesha | WI | 43.15 | -88.21 | Multiple large trees down around Good Hope Rd and Waukesha Ave. in Sussex area. Time estimated based on radar. (MKX) |
| 2341 | UNK | 2 E Ocala | Marion | FL | 29.19 | -82.1 | According to Ocala Fire... at around 741 p.m.... a report came in regarding a structure collapse with potential entrapment at Arborgate... located along NE 3rd St. A tr (JAX) |
| 2343 | UNK | 1 E Menomonee Falls | Waukesha | WI | 43.15 | -88.12 | Social media report of several 1 ft diameter trees down... with a photo of a tree snapped about 1/4 of the way up in Menomonee Falls. Time estimated by radar. (MKX) |
| 2347 | UNK | 1 SSW Cuba | Sumter | AL | 32.43 | -88.38 | Metal roof peeled off the community center in Cuba near 2nd Street and US 80. This damage was visible on Baron Institute camera and the associated weather station measu (BMX) |
| 2347 | UNK | Cuba | Sumter | AL | 32.44 | -88.37 | Several trees down blocking roadways near Cuba. (BMX) |
| 2348 | UNK | 3 SE Waukesha | Waukesha | WI | 42.99 | -88.2 | Trained spotter reports 4 inch diameter tree branch broken with leading edge of storm. Time estimated by radar. (MKX) |
| 2349 | UNK | 1 N Bayside | Ozaukee | WI | 43.2 | -87.9 | Public report of large downed trees in Bayside. (MKX) |
| 2351 | UNK | 2 SE Butler | Milwaukee | WI | 43.09 | -88.05 | Social media report of trees snapped in Pinelawn Memorial Park. Photo of a pine snapped approximately 1/4 way up. Time estimated by radar. (MKX) |
| 2352 | 60 | 6 NE Hyattville | Big Horn | WY | 44.3 | -107.51 | (RIW) |
| 2355 | UNK | 1 NW West Milwaukee | Milwaukee | WI | 43.03 | -87.99 | NWS employee reports 10 inch diameter branches down near Burbank Elementary School. Time estimated by radar. (MKX) |
| 2358 | 61 | Mobile Regional Airport | Mobile | AL | 30.68 | -88.24 | Corrects previous tstm wnd dmg report from Mobile Regional Airport. KMOB ASOS reports thunderstorm wind gusts of 61mph. (MOB) |
| 2358 | UNK | Mobile Regional Airport | Mobile | AL | 30.68 | -88.24 | KMOB ASOS reports thunderstorm wind gusts of 61mph. (MOB) |
| 0001 | UNK | Tyler | Dallas | AL | 32.32 | -86.9 | Trees down in the Tyler community from social media. (BMX) |
| 0002 | UNK | Clinton | Greene | AL | 32.91 | -87.99 | Tree down along AL Highway 14 near Clinton. (BMX) |
| 0010 | UNK | 2 SE Lilita | Sumter | AL | 32.46 | -88.11 | Tree down on U.S. Highway 80 near Coatopa. (BMX) |
| 0012 | UNK | 4 S Tyler | Dallas | AL | 32.26 | -86.9 | Trees down near the intersection of CR 30 and CR 7 near Sardis via social media. (BMX) |
| 0014 | UNK | 5 ENE Ward | Sumter | AL | 32.39 | -88.2 | Trees down along AL Highway 17 east of Ward. (BMX) |
| 0014 | 60 | 1 NNW Bendon | Benzie | MI | 44.66 | -85.86 | Tree damage reported. (APX) |
| 0019 | 60 | 1 WNW Interlochen | Grand Traverse | MI | 44.66 | -85.77 | Small debris in the roadway reported. (APX) |
| 0022 | 60 | 6 ENE Larned | Pawnee | KS | 38.23 | -99 | Personal weather station. (DDC) |
| 0049 | UNK | Old Spring Hill | Marengo | AL | 32.44 | -87.78 | Trees down in Old Spring Hill on CR 1... CR 35... and CR 54. (BMX) |
| 0105 | 60 | 17 W Castle Rock | Butte | SD | 44.97 | -103.77 | (UNR) |
| 0111 | 63 | 1 N Buffalo | Harding | SD | 45.6 | -103.55 | (UNR) |
| 0115 | 59 | 13 S Thermopolis | Hot Springs | WY | 43.47 | -108.23 | Wind gust from thunderstorm outflow boundary. (RIW) |
| 0115 | 58 | 12 WSW Castle Rock | Butte | SD | 44.92 | -103.66 | (UNR) |
| 0209 | 69 | 6 NE Summerset | Meade | SD | 44.24 | -103.25 | (UNR) |
| 0214 | 69 | 1 ENE Mud Butte | Meade | SD | 45.01 | -102.86 | (UNR) |
| 0304 | 61 | 3 NNW Scenic | Pennington | SD | 43.82 | -102.58 | (UNR) |
| 0313 | 66 | 3 ESE Holton | Jackson | KS | 39.44 | -95.68 | Personal weather station. (TOP) |
| 0320 | UNK | 1.5 NW Easton | Leavenworth | KS | 39.36 | -95.14 | Emergency management reported a large maple tree uprooted and several 12 inch limbs down 1.5 miles NW of Easton. Time estimated via radar. (EAX) |
| 0320 | 60 | Blaine | Pottawatomie | KS | 39.5 | -96.4 | (TOP) |
| 0324 | 70 | Ozawkie | Jefferson | KS | 39.23 | -95.47 | (TOP) |
| 0331 | 60 | 3 S Ferrelview | Platte | MO | 39.27 | -94.66 | Estimated 60 mph gusts and power outage reported by NWS Employee. Time estimated by radar. (EAX) |
| 0334 | 60 | 3 S Ferrelview | Platte | MO | 39.27 | -94.66 | Corrects previous tstm wnd gst report from 3 S Ferrelview. Estimated 60 mph gusts and power outage reported by NWS Employee. Time estimated by radar. (EAX) |
| 0335 | UNK | Leavenworth | Leavenworth | KS | 39.31 | -94.91 | Power outages reported by utility company. Time estimated from radar/outage reports. (EAX) |
| 0348 | 60 | 3 SE Wheaton | Pottawatomie | KS | 39.48 | -96.28 | Quarter sized hail also occurring. (TOP) |
| 0419 | UNK | 1 S Kansas City | Jackson | MO | 39.08 | -94.58 | Utility company reports outage in the area. Time estimated from radar. (EAX) |
| 0428 | UNK | 2 S Raytown | Jackson | MO | 38.98 | -94.46 | Social media report... shared a video of large trees down in backyard. Time estimated from radar. (EAX) |
| 0504 | 61 | 11 ESE Middletown | AMZ135 | NC | 35.42 | -75.83 | A 53 knot wind gust was measured at the Pamlico Sound WxFlow station. (MHX) |
| 0508 | 64 | 1 NNW Akron | Washington | CO | 40.17 | -103.22 | AWOS station KAKO Akron. (BOU) |
| 0536 | 65 | 3 E Jarbalo | Leavenworth | KS | 39.2 | -95.01 | Emergency manager reports 65 mph wind gusts and dime sized hail. Time estimated from radar. (EAX) |
| 0555 | UNK | 2 NNW Piper | Wyandotte | KS | 39.18 | -94.87 | 2-3 foot tree snapped at base... park shelter flattened. Report via social media. Time estimated via radar. (EAX) |
| 0556 | UNK | 2 NNW Piper | Wyandotte | KS | 39.17 | -94.87 | Public reported numerous trees downed along Clubhouse Dr... west of 123rd St. Time estimated via radar. (EAX) |
| 0600 | UNK | Basehor | Leavenworth | KS | 39.14 | -94.94 | Public relayed image of a tipped over and damaged camper. Via social media. (EAX) |
| 0600 | UNK | Fairmount | Leavenworth | KS | 39.2 | -94.93 | Camper tipped and severely damaged. Report via social media. Time estimated via radar. (EAX) |
| 0605 | UNK | 4 WSW Cole Camp | Benton | MO | 38.45 | -93.27 | A few damage reports came in from the Lange road area near Center street southwest of Cole Camp. Several trees were downed along with the roof of a barn was destroyed. (SGF) |
| 0613 | UNK | 2 SSE Fairmount | Leavenworth | KS | 39.17 | -94.92 | Emergency manager reports large tree down across the roadway with powerlines down alongside a camper. Time estimated from radar. (EAX) |
| 0630 | UNK | 3 SE Beverly Hills | Wyandotte | KS | 39.13 | -94.7 | Numerous large branches down and wood fence blown over. Report via social media. Time estimated via radar. (EAX) |
| 0630 | UNK | 2 SE Beverly Hills | Wyandotte | KS | 39.14 | -94.71 | Numerous branches down and powerlines damaged along Leavenworth Rd between North 55th and North 63rd. Report via NWS Chat. Time estimated via radar. (EAX) |
| 0635 | UNK | Laurie | Morgan | MO | 38.2 | -92.83 | Thunderstorm winds downed 2 to 4 inch in diameter tree limbs in Laurie. (SGF) |
| 0639 | UNK | 2 NW Kansas City Kansas | Wyandotte | KS | 39.14 | -94.65 | Large walnut tree fell on home and vehicles. Downed powerlines. Time estimate via radar. (EAX) |
| 0644 | UNK | Kansas City Downtown | Clay | MO | 39.12 | -94.59 | Roof blown off building just south of Kansas City downtown airport. Time estimated from radar. (EAX) |
| 0645 | UNK | Kansas City Downtown | Clay | MO | 39.12 | -94.59 | Numerous power poles snapped... time estimated via radar. (EAX) |
| 0840 | 60 | 6 N Springview | Keya Paha | NE | 42.91 | -99.77 | 2.8 inches of rain so far today. (LBF) |
This data is courtesy of the NWS Storm Prediction Center