Atlantic Hurricane Feed

Hurricane Helene Wind Speed Probabilities

Published Date and Time: 2024-09-26 10:54:28



510 
FONT14 KNHC 261454
PWSAT4

HURRICANE HELENE WIND SPEED PROBABILITIES NUMBER  13                
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092024               
1500 UTC THU SEP 26 2024                                            

AT 1500Z THE CENTER OF HURRICANE HELENE WAS LOCATED NEAR LATITUDE   
25.5 NORTH...LONGITUDE 85.5 WEST WITH MAXIMUM SUSTAINED WINDS NEAR  
90 KTS...105 MPH...165 KM/H.                                        

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        12Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       12Z THU 00Z FRI 12Z FRI 00Z SAT 12Z SAT 12Z SUN 12Z MON
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             00Z FRI 12Z FRI 00Z SAT 12Z SAT 12Z SUN 12Z MON 12Z TUE

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

CHARLOTTE NC   34  X   6( 6)   1( 7)   X( 7)   X( 7)   X( 7)   X( 7)

FLORENCE SC    34  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

COLUMBIA SC    34  X  12(12)   X(12)   X(12)   X(12)   X(12)   X(12)

LITTLE RIVER   34  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

MYRTLE BEACH   34  X   9( 9)   X( 9)   X( 9)   X( 9)   X( 9)   X( 9)

GEORGETOWN SC  34  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

CHARLESTON SC  34  1  27(28)   X(28)   X(28)   X(28)   X(28)   X(28)

BEAUFORT MCAS  34  7  39(46)   X(46)   X(46)   X(46)   X(46)   X(46)

ATLANTA GA     34  1  82(83)   2(85)   X(85)   X(85)   X(85)   X(85)

AUGUSTA GA     34  2  48(50)   X(50)   X(50)   X(50)   X(50)   X(50)

SAVANNAH GA    34  7  38(45)   X(45)   X(45)   X(45)   X(45)   X(45)

KINGS BAY GA   34 59  20(79)   X(79)   X(79)   X(79)   X(79)   X(79)
KINGS BAY GA   50  1   4( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

WAYCROSS GA    34 56  41(97)   X(97)   X(97)   X(97)   X(97)   X(97)
WAYCROSS GA    50  1   4( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

MAYPORT NS FL  34 64  15(79)   X(79)   X(79)   X(79)   X(79)   X(79)
MAYPORT NS FL  50  1   3( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

JACKSONVILLE   34 73  16(89)   X(89)   X(89)   X(89)   X(89)   X(89)

GAINESVILLE FL 34 99   1(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GAINESVILLE FL 50  5   3( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)
GAINESVILLE FL 64  X   1( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

DAYTONA BEACH  34 79   2(81)   X(81)   X(81)   X(81)   X(81)   X(81)

THE VILLAGES   34 98   X(98)   X(98)   X(98)   X(98)   X(98)   X(98)
THE VILLAGES   50  4   1( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

ORLANDO FL     34 87   1(88)   X(88)   X(88)   X(88)   X(88)   X(88)

COCOA BEACH FL 34 59   3(62)   X(62)   X(62)   X(62)   X(62)   X(62)

PATRICK AFB    34 60   2(62)   X(62)   X(62)   X(62)   X(62)   X(62)

FT PIERCE FL   34 42   3(45)   X(45)   X(45)   X(45)   X(45)   X(45)

W PALM BEACH   34 26   1(27)   X(27)   X(27)   X(27)   X(27)   X(27)

FT LAUDERDALE  34 21   X(21)   X(21)   X(21)   X(21)   X(21)   X(21)

MIAMI FL       34  9   1(10)   X(10)   X(10)   X(10)   X(10)   X(10)

HOMESTEAD ARB  34  8   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)

MARATHON FL    34 30   X(30)   X(30)   X(30)   X(30)   X(30)   X(30)

KEY WEST FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

NAPLES FL      34 82   X(82)   X(82)   X(82)   X(82)   X(82)   X(82)

FT MYERS FL    34 95   X(95)   X(95)   X(95)   X(95)   X(95)   X(95)

VENICE FL      34 94   X(94)   X(94)   X(94)   X(94)   X(94)   X(94)
VENICE FL      50  6   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

TAMPA FL       34 95   X(95)   X(95)   X(95)   X(95)   X(95)   X(95)
TAMPA FL       50 16   X(16)   X(16)   X(16)   X(16)   X(16)   X(16)
TAMPA FL       64  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CEDAR KEY FL   50 64   5(69)   X(69)   X(69)   X(69)   X(69)   X(69)
CEDAR KEY FL   64 16   3(19)   X(19)   X(19)   X(19)   X(19)   X(19)

TALLAHASSEE FL 34 92   8(99)   X(99)   X(99)   X(99)   X(99)   X(99)
TALLAHASSEE FL 50  7  88(95)   X(95)   X(95)   X(95)   X(95)   X(95)
TALLAHASSEE FL 64  2  66(68)   X(68)   X(68)   X(68)   X(68)   X(68)

ST MARKS FL    34 98   2(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ST MARKS FL    50 20  77(97)   X(97)   X(97)   X(97)   X(97)   X(97)
ST MARKS FL    64  6  73(79)   X(79)   X(79)   X(79)   X(79)   X(79)

APALACHICOLA   34 92   4(96)   X(96)   X(96)   X(96)   X(96)   X(96)
APALACHICOLA   50 48  34(82)   X(82)   X(82)   X(82)   X(82)   X(82)
APALACHICOLA   64 16  30(46)   X(46)   X(46)   X(46)   X(46)   X(46)

GFMX 290N 850W 34 98   X(98)   X(98)   X(98)   X(98)   X(98)   X(98)
GFMX 290N 850W 50 84   2(86)   X(86)   X(86)   X(86)   X(86)   X(86)
GFMX 290N 850W 64 55   4(59)   X(59)   X(59)   X(59)   X(59)   X(59)

PANAMA CITY FL 34 70  12(82)   X(82)   X(82)   X(82)   X(82)   X(82)
PANAMA CITY FL 50  8  23(31)   X(31)   X(31)   X(31)   X(31)   X(31)
PANAMA CITY FL 64  2   4( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

DESTIN EXEC AP 34 10  16(26)   X(26)   X(26)   X(26)   X(26)   X(26)

ALBANY GA      34 34  66(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ALBANY GA      50  1  77(78)   X(78)   X(78)   X(78)   X(78)   X(78)
ALBANY GA      64  X  16(16)   X(16)   X(16)   X(16)   X(16)   X(16)

COLUMBUS GA    34  4  83(87)   X(87)   X(87)   X(87)   X(87)   X(87)
COLUMBUS GA    50  X  10(10)   X(10)   X(10)   X(10)   X(10)   X(10)

MACON GA       34  4  94(98)   X(98)   X(98)   X(98)   X(98)   X(98)
MACON GA       50  X  23(23)   X(23)   X(23)   X(23)   X(23)   X(23)

DOTHAN AL      34 22  63(85)   X(85)   X(85)   X(85)   X(85)   X(85)
DOTHAN AL      50  1  21(22)   X(22)   X(22)   X(22)   X(22)   X(22)
DOTHAN AL      64  X   3( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

BIRMINGHAM AL  34  1   5( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

MONTGOMERY AL  34  3  11(14)   X(14)   X(14)   X(14)   X(14)   X(14)

WHITING FLD FL 34  4   4( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)

PENSACOLA FL   34  4   3( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

GFMX 290N 870W 34 23   3(26)   X(26)   X(26)   X(26)   X(26)   X(26)
GFMX 290N 870W 50  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

MOBILE AL      34  3   2( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

GULFPORT MS    34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

BURAS LA       34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

GFMX 280N 890W 34  4   1( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

CP SAN ANTONIO 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

HAVANA         34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ISLE OF PINES  34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

$$                                                                  
FORECASTER CANGIALOSI                                               



Source link