United States Storm Reports Interactive Map Today
The Preliminary Storm Report or LSR is a NWS text product that relays information, normally received from external sources (e.g. weather spotters, local officials, media, public, etc.), about a specific weather event (hail `{`size`}`, wind gust or damage, tornado, various wintry precipitation types and amounts, rainfall amounts, etc.) The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day.
Click on any storm report on the map for detailed storm data
T = Tornado | W = Wind | H = Hail
If the storm reports text data fields are blank or missing information below, there are no storm reports for today.
Tornado Reports Today
Time | F_Scale | Location | County | State | Lat | Lon | Comments |
---|
Hail Reports Today
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
Time | Size | Location | County | State | Lat | Lon | Comments |
---|
Wind Reports Today
Wind speed gusts are measured in MPH
Time | Speed | Location | County | State | Lat | Lon | Comments |
---|---|---|---|---|---|---|---|
1631 | UNK | 1 S Bothell | King | WA | 47.75 | -122.2 | Report from mPING: 3-inch tree limbs broken; Power poles broken. (SEW) |
2110 | UNK | Midland | Beaver | PA | 40.64 | -80.46 | Tree down resulting in power outages in Midland. Time estimated via radar. (PBZ) |
2120 | UNK | 3 E Holt | Beaver | PA | 40.62 | -80.32 | Tree down on I-376... temporarily blocking the right lane. Time estimated from radar. (PBZ) |
2120 | UNK | 1 W Monaca | Beaver | PA | 40.68 | -80.28 | Tree limbs broken. (PBZ) |
2130 | UNK | McDonald | Washington | PA | 40.37 | -80.23 | Trees down on Valley Street. Time estimated from radar. (PBZ) |
2130 | UNK | 5 E Harshaville | Beaver | PA | 40.54 | -80.33 | Trees down in Independence Township. Time estimated via radar. (PBZ) |
2135 | UNK | Canonsburg | Washington | PA | 40.26 | -80.19 | Siding ripped off of a few houses. (PBZ) |
2140 | UNK | 2 NNW Mcdonald | Allegheny | PA | 40.4 | -80.25 | Tree down at intersection of North Branch Road and Seabright Road. Time estimated via radar. (PBZ) |
2151 | 58 | 3 WSW Carnot-Moon | Allegheny | PA | 40.5 | -80.27 | ASOS station KPIT Pittsburgh Intl Airport. (PBZ) |
2154 | UNK | 1 N Meharg | Butler | PA | 40.8 | -79.9 | Tree down on Dutchtown Road. (PBZ) |
2155 | UNK | Jefferson Hills | Allegheny | PA | 40.29 | -79.93 | Two power poles down near the old high school. (PBZ) |
2155 | UNK | 2 ENE Pittsburgh | Allegheny | PA | 40.45 | -79.94 | Traffic light structure blown down into the intersection of Fifth Avenue and Moorewood Avenue. Time estimated via radar. (PBZ) |
2155 | UNK | 1 N Lawrenceville | Allegheny | PA | 40.48 | -79.96 | Damage to fence at intersection of Hatfield Street and 46th Street. (PBZ) |
2155 | UNK | 2 W Reserve Township | Allegheny | PA | 40.48 | -80.02 | Two trees down in Riverview Park. Time estimated via radar. (PBZ) |
2155 | UNK | 1 N Nixon | Butler | PA | 40.8 | -79.93 | Numerous reports of trees and wires down in Butler County. A few areas that were impacted were Forward Township... Center Township... Butler Township... Penn Township.. (PBZ) |
2158 | 77 | 1 NW Gastonville | Washington | PA | 40.27 | -80.02 | (PBZ) |
2158 | UNK | Frick Park | Allegheny | PA | 40.44 | -79.9 | Trees and cables down along Fern Hollow Bridge. Time estimated via radar. (PBZ) |
2200 | UNK | Coal Center | Washington | PA | 40.07 | -79.9 | Large tree down in a backyard. Time estimated via radar. (PBZ) |
2200 | UNK | 1 W Lincoln-Lemington | Allegheny | PA | 40.48 | -79.9 | Trees down. Time estimated from radar. (PBZ) |
2200 | UNK | 3 N Connoquenessing | Butler | PA | 40.86 | -80.02 | Large tree down in a backyard in Connoquenessing Township. Time estimated via radar. (PBZ) |
2203 | UNK | 2 NE Etna | Allegheny | PA | 40.52 | -79.93 | Trees and wires down on Dorseyville Road between Brookdale Drive and Crest Drive. Time estimated via radar. (PBZ) |
2205 | UNK | 2 SE Lincoln | Allegheny | PA | 40.27 | -79.82 | Multiple trees down on Rock Run Road in Elizabeth Township. Time estimated via radar. (PBZ) |
2205 | UNK | 1 E OHara Township | Allegheny | PA | 40.5 | -79.88 | Wires down in Fox Chapel... Aspinwall... and Sharpsburg with power outages. Time estimated via radar. (PBZ) |
2210 | UNK | Mckeesport | Allegheny | PA | 40.34 | -79.84 | Tree down in a backyard in McKeesport. Time estimated via radar. (PBZ) |
2210 | UNK | 1 SW Trafford | Allegheny | PA | 40.38 | -79.77 | Tree down across Mosside Boulevard. Picture provided. Time estimated via radar. (PBZ) |
2214 | UNK | 1 SSW North Irwin | Westmoreland | PA | 40.33 | -79.72 | A number of trees down around Irwin... PA. (PBZ) |
2214 | UNK | Pitcairn | Allegheny | PA | 40.41 | -79.78 | Tree down on Broadway Boulevard in Pitcairn. Time estimated via radar. (PBZ) |
2220 | UNK | 1 WSW North Irwin | Westmoreland | PA | 40.33 | -79.73 | Widespread wind damage across Penn Township and North Huntingdon. Time estimated via radar. (PBZ) |
2220 | UNK | 1 SSW Municipality of M | Westmoreland | PA | 40.42 | -79.67 | Widespread wind damage across Murrysville. Time estimated via radar. (PBZ) |
2220 | UNK | Lower Burrell | Westmoreland | PA | 40.59 | -79.71 | Tree down on power lines at intersection of Reimer Street and Indiana Drive. Picture provided. Time estimated via radar. (PBZ) |
2222 | UNK | 1 SE Penn Glyn | Westmoreland | PA | 40.31 | -79.68 | Billboard blown down at onramp of Turnpike. (PBZ) |
2225 | UNK | Delmont | Westmoreland | PA | 40.41 | -79.58 | A number of trees down around the Delmont area. (PBZ) |
2225 | UNK | Oil City | Venango | PA | 41.43 | -79.7 | Trees and wires down in Pinegrove Township... Oil City... and Seneca. Time estimated via radar. (PBZ) |
2230 | UNK | Greensburg | Westmoreland | PA | 40.31 | -79.54 | Large tree down in a backyard. Time estimated via radar. (PBZ) |
2232 | UNK | Rimersburg | Clarion | PA | 41.04 | -79.5 | Trees down in Rimersburg. (PBZ) |
2235 | UNK | 4 SSE Ford Cliff | Armstrong | PA | 40.7 | -79.52 | Tree down on Boat Launch Road near Crooked Creek. Time estimated via radar. (PBZ) |
2243 | UNK | East Hickory | Forest | PA | 41.58 | -79.4 | Tree down in Hickory Township. (PBZ) |
2255 | UNK | Clarion | Clarion | PA | 41.21 | -79.38 | Tree down into a structure on Oakwood Drive. Time estimated via radar. (PBZ) |
2324 | UNK | 2 NNE East Conemaugh | Cambria | PA | 40.38 | -78.87 | Tree and wires down onto William Penn Avenue near the intersection of Varner Lane. (CTP) |
0041 | UNK | Clarion | Clarion | PA | 41.21 | -79.39 | Damage to power poles... reported via mPing. (PBZ) |
0108 | UNK | 3 ENE Greenville | Augusta | VA | 38.01 | -79.11 | One tree down along the 200 block of Avis Road. (LWX) |
0122 | UNK | 1 W Christian | Augusta | VA | 38.19 | -79.25 | One tree down along the 100 block of Little Calf Pasture Highway. (LWX) |
This data is courtesy of the NWS Storm Prediction Center