United States Storm Reports Interactive Map Today
The Preliminary Storm Report or LSR is a NWS text product that relays information, normally received from external sources (e.g. weather spotters, local officials, media, public, etc.), about a specific weather event (hail `{`size`}`, wind gust or damage, tornado, various wintry precipitation types and amounts, rainfall amounts, etc.) The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. Data is updated every 10 minutes.
Click on storm report inside map for detailed data.
Scroll down for storm reports from yesterday.
T = Tornado | W = Wind | H = Hail

If the storm reports text data fields are blank or missing information below, there are no storm reports for today.
Tornado Reports Today
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|
Hail Reports Today
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|
Wind Reports Today
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|
United States Storm Reports Interactive Map Yesterday
T = Tornado | W = Wind | H = Hail

Tornado Reports Yesterday
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|
Hail Reports Yesterday
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1945 | 100 | 1 W Orleans | Humboldt | CA | 41.3 | -123.54 | Up to quarter (1 inch) sized hail reported in Orleans. (EKA) |
| 2247 | 100 | 3 E Webber | Jewell | KS | 39.94 | -97.98 | Relayed by Wichita media outlet. (GID) |
| 2259 | 150 | Byron | Thayer | NE | 40 | -97.77 | Trained spotter report. (GID) |
| 2310 | 100 | 1 SE Belleville | Republic | KS | 39.82 | -97.63 | Report from mPING: Quarter (1.00 in.). (TOP) |
| 2321 | 100 | 7 NNW Claflin | Barton | KS | 38.61 | -98.59 | Reported alongside dime and nickel sized hail. (ICT) |
| 2321 | 175 | 3 S Haddam | Washington | KS | 39.81 | -97.3 | Report from mPING: Golf Ball (1.75 in.). (TOP) |
| 2327 | 175 | 5 ESE Belleville | Republic | KS | 39.81 | -97.55 | (TOP) |
| 2333 | 125 | 3 SW Morrowville | Washington | KS | 39.81 | -97.22 | Report from mPING: Half Dollar (1.25 in.). (TOP) |
| 2340 | 100 | 6 WSW Hunter | Osborne | KS | 39.21 | -98.49 | Drifts of hail up to quarter size covering Road 412. (GID) |
| 2348 | 175 | 4 W Hunter | Mitchell | KS | 39.24 | -98.47 | (GID) |
| 2350 | 100 | 3 W Shaffer | Rush | KS | 38.47 | -99.1 | (DDC) |
| 2354 | 175 | 5 ENE Agenda | Washington | KS | 39.73 | -97.33 | (TOP) |
| 2356 | 100 | Washington | Washington | KS | 39.82 | -97.06 | Report from mPING: Quarter (1.00 in.). (TOP) |
| 0000 | 100 | 6 E Agenda | Washington | KS | 39.7 | -97.33 | (TOP) |
| 0010 | 100 | 3 N Lorraine | Ellsworth | KS | 38.61 | -98.31 | (ICT) |
| 0012 | 175 | 4 N Lorraine | Ellsworth | KS | 38.63 | -98.32 | (ICT) |
| 0024 | 175 | 6 ENE Ash Grove | Lincoln | KS | 39.2 | -98.25 | (ICT) |
| 0025 | 100 | 4 E Agenda | Washington | KS | 39.71 | -97.36 | (TOP) |
| 0039 | 200 | 1 N Greenleaf | Washington | KS | 39.75 | -96.98 | (TOP) |
Wind Reports Yesterday
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2039 | 65 | 12 SE Gasquet | Del Norte | CA | 41.73 | -123.8 | Ship Mtn RAWS measured a wind gust of 65 mph. Time estimated from radar. (EKA) |
| 2333 | 59 | 10 ESE Valley de Oro | Potter | TX | 35.42 | -101.93 | Wind gust of 59 mph recorded at Mesonet station 82 Amarillo 15NNW. (AMA) |
| 0039 | 59 | 1 SSE Emerson | Mills | IA | 41.01 | -95.39 | Delayed report of a personal weather station measured wind gust of 59 mph as a thunderstorm passed through. (OAX) |
| 0102 | UNK | 5 S Waterville | Marshall | KS | 39.63 | -96.75 | Delayed report. Barn heavily damaged no estimated wind speed given. (TOP) |
| 0109 | 65 | 7 E Borger | Hutchinson | TX | 35.67 | -101.28 | Wind gust of 58 mph measured at Mesonet station 7 miles east of Borger... TX (8:09 PM). Strongest wind gust occurred at 8:29 PM... at 65 mph. (AMA) |
| 0109 | 58 | 4 NW Hepburn | Page | IA | 40.89 | -95.07 | Delayed report of a personal weather station measured wind gust of 58 mph as a thunderstorm passed through. (OAX) |
| 0121 | 66 | 1 WSW Guymon | Texas | OK | 36.68 | -101.51 | Wind gust of 66 mph recorded at the Guymon Airport ASOS station. (AMA) |
| 0338 | 64 | 3 W Fairmount | Leavenworth | KS | 39.2 | -94.99 | (EAX) |
| 0340 | UNK | 2 WNW Leavenworth | Leavenworth | KS | 39.32 | -94.95 | Part of roof removed. Confirmed by EM through photos. Time estimated from radar. (EAX) |
| 0355 | 58 | Kansas City Intl Arpt | Platte | MO | 39.3 | -94.72 | Report from ASOS. (EAX) |
| 0358 | 58 | Kansas City Intl Arpt | Platte | MO | 39.3 | -94.72 | Corrects previous tstm wnd gst report from Kansas City Intl Arpt. Report from ASOS. (EAX) |
| 0403 | 58 | Kansas City Intl Arpt | Platte | MO | 39.3 | -94.72 | Report from ASOS. (EAX) |
| 0747 | UNK | Burlington | Coffey | KS | 38.2 | -95.74 | Several large tree branches down across Burlington. One large limb knocked down power lines. Time estimated from radar. (TOP) |
This data is courtesy of the NWS Storm Prediction Center