Atlantic Hurricane Feed

Hurricane Helene Wind Speed Probabilities

Published Date and Time: 2024-09-26 17:22:31



613 
FONT14 KNHC 262042
PWSAT4

HURRICANE HELENE WIND SPEED PROBABILITIES NUMBER  14                
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092024               
2100 UTC THU SEP 26 2024                                            

AT 2100Z THE CENTER OF HURRICANE HELENE WAS LOCATED NEAR LATITUDE   
27.9 NORTH...LONGITUDE 84.6 WEST WITH MAXIMUM SUSTAINED WINDS NEAR  
110 KTS...125 MPH...205 KM/H.                                       

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        18Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       18Z THU 06Z FRI 18Z FRI 06Z SAT 18Z SAT 18Z SUN 18Z MON
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             06Z FRI 18Z FRI 06Z SAT 18Z SAT 18Z SUN 18Z MON 18Z TUE

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

GREENSBORO NC  34  X   3( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

CHARLOTTE NC   34  3   6( 9)   X( 9)   X( 9)   X( 9)   X( 9)   X( 9)

FLORENCE SC    34  4   3( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

COLUMBIA SC    34 11  22(33)   X(33)   X(33)   X(33)   X(33)   X(33)

LITTLE RIVER   34  4   6(10)   X(10)   X(10)   X(10)   X(10)   X(10)

MYRTLE BEACH   34  8   8(16)   X(16)   X(16)   X(16)   X(16)   X(16)

GEORGETOWN SC  34  5   1( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

CHARLESTON SC  34 45   8(53)   X(53)   X(53)   X(53)   X(53)   X(53)

BEAUFORT MCAS  34 76   3(79)   X(79)   X(79)   X(79)   X(79)   X(79)

ATLANTA GA     34 16  81(97)   X(97)   X(97)   X(97)   X(97)   X(97)
ATLANTA GA     50  X  11(11)   X(11)   X(11)   X(11)   X(11)   X(11)

AUGUSTA GA     34 75  18(93)   X(93)   X(93)   X(93)   X(93)   X(93)

SAVANNAH GA    34 90   1(91)   X(91)   X(91)   X(91)   X(91)   X(91)

KINGS BAY GA   34 95   1(96)   X(96)   X(96)   X(96)   X(96)   X(96)
KINGS BAY GA   50  8   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)

WAYCROSS GA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
WAYCROSS GA    50 41   X(41)   X(41)   X(41)   X(41)   X(41)   X(41)
WAYCROSS GA    64  2   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

MAYPORT NS FL  34 93   X(93)   X(93)   X(93)   X(93)   X(93)   X(93)
MAYPORT NS FL  50  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

JACKSONVILLE   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
JACKSONVILLE   50  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GAINESVILLE FL 50 11   X(11)   X(11)   X(11)   X(11)   X(11)   X(11)

DAYTONA BEACH  34 92   X(92)   X(92)   X(92)   X(92)   X(92)   X(92)

THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ORLANDO FL     34 98   X(98)   X(98)   X(98)   X(98)   X(98)   X(98)

COCOA BEACH FL 34 70   X(70)   X(70)   X(70)   X(70)   X(70)   X(70)

PATRICK AFB    34 72   X(72)   X(72)   X(72)   X(72)   X(72)   X(72)

FT PIERCE FL   34 29   X(29)   X(29)   X(29)   X(29)   X(29)   X(29)

W PALM BEACH   34  7   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

FT LAUDERDALE  34  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

KEY WEST FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

NAPLES FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT MYERS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

VENICE FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
TAMPA FL       50  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CEDAR KEY FL   50 85   X(85)   X(85)   X(85)   X(85)   X(85)   X(85)
CEDAR KEY FL   64  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

TALLAHASSEE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
TALLAHASSEE FL 50 91   X(91)   X(91)   X(91)   X(91)   X(91)   X(91)
TALLAHASSEE FL 64 31   X(31)   X(31)   X(31)   X(31)   X(31)   X(31)

ST MARKS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ST MARKS FL    50 97   X(97)   X(97)   X(97)   X(97)   X(97)   X(97)
ST MARKS FL    64 50   X(50)   X(50)   X(50)   X(50)   X(50)   X(50)

APALACHICOLA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
APALACHICOLA   50 55   X(55)   X(55)   X(55)   X(55)   X(55)   X(55)
APALACHICOLA   64 16   X(16)   X(16)   X(16)   X(16)   X(16)   X(16)

GFMX 290N 850W 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GFMX 290N 850W 50 82   X(82)   X(82)   X(82)   X(82)   X(82)   X(82)
GFMX 290N 850W 64 34   X(34)   X(34)   X(34)   X(34)   X(34)   X(34)

PANAMA CITY FL 34 85   X(85)   X(85)   X(85)   X(85)   X(85)   X(85)
PANAMA CITY FL 50  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

DESTIN EXEC AP 34  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

ALBANY GA      34 99   1(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ALBANY GA      50 75   5(80)   X(80)   X(80)   X(80)   X(80)   X(80)
ALBANY GA      64  9   1(10)   X(10)   X(10)   X(10)   X(10)   X(10)

COLUMBUS GA    34 51  30(81)   X(81)   X(81)   X(81)   X(81)   X(81)
COLUMBUS GA    50  1  11(12)   X(12)   X(12)   X(12)   X(12)   X(12)

MACON GA       34 95   5(99)   X(99)   X(99)   X(99)   X(99)   X(99)
MACON GA       50  5  79(84)   X(84)   X(84)   X(84)   X(84)   X(84)

DOTHAN AL      34 64   X(64)   X(64)   X(64)   X(64)   X(64)   X(64)

BIRMINGHAM AL  34  2   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

MONTGOMERY AL  34  4   1( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

GFMX 290N 870W 34  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

$$                                                                  
FORECASTER CANGIALOSI                                               



Source link