Atlantic Hurricane Feed

Hurricane Francine Wind Speed Probabilities

Published Date and Time: 2024-09-11 10:44:25



000
FONT11 KNHC 111444
PWSAT1

HURRICANE FRANCINE WIND SPEED PROBABILITIES NUMBER  12              
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL062024               
1500 UTC WED SEP 11 2024                                            

AT 1500Z THE CENTER OF HURRICANE FRANCINE WAS LOCATED NEAR LATITUDE 
28.0 NORTH...LONGITUDE 92.7 WEST WITH MAXIMUM SUSTAINED WINDS NEAR  
80 KTS...90 MPH...150 KM/H.                                         

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        12Z WED AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       12Z WED 00Z THU 12Z THU 00Z FRI 12Z FRI 12Z SAT 12Z SUN
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             00Z THU 12Z THU 00Z FRI 12Z FRI 12Z SAT 12Z SUN 12Z MON

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

GFMX 290N 870W 34  2   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

MOBILE AL      34  1   2( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

GULFPORT MS    34  2   9(11)   X(11)   X(11)   X(11)   X(11)   X(11)

STENNIS MS     34  4  30(34)   X(34)   X(34)   X(34)   X(34)   X(34)

BURAS LA       34 12   8(20)   X(20)   X(20)   X(20)   X(20)   X(20)

GFMX 280N 890W 34  4   1( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

JACKSON MS     34  1  18(19)   2(21)   X(21)   X(21)   X(21)   X(21)

NEW ORLEANS LA 34 56  28(84)   X(84)   X(84)   X(84)   X(84)   X(84)
NEW ORLEANS LA 50  2  10(12)   X(12)   X(12)   X(12)   X(12)   X(12)
NEW ORLEANS LA 64  X   2( 2)   X( 2)   X( 2)   X( 2)   X( 2)   X( 2)

HOUMA LA       34 91   5(96)   X(96)   X(96)   X(96)   X(96)   X(96)
HOUMA LA       50 31  11(42)   X(42)   X(42)   X(42)   X(42)   X(42)
HOUMA LA       64  7   5(12)   X(12)   X(12)   X(12)   X(12)   X(12)

GFMX 280N 910W 34 82   X(82)   X(82)   X(82)   X(82)   X(82)   X(82)
GFMX 280N 910W 50  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

BATON ROUGE LA 34 70  24(94)   X(94)   X(94)   X(94)   X(94)   X(94)
BATON ROUGE LA 50  3  28(31)   X(31)   X(31)   X(31)   X(31)   X(31)
BATON ROUGE LA 64  X   7( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

MORGAN CITY LA 34 97   2(99)   X(99)   X(99)   X(99)   X(99)   X(99)
MORGAN CITY LA 50 61   7(68)   X(68)   X(68)   X(68)   X(68)   X(68)
MORGAN CITY LA 64 24  12(36)   X(36)   X(36)   X(36)   X(36)   X(36)

ALEXANDRIA LA  34  1   3( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

LAFAYETTE LA   34 69   7(76)   X(76)   X(76)   X(76)   X(76)   X(76)
LAFAYETTE LA   50 10   8(18)   X(18)   X(18)   X(18)   X(18)   X(18)
LAFAYETTE LA   64  2   2( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

NEW IBERIA LA  34 86   4(90)   X(90)   X(90)   X(90)   X(90)   X(90)
NEW IBERIA LA  50 27   7(34)   X(34)   X(34)   X(34)   X(34)   X(34)
NEW IBERIA LA  64  9   3(12)   X(12)   X(12)   X(12)   X(12)   X(12)

GFMX 280N 930W 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GFMX 280N 930W 50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GFMX 280N 930W 64 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

LAKE CHARLES   34  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

CAMERON LA     34 17   X(17)   X(17)   X(17)   X(17)   X(17)   X(17)

$$                                                                  
FORECASTER BEVEN                                                    



Source link