United States Storm Reports Interactive Map Today
The Preliminary Storm Report or LSR is a NWS text product that relays information, normally received from external sources (e.g. weather spotters, local officials, media, public, etc.), about a specific weather event (hail `{`size`}`, wind gust or damage, tornado, various wintry precipitation types and amounts, rainfall amounts, etc.) The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. Data is updated every 10 minutes.
Click on storm report inside map for detailed data.
Scroll down for storm reports from yesterday.
T = Tornado | W = Wind | H = Hail

If the storm reports text data fields are blank or missing information below, there are no storm reports for today.
Tornado Reports Today
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1713 | UNK | 3 N Vance | Tuscaloosa | AL | 33.21 | -87.22 | An EF-1 tornado was confirmed in eastern Tuscaloosa County. Winds up to 95 mph. Path length 2.65 miles. Maximum width 150 yards. (BMX) |
| 1716 | UNK | 4 SSW Abernant | Tuscaloosa | AL | 33.23 | -87.22 | TDS observed from KBMX radar. (BMX) |
| 2125 | UNK | 5 WSW Grassland | Lynn | TX | 33.12 | -101.67 | [Landspout] Report of small funnel halfway up to cloud. (LUB) |
| 2202 | UNK | 3 SE Plainview | Hale | TX | 34.16 | -101.7 | [Landspout] Multiple reports on X from chasers of landspouts. (LUB) |
| 2216 | UNK | 3 NNE Oto | Woodbury | IA | 42.32 | -95.88 | Very brief touchdown documented via two independent photos. (FSD) |
| 2227 | UNK | 6 S Lazbuddie | Bailey | TX | 34.31 | -102.62 | [Landspout] Corrects previous landspout report from 6 S Lazbuddie. Spotter report of a landspout. (LUB) |
| 2234 | UNK | 3 W Spade | Lamb | TX | 33.93 | -102.21 | [Landspout] Spotter report of a landspout. (LUB) |
| 2242 | UNK | 3 N Earth | Lamb | TX | 34.27 | -102.41 | [Landspout] Spotter network report of a landspout. (LUB) |
| 2244 | UNK | 1 E Murray | Cass | NE | 40.91 | -95.9 | Trained spotter report supported by a photograph of a brief tornado touching down near Murrary... Nebraska. (OAX) |
| 2309 | UNK | Edmonson | Hale | TX | 34.28 | -101.9 | [Landspout] Media report of landspout near Edmonson. (LUB) |
| 2309 | UNK | 3 NE Hart | Castro | TX | 34.42 | -102.07 | [Landspout] Spotter report of a landspout. (LUB) |
| 2311 | UNK | 1 SW Fluvanna | Scurry | TX | 32.88 | -101.16 | [Landspout] Spotter reported a landspout near Fluvanna lasting about 7 minutes. (MAF) |
| 2326 | UNK | 6 NNW Abernathy | Hale | TX | 33.93 | -101.87 | Multiple reports of a dusty tornado. (LUB) |
Hail Reports Today
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2153 | 100 | 3 E Destrehan | St. Charles | LA | 29.95 | -90.32 | (LIX) |
| 2209 | 100 | 1 WSW Slaton | Lubbock | TX | 33.43 | -101.66 | Isolated quarter size hail... but mostly dime and smaller. (LUB) |
| 2220 | 175 | 1 WNW Slaton | Lubbock | TX | 33.45 | -101.66 | Media viewer sent in hail picture. (LUB) |
| 2230 | 100 | 1 N Sarita | Kenedy | TX | 27.23 | -97.8 | A quarter inch hail was reported by the public in Sarita... TX. The report was from a photo posted onto our NWSChat 2.0/Slack page. Time radar estimated. (BRO) |
| 2243 | 100 | 10 SW Aiken | Hale | TX | 34.02 | -101.62 | Report from mPING: Quarter (1.00 in.). (LUB) |
| 2245 | 100 | 10 SW Aiken | Hale | TX | 34.02 | -101.63 | Report from mPING: Quarter (1.00 in.). (LUB) |
| 2248 | 175 | 10 SW Aiken | Hale | TX | 34.02 | -101.63 | (LUB) |
| 2250 | 100 | 3 SE Lubbock Int. Airpo | Lubbock | TX | 33.62 | -101.77 | Report from mPING: Quarter (1.00 in.). (LUB) |
| 2256 | 150 | 6 N Petersburg | Hale | TX | 33.95 | -101.59 | Report from mPING: Ping Pong Ball (1.50 in.). (LUB) |
| 2256 | 175 | 8 SSW Aiken | Hale | TX | 34.04 | -101.6 | Picture reported on social. (LUB) |
| 2300 | 225 | 10 SW Aiken | Hale | TX | 34.02 | -101.6 | Report from mPING: Hen Egg+ (2.25 in.). (LUB) |
| 2353 | 125 | 9 N Petersburg | Hale | TX | 34 | -101.59 | Report from mPING: Half Dollar (1.25 in.). (LUB) |
| 2357 | 200 | 6 NNW Petersburg | Hale | TX | 33.95 | -101.65 | Measured 2.18 inch hail. Time is estimated based on radar. (LUB) |
| 0000 | 100 | 9 W Henderson | Rusk | TX | 32.13 | -94.94 | Quarter size hail reported in the Price community. (SHV) |
| 0005 | 150 | 8 NW Petersburg | Hale | TX | 33.95 | -101.7 | Report from mPING: Ping Pong Ball (1.50 in.). (LUB) |
| 0015 | 100 | 5 SSW Tatum | Panola | TX | 32.25 | -94.55 | Quarter size hail reported near Martin Lake. (SHV) |
| 0020 | 125 | Snyder | Scurry | TX | 32.72 | -100.92 | Fire Department reported hail slightly larger than quarters falling over the east side of Snyder. (MAF) |
| 0100 | 175 | 2 W Bushland | Potter | TX | 35.19 | -102.1 | (AMA) |
| 0105 | 275 | 1 ENE Bushland | Potter | TX | 35.2 | -102.04 | (AMA) |
| 0124 | 100 | Tennyson | Coke | TX | 31.75 | -100.29 | (SJT) |
Wind Reports Today
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1542 | UNK | 2 WNW Gallion | Marengo | AL | 32.5 | -87.75 | Box truck overturned... trees down... various debris strewn. Will investigate further. (BMX) |
| 1600 | UNK | 3 SSE Morvin | Clarke | AL | 31.95 | -87.98 | Tree down across AL 69 blocking both the northbound and southbound lanes. (MOB) |
| 1717 | UNK | 5 N Langston | Jackson | AL | 34.6 | -86.11 | Emergency manager reported a tree down on County Road 114 in Scottsboro blocking both lanes. Time estimated by radar. (HUN) |
| 1758 | UNK | 2 SSE Fairview | Cullman | AL | 34.22 | -86.68 | 911 received report of tree down blocking the roadway. Timing estimated by radar. (HUN) |
| 1758 | UNK | 1 E Fairview | Cullman | AL | 34.24 | -86.67 | 911 report of tree down at the intersection of HWY 69 N and CR 1583 blocking one lane. Timing estimated by radar. (HUN) |
| 1802 | UNK | 2 S Baileyton | Cullman | AL | 34.23 | -86.61 | 911 call reporting multiple trees down off of CR 1684. Time estimated by radar. (HUN) |
| 1807 | UNK | 3 S Baileyton | Cullman | AL | 34.23 | -86.61 | Mobile home lost roof... barn destroyed... 100 year old trees down on house on CR 1684. (HUN) |
| 1810 | UNK | 2 NE Baileyton | Cullman | AL | 34.28 | -86.59 | Damage to mobile home near CR 1762 and CR 1763 intersection. Time estimated by radar. (HUN) |
| 1812 | UNK | 2 NE Baileyton | Cullman | AL | 34.29 | -86.59 | Multiple trees and tree limbs down at the intersection of AL 67 and SR 69. (HUN) |
| 1815 | UNK | 3 NNE Baileyton | Cullman | AL | 34.3 | -86.59 | Trees down on CR 1769. Time based on radar. (HUN) |
| 1816 | UNK | 2 NE Baileyton | Cullman | AL | 34.28 | -86.59 | 911 report of a tree down off of CR 1763. Time estimated by radar. (HUN) |
| 1900 | UNK | 2 NE Radium Springs | Dougherty | GA | 31.55 | -84.11 | Tree reported down near Liberty Expressway and Moultrie Road. (TAE) |
| 1905 | UNK | 1 SSE Forrester | Lee | GA | 31.63 | -84.16 | spotter reported tree knocked down. (TAE) |
| 1910 | UNK | 2 E East Albany | Dougherty | GA | 31.57 | -84.09 | Tree reported down near Rosebrier Avenue and South Mock Road. (TAE) |
| 1915 | UNK | 2 WSW Flat Rock | Muscogee | GA | 32.53 | -84.89 | Ten or more trees down in the vicinity of Billings Rd and Old Dominion Rd. (FFC) |
| 1927 | 68 | 3 WSW Coronaca | Greenwood | SC | 34.25 | -82.15 | Greenwood County Airport (KGRD) ASOS recorded a 68 mph wind gust associated with a thunderstorm. (GSP) |
| 1930 | UNK | 2 NNW Byne Crossroads | Lee | GA | 31.72 | -84.24 | Lee county dispatch reports tree down near Hwy 32 and Palmyra Rd. (TAE) |
| 1930 | UNK | 2 SW Philema | Lee | GA | 31.73 | -84.05 | Lee County dispatch reports a tree down near Hwy 32 and Philema Rd. (TAE) |
| 1930 | UNK | 2 S Mossy Dell | Lee | GA | 31.73 | -84.11 | Fallen trees on SR 36 Eastbound at GRAVES SPRINGS ST. All lanes closed. (TAE) |
| 1938 | UNK | 4 SSE Philema | Worth | GA | 31.71 | -83.99 | Worth County Dispatch reports a tree down on Mt Horeb Rd near Oakfield. (TAE) |
| 1940 | UNK | Tifton | Tift | GA | 31.45 | -83.51 | A few trees reported down in Tift county. (TAE) |
| 2000 | UNK | 1 SSE Big Lazer Creek W | Talbot | GA | 32.76 | -84.4 | Several trees down near Smith Road and Pobiddy Rd. (FFC) |
| 2001 | UNK | Sycamore | Turner | GA | 31.67 | -83.63 | Tree reported down on powerline in Sycamore. (TAE) |
| 2005 | UNK | 5 SSW Folsom | St. Tammany | LA | 30.57 | -90.24 | Tree down across Highway 1077 at Harold Core Road. (LIX) |
| 2005 | UNK | 1 ENE Folsom | St. Tammany | LA | 30.64 | -90.19 | Trees reported down on several streets in the Folsom and Goodbee area. (LIX) |
| 2010 | UNK | Ocilla | Irwin | GA | 31.6 | -83.25 | Irwin County dispatch reports a tree down on a car in Ocilla. (TAE) |
| 2010 | UNK | 1 N Piedmont Park | Fulton | GA | 33.8 | -84.37 | Tree down across roadway near intersection of Piedmont Way and Montgomery Ferry Drive. (FFC) |
| 2035 | 58 | 2 S Brownfield | Terry | TX | 33.15 | -102.27 | (LUB) |
| 2049 | UNK | 1 ESE Elba | Coffee | AL | 31.41 | -86.07 | Tree reported down in Elba. (TAE) |
| 2119 | UNK | Sasser | Terrell | GA | 31.72 | -84.35 | Tree down in Sasser. (TAE) |
| 2125 | UNK | 2 SE Thomson | McDuffie | GA | 33.44 | -82.48 | Spotter reports tree branches down with power outages reported. Time estimated by radar. (CAE) |
| 2131 | UNK | 2 W Cross Keys | Bibb | GA | 32.86 | -83.62 | EM reported destruction of gas station canopy. (FFC) |
| 2133 | UNK | 2 NNE Macon | Bibb | GA | 32.86 | -83.63 | Em reports multiple trees down along the 1100 block of Jackson Springs Rd in Macon GA. (FFC) |
| 2151 | UNK | 1 S Neyami | Lee | GA | 31.8 | -84.22 | Lee County dispatch reports a tree down in the 200 block of Crotwell Rd. (TAE) |
| 2159 | UNK | 3 NW Philema | Lee | GA | 31.78 | -84.05 | mPING report of 3 inch limbs broken. (TAE) |
| 2215 | UNK | 2 E Browns Crossing | Baldwin | GA | 33.05 | -83.32 | Tree down near intersection of Pettigrew Rd NW and Wilson Drive NW per EM. (FFC) |
| 2215 | UNK | 1 N Browns Crossing | Baldwin | GA | 33.07 | -83.36 | EM reports a tree down at Lawrence Rd NW and Fishing Creek Church Rd NW. (FFC) |
| 2218 | UNK | 1 SSW Hardwick | Baldwin | GA | 33.05 | -83.24 | Tree down near intersection of south main street and third street per EM. (FFC) |
| 2220 | UNK | 4 ESE Hardwick | Baldwin | GA | 33.05 | -83.16 | EM reports tree down at the 300 block of Stembridge Rd SE. (FFC) |
| 2230 | UNK | 3 SSW Chokee | Lee | GA | 31.86 | -84.08 | Lee county dispatch reports a power line down on Batts Rd near State Road 195. (TAE) |
| 2240 | UNK | 2 S Rose Hill | Union | TN | 36.28 | -83.77 | Several trees down. (MRX) |
| 2256 | UNK | 2 W Mount Olive | Covington | MS | 31.76 | -89.69 | Tree downed on Jaynesville Rd and Johnson Stewart Rd. (JAN) |
| 2256 | UNK | 1 WNW Mount Olive | Covington | MS | 31.77 | -89.68 | Tree downed on Jaynesville Rd at Hwy 49. (JAN) |
| 2300 | UNK | 2 ENE Rose Hill | Union | TN | 36.32 | -83.72 | Several trees down. (MRX) |
| 2305 | UNK | 2 SW Tazewell | Claiborne | TN | 36.44 | -83.6 | Roof and wall of the lumber store in New Tazewell collapsed leaving debris and insulation strewn across road and powerlines. Rotating wall cloud observed with the storm (MRX) |
| 2306 | UNK | 1 NW Dasher | Lowndes | GA | 30.76 | -83.23 | Tree down on a power line near Carroll Ulmer Road and Dasher Road. (TAE) |
| 2319 | 61 | 4 WNW Melrose | Curry | NM | 34.46 | -103.69 | Draper. (ABQ) |
| 0132 | 62 | 7 ESE Silverton | Briscoe | TX | 34.45 | -101.19 | (LUB) |
| 0157 | 58 | 3 N Roaring Springs | Motley | TX | 33.94 | -100.85 | (LUB) |
| 0251 | 74 | 1 N Shields | Coleman | TX | 31.6 | -99.42 | (SJT) |
United States Storm Reports Interactive Map Yesterday
T = Tornado | W = Wind | H = Hail

Tornado Reports Yesterday
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2145 | UNK | 6 NNW Pritchett | Baca | CO | 37.45 | -102.9 | [Landspout] Brief landspout. (PUB) |
| 2204 | UNK | 3 W Pine Bluffs | Laramie | WY | 41.18 | -104.13 | [Landspout] Report of a landspout reported by fire department. Boundary collision observed on radar at the time of the call. (CYS) |
| 2206 | UNK | 4 NNW Pine Bluffs | Laramie | WY | 41.23 | -104.08 | [Landspout] CYS broadcast media shared a picture of a landspout kicking up dirt/dust. (CYS) |
| 2223 | UNK | 4 N Pine Bluffs | Laramie | WY | 41.24 | -104.07 | [Landspout] Law enforcement reported a funnel that was producing a ground circulation for around 45 seconds and kicking up dirt/dust. (CYS) |
| 2251 | UNK | 4 NNW Kimball | Kimball | NE | 41.28 | -103.68 | NWS Employee reported a tornado due west of location. (CYS) |
| 2259 | UNK | 3 SE Kimball | Kimball | NE | 41.21 | -103.61 | Emergency manager observed a quick tornado spinup that lasted about 30 seconds. (CYS) |
| 2335 | UNK | 3 WNW Thurman | Washington | CO | 39.61 | -103.27 | Brief ground circulation. Report via NWSChat. (BOU) |
| 2341 | UNK | 3 WSW Thurman | Washington | CO | 39.57 | -103.27 | Tornado lasted 4 minutes. (BOU) |
| 2347 | UNK | 2 WSW Thurman | Washington | CO | 39.58 | -103.25 | Brief Tornado lasted one minute. (BOU) |
| 0938 | UNK | 5 SSE Raymond | Hinds | MS | 32.2 | -90.38 | A thin funnel touched down about 1 quarter mile south of Seven Springs Road just east of Midway Road. Tree damage observed. TDS also noted on radar after this. (JAN) |
Hail Reports Yesterday
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2127 | 175 | 14 WSW Ozona | Crockett | TX | 30.63 | -101.41 | Video posted on Facebook of golf-ball size hail on CR404 near Interstate 10. (SJT) |
| 2144 | 100 | Deer Trail | Arapahoe | CO | 39.62 | -104.04 | (BOU) |
| 2202 | 150 | 3 N Deer Trail | Arapahoe | CO | 39.67 | -104.04 | Report from mPING: Ping Pong Ball (1.50 in.). (BOU) |
| 2215 | 100 | 6 E Milnesand | Roosevelt | NM | 33.64 | -103.24 | Numerous large stone sizes. Time estimated from radar. (ABQ) |
| 2235 | 100 | Sonora | Sutton | TX | 30.57 | -100.64 | Half-inch to one-inch size hail. (SJT) |
| 2236 | 100 | 5 N Milnesand | Roosevelt | NM | 33.72 | -103.34 | (ABQ) |
| 2250 | 100 | 5 S Last Chance | Washington | CO | 39.65 | -103.59 | Report from mPING: Quarter (1.00 in.). (BOU) |
| 2250 | 100 | 3 E Bushnell | Kimball | NE | 41.24 | -103.83 | Corrects previous hail report from 3 E Bushnell. EM reported quarter-sized hail 3 mi east of Bushnell. (CYS) |
| 2251 | 100 | 7 SSE Pep | Roosevelt | NM | 33.75 | -103.28 | (ABQ) |
| 2258 | 175 | 7 S Last Chance | Washington | CO | 39.62 | -103.59 | Report from mPING: Golf Ball (1.75 in.). (BOU) |
| 2306 | 250 | 5 SSE Last Chance | Washington | CO | 39.67 | -103.53 | (BOU) |
| 2319 | 250 | 6 S Lindon | Washington | CO | 39.64 | -103.41 | Report from mPING: Tennis Ball (2.50 in.). (BOU) |
| 2330 | 100 | 8 ENE Milnesand | Roosevelt | NM | 33.69 | -103.21 | (ABQ) |
| 2331 | 150 | 11 N Seibert | Kit Carson | CO | 39.46 | -102.88 | quarter to half dollar size hail. (GLD) |
| 2331 | 100 | 5 NW Thurman | Washington | CO | 39.65 | -103.29 | Report from mPING: Quarter (1.00 in.). (BOU) |
| 2334 | 125 | 5 NW Thurman | Washington | CO | 39.65 | -103.29 | Report from mPING: Half Dollar (1.25 in.). (BOU) |
| 2344 | 275 | 1 S Thurman | Washington | CO | 39.58 | -103.22 | Report from mPING: Baseball (2.75 in.). (BOU) |
| 2344 | 275 | 2 WNW Thurman | Washington | CO | 39.61 | -103.24 | (BOU) |
| 2344 | 100 | 2 W Potter | Cheyenne | NE | 41.21 | -103.35 | (CYS) |
| 2347 | 300 | 1 S Thurman | Washington | CO | 39.58 | -103.22 | Report from mPING: Tea Cup (3.00 in.). (BOU) |
| 2350 | 450 | 7 SE Last Chance | Washington | CO | 39.65 | -103.5 | Storm Chaser estimated hail size was 4.5 inches in diameter. (BOU) |
| 0007 | 150 | 9 SE Thurman | Kit Carson | CO | 39.53 | -103.08 | Report from mPING: Ping Pong Ball (1.50 in.). (GLD) |
| 0015 | 125 | Milnesand | Roosevelt | NM | 33.65 | -103.34 | (ABQ) |
| 0055 | 100 | 8 ENE Crossroads | Lea | NM | 33.56 | -103.21 | Report of quarter size hail by trained spotter. (MAF) |
| 0111 | 100 | 12 WSW Joes | Kit Carson | CO | 39.56 | -102.87 | reported at this location and continued for a mile north. (GLD) |
| 0117 | 100 | 12 S Hugoton | Stevens | KS | 37 | -101.36 | Report from mPING: Quarter (1.00 in.). (DDC) |
| 0148 | 250 | 12 S Joes | Kit Carson | CO | 39.48 | -102.74 | Report from mPING: Tennis Ball (2.50 in.). (GLD) |
| 0155 | 250 | 7 NNW Stratton | Kit Carson | CO | 39.4 | -102.63 | (GLD) |
| 0210 | 175 | 5 N Stratton | Kit Carson | CO | 39.38 | -102.6 | Twitter photo and video... message said golf ball size. Time estimated from radar. (GLD) |
| 0217 | 175 | 5 N Stratton | Kit Carson | CO | 39.37 | -102.59 | Report from mPING: Golf Ball (1.75 in.). (GLD) |
| 0223 | 125 | 8 N Stratton | Kit Carson | CO | 39.42 | -102.59 | Report from mPING: Half Dollar (1.25 in.). (GLD) |
| 0248 | 175 | 4 N Bethune | Kit Carson | CO | 39.36 | -102.43 | Report from mPING: Golf Ball (1.75 in.). (GLD) |
| 0528 | 100 | 2.6 N Kirk | Yuma | CO | 39.66 | -102.6 | Social media report of quarter size hail 2.6 miles north of Kirk... CO at ~11:28 pm MDT Thu May 21 (0528 UTC Fri May 22). Time estimated by radar. (GLD) |
Wind Reports Yesterday
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1849 | UNK | 3 SE Scotts | Iredell | NC | 35.81 | -80.98 | Multiple trees down on road. (GSP) |
| 1927 | UNK | 3 NNE Leesville | Campbell | VA | 37.15 | -79.36 | Thunderstorm winds blew down one tree near the intersection of Leesville Road and Bishop Creek Road. (RNK) |
| 1943 | UNK | 5 W Evington | Bedford | VA | 37.24 | -79.38 | Several trees down along Angel Place Rd. Radar est. TOC 1543. Called into EOC 1707. (RNK) |
| 1955 | UNK | Huddleston | Bedford | VA | 37.17 | -79.48 | Corrects previous tstm wnd dmg report from Huddleston. One tree down on the 16000 block of Wyatts Way. (RNK) |
| 1955 | UNK | 2 S Forest | Bedford | VA | 37.34 | -79.28 | One tree down near the 2600 block of Thomas Jefferson Road. (RNK) |
| 2000 | UNK | 1 SW Bocock | Campbell | VA | 37.36 | -79.13 | Tree down near the 2800 block of Camp Hydaway Road. (RNK) |
| 2000 | UNK | 1 SW Goode | Bedford | VA | 37.36 | -79.39 | Tree down near Goode. Radar est. TOC 1600. Called into EOC 1700. (RNK) |
| 2000 | UNK | 2 NNE Forest | Bedford | VA | 37.4 | -79.27 | Tree down along Cottontown Road. (RNK) |
| 2015 | UNK | Huddleston | Bedford | VA | 37.17 | -79.48 | One tree down on the 16000 block of Wyatts Way. (RNK) |
| 2030 | UNK | 1 NW Nathalie | Halifax | VA | 36.95 | -78.97 | Multiple downed trees reported throughout the county after storms came through. One was reported in northern Halifax County. (RNK) |
| 2055 | UNK | 1 W Sands | Watauga | NC | 36.25 | -81.66 | Large tree fell on powerline. Radar est. TOC 1655. Public reported 1715. (RNK) |
| 2115 | UNK | 6 ESE Poplarville | Pearl River | MS | 30.81 | -89.43 | Report of trees down near Wolf Ridge Lane in Poplarville. Time estimated by radar. (LIX) |
| 2208 | 61 | 11 SSW Paisano Pass | Presidio | TX | 30.15 | -103.89 | Mesonet station 156 Marfa 13SE. (MAF) |
| 2215 | UNK | 1 SSE Monroe | Walton | GA | 33.78 | -83.71 | Tree on house at South Broad Street and 6th Street. (FFC) |
| 2215 | UNK | Monroe | Walton | GA | 33.8 | -83.71 | Tree down across roadway at 400 block of East Spring Street. (FFC) |
| 0035 | 58 | Coolidge | Hamilton | KS | 38.04 | -102.01 | Corrects previous non-tstm wnd gst report from Coolidge. (DDC) |
| 0058 | 59 | 14 SW Toyah | Reeves | TX | 31.19 | -103.97 | Mesonet station UR144 14.1 SW Toyah (UPR). (MAF) |
| 0257 | 63 | 2 E Shallow Water | Scott | KS | 38.37 | -100.88 | (DDC) |
| 0259 | 61 | 4 SW Friend | Finney | KS | 38.22 | -100.97 | Personal weather station recorded a 61 mph wind gust. (DDC) |
| 0313 | 62 | 1 WSW Shallow Water | Scott | KS | 38.37 | -100.94 | A personal weather station recorded a 62 mph wind gust. (DDC) |
| 0314 | 58 | 1 SSW Grigston | Scott | KS | 38.47 | -100.73 | A personal weather station recorded a 58 mph wind gust. (DDC) |
| 0345 | 59 | 4 S Dighton | Lane | KS | 38.43 | -100.47 | (DDC) |
| 0840 | UNK | 2 SSW Reganton | Claiborne | MS | 32.12 | -90.76 | *** 1 INJ *** Tree fell on a car along the Natchez Trace around mile marker 58. Inj person was airlifted. Est winds at this location and time appear be 40 mph or less. (JAN) |
This data is courtesy of the NWS Storm Prediction Center