United States Storm Reports Interactive Map Today
The Preliminary Storm Report or LSR is a NWS text product that relays information, normally received from external sources (e.g. weather spotters, local officials, media, public, etc.), about a specific weather event (hail `{`size`}`, wind gust or damage, tornado, various wintry precipitation types and amounts, rainfall amounts, etc.) The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. Data is updated every 10 minutes.
Click on storm report inside map for detailed data.
Scroll down for storm reports from yesterday.
T = Tornado | W = Wind | H = Hail

If the storm reports text data fields are blank or missing information below, there are no storm reports for today.
Tornado Reports Today
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|
Hail Reports Today
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2025 | 250 | 15 ESE Wendte | Jones | SD | 44.13 | -100.42 | 2.5 inch diameter hail... very heavy rain and winds up to 60 mph. The storm lasted 20-25 minutes from beginning to end. (ABR) |
Wind Reports Today
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1915 | UNK | 2 N Oakman | Walker | AL | 33.74 | -87.38 | Reports of trees down north of Oakman. (BMX) |
| 1917 | UNK | 2 NW Gamble | Walker | AL | 33.9 | -87.35 | Trees and powerlines down. time estimated by radar. (BMX) |
| 2009 | UNK | 2 S Clay | Jefferson | AL | 33.68 | -86.61 | A few 911 reports of trees down in far northeastern Jefferson County. Time estimated by radar. (BMX) |
| 2019 | 69 | 9 ENE Belvidere | Jackson | SD | 43.9 | -101.1 | (UNR) |
| 2030 | 66 | 7 E Sturgis | Meade | SD | 44.42 | -103.38 | (UNR) |
| 2050 | 60 | 7 E Merriman | Cherry | NE | 42.92 | -101.56 | (LBF) |
| 2053 | 64 | 7 E Merriman | Cherry | NE | 42.92 | -101.56 | (LBF) |
| 2055 | 60 | 11 SSW Oelrichs | Fall River | SD | 43.04 | -103.35 | (UNR) |
| 2110 | 60 | 6 WSW Fort Pierre | Stanley | SD | 44.32 | -100.48 | Mesonet station FPMS2 Fort Pierre 6WSW (SD Mesonet). (ABR) |
| 2123 | 64 | 2 NW Pierre | Hughes | SD | 44.38 | -100.37 | (ABR) |
| 2127 | 73 | 2 NW Pierre Regional Ai | Hughes | SD | 44.41 | -100.32 | (ABR) |
United States Storm Reports Interactive Map Yesterday
T = Tornado | W = Wind | H = Hail

Tornado Reports Yesterday
| Time | F_Scale | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2334 | UNK | Middle River | Marshall | MN | 48.44 | -96.16 | Reported that funnel near Middle River has touched down. Possibly two rotations on the ground. (FGF) |
| 0155 | UNK | 5 N Leonard | Clearwater | MN | 47.72 | -95.26 | (FGF) |
Hail Reports Yesterday
Hail sizes are measured in 1/100 of an inch (175 = 1.75``)
| Time | Size | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1521 | 100 | 4 SW Turtle River | Beltrami | MN | 47.54 | -94.82 | (FGF) |
| 2033 | 100 | 6.5 SE Hallock | Kittson | MN | 48.7 | -96.84 | Measurement shared on social media. (FGF) |
| 2125 | 100 | 2 SE Washburn | McLean | ND | 47.27 | -101 | Hail up to the size of quarters began at 425 pm and lasted about 5 minutes. A brief period of winds to 55 mph. (BIS) |
| 2135 | 125 | Washburn | McLean | ND | 47.29 | -101.03 | Picture of hailstone sent from Washburn... a little larger than a quarter sent via slack. (BIS) |
| 2325 | 150 | Angus | Polk | MN | 48.08 | -96.7 | Picture of hail from the public relayed by broadcast media. (FGF) |
| 2340 | 125 | 9 E Angus | Polk | MN | 48.08 | -96.51 | (FGF) |
| 0020 | 100 | Gilby | Grand Forks | ND | 48.08 | -97.47 | (FGF) |
| 0025 | 125 | 4 E Gilby | Grand Forks | ND | 48.08 | -97.38 | (FGF) |
| 0030 | 100 | 3 W Manvel | Grand Forks | ND | 48.07 | -97.24 | Corrects previous hail report from Manvel. Picture from public passed on from broadcast media. (FGF) |
| 0035 | 100 | Manvel | Grand Forks | ND | 48.07 | -97.18 | Picture from public passed on from broadcast media. (FGF) |
| 0045 | 300 | Forbes | Dickey | ND | 45.94 | -98.78 | [Delayed report] Public reports 3 inch diameter falling in Forbes for approximately 8 minutes. Also reports widespread damage... such as broken windows. Report relayed (BIS) |
| 0115 | 200 | Goodridge | Pennington | MN | 48.14 | -95.8 | Picture from public passed on from broadcast media. (FGF) |
| 0121 | 100 | 2 NNW Westport | Brown | SD | 45.68 | -98.52 | Law enforcement relayed a report of estimated 60-70 mph wind and quarter sized hail at 118th Street and US 281. Report relayed by Brown County EM. (ABR) |
| 0202 | 200 | 3 SW Elm Lake | McPherson | SD | 45.85 | -98.75 | Photo sent via Facebook messenger of hail slightly larger than golf balls 13 miles northeast of Leola. Time estimated by radar. (ABR) |
| 0225 | 175 | 3 NW Westport | Brown | SD | 45.68 | -98.53 | Westport COOP observer estimated hail to the size of golf balls... wind damage was also observed at the location. Time based off Radar. (ABR) |
| 0225 | 100 | 2 N Westport | Brown | SD | 45.68 | -98.5 | Brown County EM Reported quarter sized hail at the intersection of 118th street and 387th Ave. (ABR) |
| 0231 | 100 | 0.5 N Westport | Brown | SD | 45.66 | -98.5 | Trained spotters reported heavy downpour and quarter sized hail... the combination reducing visibility to near zero. Report relayed via Brown County EM. (ABR) |
| 0239 | 200 | 3 SSE Westport | Brown | SD | 45.61 | -98.48 | Photo sent of 2 inch hail 10 miles north of Aberdeen. Time estimated by radar. (ABR) |
| 0338 | 125 | 7 E Bemidji | Beltrami | MN | 47.48 | -94.73 | Photo of hailstones ranging from a half inch or so in size to about half dollar in size. (FGF) |
| 0345 | 200 | 2 S Cass Lake | Cass | MN | 47.35 | -94.6 | 2 inch hail for about a minute. Pea to marble for several minutes before and after. (DLH) |
| 0348 | 175 | 1 E Cass Lake | Cass | MN | 47.38 | -94.57 | Photo of golf ball size hail at Stoney Point Resort near Cass Lake. Time estimated from radar. (DLH) |
Wind Reports Yesterday
Wind speed gusts are measured in MPH
| Time | Speed | Location | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1530 | UNK | 1 SSE Lula | Banks | GA | 34.38 | -83.66 | Tree down on powerline along County Line Road and Athens Street. (FFC) |
| 2124 | UNK | Washburn | McLean | ND | 47.29 | -101.03 | Emergency Management reports widespread damage in Washburn. Damage includes multiple trees down... some uprooted with enough force to lift concrete. Extensive roof dama (BIS) |
| 2124 | 65 | 1 NNW Washburn | McLean | ND | 47.3 | -101.04 | ND DOT Station Washburn US-83. Time estimated by radar... reported by station at 4:30 PM CDT. (BIS) |
| 2150 | UNK | 2 W Baldwin | Burleigh | ND | 47.03 | -100.79 | Public reports a downed power line on the southbound lane of Highway 83... around mile marker 106. Report relayed by Amateur Radio operator. Time estimated by radar. (BIS) |
| 2151 | UNK | Baldwin | Burleigh | ND | 47.03 | -100.75 | [Delayed report] Broadcast media relays photos of two uprooted pine trees in Baldwin. Time estimated by radar. (BIS) |
| 2210 | 65 | 1 WNW Skellytown | Carson | TX | 35.58 | -101.18 | (AMA) |
| 2215 | 89 | 10 S Wing | Burleigh | ND | 46.99 | -100.32 | Measured wind gust at private weather station. (BIS) |
| 2229 | 73 | 1 E Mckenzie | Burleigh | ND | 46.82 | -100.38 | 73 MPH gust measured at 10M at McKenzie 2E NDAWN. 53 MPH measured at 3M. (BIS) |
| 2229 | 60 | 2 NNW Robinson | Kidder | ND | 47.17 | -99.8 | 60 MPH gust measured at 10M at Robinson 3NNW NDAWN. 50 MPH measured at 3M. (BIS) |
| 2230 | UNK | 3 W Lazbuddie | Parmer | TX | 34.38 | -102.67 | Heavy damage to a dairy farm. Three pole barns destroyed... several barn roofs blown off... main barn doors blown out... and at least 25 cattle euthanized from injuries (LUB) |
| 2230 | 75 | 1 E Mckenzie | Burleigh | ND | 46.82 | -100.38 | 75 MPH gust measured at 10M at McKenzie 2E NDAWN. 57 MPH measured at 3M. (BIS) |
| 2235 | 79 | 2 NNW Robinson | Kidder | ND | 47.17 | -99.8 | 79 MPH wind gust at 10M measured at Robinson 3NNW NDAWN. 71 MPH measured at 3M. (BIS) |
| 2236 | 65 | 5 NW Steele | Kidder | ND | 46.89 | -99.99 | 65 MPH wind gust measured at 10M at 5NW Steele NDAWN. 58 MPH measured at 3M. (BIS) |
| 2255 | UNK | Pineland | Jasper | SC | 32.6 | -81.16 | 911 call center reported a tree and power lines down near the intersection of Calf Pen Bay and Cypress Branch Road. (CHS) |
| 2300 | 66 | March | Marshall | MN | 48.2 | -96.89 | MNDOT Station MN168 measured wind gust. (FGF) |
| 2309 | 61 | 4 SSW Rocky Flats | Jefferson | CO | 39.84 | -105.22 | Mesonet station TT867 Arvada. (BOU) |
| 2310 | UNK | 4 SW Crystal Springs | Kidder | ND | 46.83 | -99.52 | Relayed through broadcast media. Time estimated from radar. Photo of a cattle barn with the roof gone but walls still standing. (BIS) |
| 2310 | UNK | 1 E Crystal Springs | Stutsman | ND | 46.88 | -99.44 | Photos relayed through social media show damage at Crystal Springs Camp. Damage includes shingles missing... broken car windshields... and numerous large tree branches (BIS) |
| 2314 | 70 | 3 SW Rocky Flats | Jefferson | CO | 39.87 | -105.24 | Mesonet station CO109 Rocky Flats Hwy 93 and 72. (BOU) |
| 2315 | 71 | 1 SE Medina | Stutsman | ND | 46.88 | -99.28 | ND DOT Station Medina I-94 MP 231. Time estimated by radar. Station reported at 630 PM CDT. (BIS) |
| 2316 | 61 | 3 NNE White Ranch Open | Jefferson | CO | 39.85 | -105.25 | Mesonet station UP709 Clayws. (BOU) |
| 2320 | UNK | 4 W Kelliher | Beltrami | MN | 47.94 | -94.53 | Many trees down west of Kelliher... blocking county roads. Power outages in Kelliher and Blackduck. (FGF) |
| 2324 | 61 | 2 W Canyon | Randall | TX | 34.98 | -101.95 | Peak gust of 61 mph occurred at 627 CDT. (AMA) |
| 2325 | 61 | 11 S Streeter | Logan | ND | 46.5 | -99.37 | 61 MPH wind gust measured at 10M at Neudorf 10SW NDAWN. 57 MPH measured at 3M. (BIS) |
| 2336 | 73 | 10 ESE Valley de Oro | Potter | TX | 35.42 | -101.93 | Second severe gust of 61 mph occurred at 646 CDT. (AMA) |
| 2340 | UNK | 4 E Albuquerque | Bernalillo | NM | 35.12 | -106.55 | Corrects previous tstm wnd dmg report from 4 E Albuquerque. Photos of a Ponderosa Pine tree blown over in yard. Roots visible at base of tree. (ABQ) |
| 2342 | 74 | 1 E Alfred | LaMoure | ND | 46.6 | -98.98 | Measured wind gust at private weather station. (BIS) |
| 2348 | 71 | 1 SSE Jud | LaMoure | ND | 46.52 | -98.89 | 71 MPH wind gust measured at 10M at Jud 1S NDAWN. 63 MPH measured at 3M. (BIS) |
| 2348 | UNK | Jud | LaMoure | ND | 46.53 | -98.9 | Emergency Management provided photos of a damaged grain elevator in Jud... with portions of the roof having been peeled back. Time estimated by radar... and is concurre (BIS) |
| 2352 | UNK | 4 E Albuquerque | Bernalillo | NM | 35.12 | -106.55 | Photos of a Ponderosa Pine tree blown over in yard. Roots visible at base of tree. Time estimated via radar. (ABQ) |
| 2355 | 75 | 6 NNW Lakeview | Beaverhead | MT | 44.68 | -111.83 | Thunderstorm wind gust of 75 mph. Mesonet station RRDM8 Red Rock RAWS. Time of event is estimated. (TFX) |
| 0001 | 78 | 4 NE South Valley | Bernalillo | NM | 35.05 | -106.62 | ASOS station KABQ Albuquerque Intl Sunport. (ABQ) |
| 0015 | 58 | 12 SSW Kulm | McIntosh | ND | 46.14 | -99.07 | 58 MPH wind gust measured at 10M at Wirch 7NW NDAWN. 48 MPH measured at 3M. (BIS) |
| 0018 | UNK | 2 NNW Squaw Lake | Itasca | MN | 47.65 | -94.16 | Photo on social media of trees down blocking MN-46 approximately 2 miles northwest of Squaw Lake. Time estimated from radar. (DLH) |
| 0052 | UNK | 4 NNW Warren | Marshall | MN | 48.25 | -96.8 | Damage to grain leg (estimate 70-80mph). (FGF) |
| 0058 | UNK | 2 ENE Taylor Ranch | Bernalillo | NM | 35.17 | -106.68 | House webcam from a viewer shows roof damage and solar panels ripped off their home in the Alban Hills neighborhood on the west side of Coors between Eagle Ranch and La (ABQ) |
| 0114 | UNK | Barnard | Brown | SD | 45.73 | -98.5 | Facebook picture of a large tree snapped due to strong winds. (ABR) |
| 0142 | UNK | Thief River Falls | Pennington | MN | 48.12 | -96.18 | Tree damage. (FGF) |
| 0205 | UNK | 3 ENE Leonard | Clearwater | MN | 47.67 | -95.2 | Reports of trees down in the area... time estimated from radar. (FGF) |
| 0250 | UNK | Tenstrike | Beltrami | MN | 47.66 | -94.68 | Trees down. (FGF) |
| 0305 | 60 | 4 NNE Hutterville Colon | Brown | SD | 45.32 | -98.19 | (ABR) |
| 0315 | UNK | 8 NW Bemidji | Beltrami | MN | 47.56 | -95 | 12 trees down. (FGF) |
| 0346 | UNK | 1 E Cass Lake | Cass | MN | 47.38 | -94.58 | Trees down at Stony Point Resort with one possibly on a camper. Time estimated from radar. (DLH) |
This data is courtesy of the NWS Storm Prediction Center