|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.4 79.1 11:34am 68.2 1:33pm 0 7 0.52 4 26 6:41pm ESE 29.91 91
2 70.2 76.4 5:25pm 68.0 11:57pm 0 5 0.45 2 12 9:59pm ESE 29.86 92
3 73.3 81.6 2:21pm 65.4 5:41am 0 8 0.00 4 18 3:35pm WNW 29.75 85
4 74.5 80.2 2:25pm 70.6 10:52pm 0 10 0.00 10 28 2:40pm WNW 29.74 81
5 71.6 79.3 3:13pm 65.6 11:14pm 0 7 0.00 8 21 5:27pm NW 29.87 68
6 71.0 78.4 12:47pm 64.2 12:56am 0 6 0.00 5 16 5:21pm WNW 29.96 74
7 69.3 78.3 12:18pm 59.4 6:56am 1 5 0.00 4 21 1:09pm WNW 30.02 75
8 71.4 79.7 1:06pm 62.9 6:51am 0 7 0.00 3 14 2:27pm WNW 30.09 74
9 73.9 87.6 3:00pm 62.0 6:06am 0 9 0.00 3 11 9:22am N 30.10 69
10 77.4 87.8 3:59pm 66.5 6:01am 0 12 0.00 3 14 2:14pm SW 30.05 79
11 79.4 86.4 1:37pm 71.4 6:24am 0 14 0.00 4 17 3:59pm SW 30.02 85
12 79.3 85.6 2:48pm 74.1 6:29am 0 14 0.00 4 18 3:18pm SW 29.99 85
13 77.2 86.6 2:32pm 70.7 11:57pm 0 12 0.00 5 17 5:47pm NW 30.05 76
14 74.6 87.9 4:11pm 62.1 6:08am 0 10 0.00 5 21 10:15am NE 30.12 57
15 76.1 88.2 2:57pm 63.9 6:59am 0 11 0.00 5 16 1:21am E 30.12 60
16 76.4 89.2 3:21pm 67.2 6:52am 0 11 0.00 3 14 11:54pm ESE 30.04 65
17 77.9 87.4 11:47am 68.1 6:07am 0 13 0.00 3 13 12:00am WNW 30.04 70
18 79.4 88.4 1:19pm 70.2 6:09am 0 14 0.00 3 15 4:40pm WNW 30.04 74
19 79.1 89.9 2:34pm 72.7 6:07am 0 14 0.00 3 22 6:03pm ESE 30.03 78
---------------------------------------------------------------------------------------
TOT 75.0 89.9 5/19/13 59.4 5/7/13 2 190 0.97 4 28 5/4/13 WNW 29.99 76
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on May 19, 2013 at 09:12:03 AM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
 Early start! Posted by Weatherman911 on May 01, 2013 at 09:34:45 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 417
Member(s): 4
Total: 421
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
71 days, 6 hrs, 11 min
Weather Station Server
6 days, 1 hrs, 42 min
Web Server
6 days, 7 hrs, 33 min
Detailed Status Report
| |
| Total Hits | We received 36772521 page views since June 2005 | |
|