|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.6 90.0 12:23pm 75.6 5:55am 0 18 0.00 2 14 2:47pm W 30.02 79
2 83.5 91.3 1:58pm 76.8 7:01am 0 18 0.00 2 14 4:23pm W 30.04 76
3 81.2 91.4 1:33pm 73.1 5:33pm 0 16 1.27 1 33 5:15pm W 30.02 79
4 81.7 90.8 2:10pm 75.0 6:46am 0 17 0.00 0 17 2:57pm SW 30.03 77
5 79.8 90.1 11:56am 72.5 4:37pm 0 14 0.65 1 25 3:59pm WNW 30.01 80
6 78.4 90.8 2:05pm 71.6 4:25pm 0 12 1.50 1 26 3:47pm W 30.01 86
7 80.4 93.2 2:26pm 73.1 5:54am 0 15 0.29 1 25 6:20pm W 30.03 82
8 82.6 95.4 3:36pm 74.2 6:40am 0 18 0.04 1 18 6:52pm NE 30.03 78
9 80.4 90.7 1:44pm 74.3 4:20pm 0 15 1.01 1 21 4:05pm SW 30.00 84
10 79.8 91.0 2:58pm 73.1 8:29pm 0 15 0.27 2 17 5:38pm SSW 29.99 85
11 78.8 89.3 1:58pm 72.8 4:41am 0 14 0.16 1 17 2:51pm ENE 29.99 85
12 79.5 87.2 12:26pm 74.2 2:06am 0 14 1.43 1 13 11:00pm SW 29.98 86
13 78.3 88.4 3:02pm 73.3 1:03am 0 13 2.92 1 17 3:11pm SSE 30.00 89
14 80.5 91.3 1:41pm 74.3 6:50am 0 15 0.07 1 19 2:04pm ESE 30.01 82
15 80.1 88.8 2:06pm 74.6 5:30am 0 15 0.03 1 14 1:17pm ESE 30.04 84
16 79.4 88.2 2:51pm 72.8 9:42pm 0 14 0.78 2 18 9:14pm W 30.02 82
17 76.9 83.6 6:12pm 72.2 9:51am 0 11 0.98 1 19 9:02am WNW 30.00 88
18 82.6 89.9 3:04pm 74.9 12:55am 0 18 0.07 1 11 3:11pm SSW 30.05 83
19 84.2 91.3 3:19pm 78.6 5:14am 0 19 0.00 1 12 5:19pm WNW 30.11 82
20 83.3 94.3 3:23pm 76.5 11:57pm 0 18 0.21 1 17 6:37pm W 30.06 81
21 81.1 92.7 3:08pm 75.9 6:46am 0 16 0.02 1 22 4:06pm ESE 30.04 85
22 79.3 90.9 12:06pm 74.7 11:24pm 0 14 0.08 2 26 3:14pm E 30.06 87
23 81.0 89.1 11:37am 74.4 1:18am 0 16 0.00 1 15 2:08pm SSW 30.10 84
24 82.7 89.6 1:08pm 76.6 1:56am 0 17 0.00 1 15 1:46pm W 30.07 82
25 84.3 91.0 3:30pm 78.4 6:55am 0 19 0.00 2 13 3:21pm W 30.01 80
26 84.5 91.0 1:38pm 79.3 6:35am 0 20 0.00 1 13 1:48pm WSW 30.00 76
27 84.6 90.7 4:03pm 78.6 6:42am 0 20 0.00 1 12 10:59am W 30.03 75
28 83.0 88.2 3:53pm 77.9 4:47am 0 17 0.02 1 12 11:20am SW 30.05 79
29 83.5 91.1 2:03pm 77.2 4:47am 0 18 0.00 1 13 1:18pm SW 30.03 79
30 83.9 90.2 3:31pm 78.2 4:36am 0 18 0.00 2 16 4:34pm WNW 30.01 77
31 84.0 90.8 1:28pm 77.6 6:09am 0 19 0.00 2 15 4:35pm W 30.00 78
---------------------------------------------------------------------------------------
TOT 81.5 95.4 7/8/12 71.6 7/6/12 0 503 11.80 1 33 7/3/12 W 30.02 82
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on May 19, 2013 at 09:12:03 AM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
 Early start! Posted by Weatherman911 on May 01, 2013 at 09:34:45 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 358
Member(s): 5
Total: 363
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
71 days, 5 hrs, 26 min
Weather Station Server
6 days, 0 hrs, 57 min
Web Server
6 days, 6 hrs, 50 min
Detailed Status Report
| |
| Total Hits | We received 36770500 page views since June 2005 | |
|