|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.9 73.3 10:18am 54.1 11:14pm 2 2 0.57 4 33 12:35pm N 29.97 91
2 52.7 64.5 3:08pm 42.3 7:32am 12 0 0.00 7 24 12:37pm N 30.08 60
3 46.6 54.5 10:40am 41.8 7:37am 30 0 0.00 6 17 12:48pm N 30.07 56
4 46.7 58.0 1:52pm 37.6 7:33am 18 0 0.00 6 24 2:36pm NNE 30.06 62
5 46.6 54.5 1:35pm 38.0 11:56pm 18 0 0.00 6 27 1:10pm N 30.13 74
6 44.5 56.3 2:44pm 35.9 6:21am 21 0 0.00 6 21 11:39am NE 30.16 68
7 46.8 62.0 2:36pm 39.5 7:17am 18 0 0.00 2 12 9:33am NE 30.13 63
8 54.7 66.4 1:42pm 44.3 2:08am 10 0 0.01 3 16 12:26pm WSW 30.02 82
9 42.5 52.8 12:00am 35.8 11:57pm 23 0 0.28 7 21 5:05am NNW 30.11 89
10 38.6 50.1 2:32pm 32.9 7:29am 25 0 0.00 9 25 10:47am NNE 30.29 62
11 40.7 55.1 2:14pm 29.5 7:06am 24 0 0.00 6 16 8:26am NNE 30.34 62
12 48.0 64.5 3:06pm 34.7 2:19am 17 0 0.00 4 21 2:28pm NW 30.26 72
13 48.7 62.7 2:09pm 39.6 7:27am 16 0 0.00 2 12 10:21am NW 30.24 73
14 57.3 73.2 2:25pm 43.5 7:04am 9 2 0.00 3 13 11:10am NE 30.16 62
15 65.0 78.6 1:21pm 53.5 5:59am 4 4 0.00 3 14 1:52pm ENE 30.08 75
16 69.9 77.4 3:01pm 63.2 2:27am 0 5 0.00 6 25 8:26pm ESE 29.96 81
17 68.4 74.9 11:22am 62.3 11:44pm 0 4 0.14 7 30 1:53am W 29.91 85
18 61.4 70.3 12:39pm 54.1 11:58pm 4 1 0.00 4 20 1:05pm WNW 30.02 82
19 58.8 71.3 2:39pm 52.5 7:00am 7 0 0.00 3 16 2:02pm WNW 30.03 83
20 62.3 76.0 2:47pm 51.7 7:08am 5 2 0.00 2 12 10:38am WNW 29.95 73
21 70.4 77.0 12:39pm 61.2 12:00am 0 6 0.00 5 26 10:49am SSE 29.84 87
22 74.3 81.4 7:51am 67.6 4:08am 0 9 0.01 4 18 11:50am SSW 29.81 95
23 74.3 81.2 2:50pm 62.6 10:48am 0 9 0.00 3 16 9:49pm E 29.86 88
24 75.7 81.2 1:22pm 70.6 12:00am 0 11 0.02 6 29 2:30pm SSE 29.79 85
25 69.2 78.3 8:12am 55.6 11:29pm 1 6 0.17 9 30 1:48pm NW 29.83 79
26 59.8 71.8 12:51pm 0.0 12:00am 6 1 0.00 5 19 3:42pm NW 30.09 67
27 58.6 74.0 3:59pm 49.2 6:12am 8 1 0.00 3 18 10:43am NE 30.18 62
28 62.5 77.6 3:37pm 49.5 7:31am 6 3 0.00 4 14 10:39am ENE 30.14 66
29 65.8 76.8 1:32pm 56.0 6:16am 3 3 0.00 2 13 11:56am E 30.00 76
30 68.4 74.7 1:13pm 63.5 12:55am 0 4 0.06 4 23 9:47am SSE 29.85 87
31 61.6 67.1 12:35am 58.0 11:56pm 4 0 0.00 7 19 1:08am ENE 29.96 83
---------------------------------------------------------------------------------------
TOT 58.3 81.4 1/22/10 49.2 1/27/10 292 73 1.26 5 33 1/1/10 N 30.04 75
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 NOAA 2013 Hurricane Season Forecast Posted by ccstorms on May 23, 2013 at 02:16:25 PM
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on May 23, 2013 at 05:23:00 AM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 90
Member(s): 0
Total: 90
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
75 days, 16 hrs, 46 min
Weather Station Server
10 days, 12 hrs, 17 min
Web Server
10 days, 18 hrs, 11 min
Detailed Status Report
| |
| Total Hits | We received 36867939 page views since June 2005 | |
|