|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.1 81.4 1:09pm 70.4 5:44am 0 11 0.00 4 23 10:02am SSE 29.90 86
2 77.0 82.6 3:31pm 72.0 12:40am 0 12 0.00 5 23 2:56pm SSE 29.80 84
3 76.0 80.9 11:57am 70.4 11:54pm 0 11 0.00 7 30 12:22pm SW 29.78 85
4 75.5 85.3 4:27pm 67.3 7:36am 0 11 0.00 3 14 5:15pm NE 29.92 78
5 77.2 84.3 4:52pm 70.6 6:39am 0 12 0.00 3 17 4:54pm SW 29.92 83
6 75.9 82.2 1:42pm 67.1 11:45pm 0 11 0.00 10 30 5:04pm SW 29.86 80
7 63.6 67.1 12:00am 59.9 8:45am 2 0 0.00 13 29 12:36pm NW 30.00 57
8 61.8 69.9 1:40pm 54.1 7:34am 4 1 0.00 6 20 1:13am W 30.09 56
9 65.0 75.8 2:43pm 54.7 5:32am 3 3 0.00 3 18 11:50pm SW 30.06 73
10 71.1 82.6 2:19pm 59.6 3:42am 1 7 0.00 4 23 2:56pm SE 30.04 77
11 76.4 82.6 1:01pm 71.5 11:59pm 0 11 0.00 5 19 4:18pm SW 30.03 85
12 75.8 87.4 2:22pm 66.8 6:46am 0 11 0.00 3 16 3:30pm SW 29.99 79
13 77.0 85.5 1:52pm 69.4 6:59am 0 12 0.00 5 21 2:32pm ESE 29.95 77
14 74.7 83.8 1:51pm 66.0 6:46pm 0 10 0.45 7 33 9:28pm SSE 29.93 83
15 73.6 80.1 2:39pm 66.3 11:54pm 0 9 0.00 6 18 3:20am W 29.95 78
16 70.5 83.2 4:31pm 58.6 7:18am 1 7 0.00 5 19 10:50pm NW 30.01 66
17 72.5 82.8 1:47pm 63.5 6:00am 0 8 0.00 7 23 6:41pm ENE 30.08 65
18 72.2 84.7 3:23pm 62.1 6:54am 0 7 0.00 6 18 10:24am ENE 30.08 62
19 72.5 83.0 2:16pm 62.0 6:58am 0 8 0.00 4 16 10:48am SW 30.02 63
20 74.5 81.8 1:06pm 66.4 6:24am 0 10 0.00 5 21 1:32pm SW 29.94 79
21 72.4 77.2 2:31pm 67.1 11:56pm 0 7 0.00 8 24 5:45pm WNW 29.97 67
22 71.4 80.9 3:08pm 61.5 6:59am 0 7 0.00 6 22 1:26pm NW 30.09 70
23 72.7 82.2 2:13pm 61.2 7:12am 0 8 0.00 4 17 2:46pm N 30.16 75
24 76.7 90.7 3:11pm 63.5 6:57am 0 12 0.00 4 20 2:43pm ESE 30.20 61
25 76.0 87.0 3:32pm 66.0 6:41am 0 11 0.00 6 22 3:33pm E 30.20 60
26 76.9 88.6 3:38pm 68.3 6:18am 0 12 0.00 7 21 10:23am E 30.19 61
27 76.9 90.5 4:01pm 65.5 6:54am 0 12 0.00 6 21 10:09am E 30.19 59
28 77.5 91.0 3:37pm 68.4 6:55am 0 12 0.00 6 18 12:19am E 30.19 61
29 77.1 89.9 4:10pm 68.9 6:52am 0 12 0.00 6 19 4:40pm E 30.15 62
30 76.3 90.1 2:39pm 68.1 7:07am 0 11 0.04 5 19 4:11pm E 30.14 68
---------------------------------------------------------------------------------------
TOT 73.8 91.0 4/28/09 54.1 4/8/09 13 275 0.49 6 33 4/14/09 E 30.03 71
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 TD-2 now Barry Posted by ccstorms on Jun 19, 2013 at 07:58:05 PM
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on Jun 19, 2013 at 03:40:32 PM
 SW FL-Bonita Beach: Red Grouper, Snapper, Shark, Cobia, Reds Posted by fishbuster on Jun 17, 2013 at 12:22:51 PM
 Andrea Posted by ccstorms on Jun 08, 2013 at 11:39:44 AM
 Invest 92L-Deactivated Posted by ccstorms on Jun 07, 2013 at 09:27:14 AM
 Invest 90L- Deactivated Posted by ccstorms on Jun 02, 2013 at 08:18:56 AM
 Southwest and Central Florida Marine Forecast Map Update Posted by chris on May 26, 2013 at 04:43:27 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,785
Latest User:
chuckieob
Most Ever Online:
Guest(s): 1,423
Member(s): 7
Total: 1,430
Online Stats:
Guest(s): 71
Member(s): 2
Total: 73
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
12 days, 4 hrs, 46 min
Weather Station Server
0 days, 5 hrs, 44 min
Web Server
5 days, 9 hrs, 37 min
Detailed Status Report
| |
| Total Hits | We received 37542229 page views since June 2005 | |
|