|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.7 77.7 3:11pm 52.8 7:30am 3 3 0.00 6 18 4:52pm E 30.06 71
2 67.3 77.2 1:50pm 59.8 7:09am 1 4 0.00 3 14 11:58am E 30.06 77
3 68.6 78.8 3:23pm 59.8 6:37am 1 5 0.00 2 12 10:40am ESE 30.05 76
4 69.2 81.4 3:01pm 60.2 7:14am 1 5 0.00 2 12 4:41pm E 30.07 77
5 70.1 80.7 1:03pm 63.4 4:45am 0 5 0.00 2 11 3:48pm ENE 30.06 84
6 71.0 79.8 12:28pm 63.5 1:36am 0 6 0.00 4 20 4:05pm SSE 29.94 85
7 69.7 78.3 1:53pm 59.0 11:49pm 1 5 0.03 5 31 4:10pm SW 29.87 83
8 61.5 72.0 11:24am 53.3 7:39am 5 1 0.00 3 16 1:09pm WNW 29.98 77
9 63.9 78.6 3:53pm 54.1 6:50am 4 3 0.01 2 14 9:48am ENE 30.12 70
10 64.6 77.6 1:02pm 54.5 6:39am 4 3 0.00 2 11 3:45pm ENE 30.15 79
11 66.6 77.4 2:47pm 57.6 4:42am 2 4 0.00 1 12 1:55pm SW 30.08 85
12 69.4 78.8 4:37pm 64.0 10:50pm 0 4 0.01 1 10 12:37pm SSW 30.04 84
13 65.6 74.4 1:58pm 58.0 11:55pm 2 2 0.05 5 31 4:06pm SSE 30.00 90
14 57.2 68.8 4:06pm 49.6 7:52am 8 0 0.00 4 17 12:02pm NNE 30.17 65
15 52.8 57.3 3:46pm 47.0 4:17am 12 0 0.00 6 18 1:20pm NNE 30.27 59
16 56.9 70.4 2:06pm 47.9 11:58pm 9 1 0.00 9 25 9:55am NNE 30.35 52
17 53.4 69.4 4:03pm 40.8 6:53am 12 0 0.00 6 20 9:00am NE 30.32 64
18 58.9 72.3 12:59pm 48.5 6:03am 7 1 0.00 4 16 2:52pm WSW 30.11 78
19 65.9 71.1 12:16pm 61.5 1:50am 1 2 0.14 7 22 5:06pm SW 29.83 80
20 59.5 68.6 1:40am 51.4 11:14pm 6 0 0.03 12 33 2:14am NW 29.85 68
21 46.4 57.3 3:52pm 36.0 7:35am 19 0 0.00 7 24 1:20pm NE 30.17 59
22 47.5 64.5 3:16pm 33.8 7:41am 17 0 0.00 4 18 1:26pm NE 30.24 60
23 53.8 70.1 12:42pm 38.3 6:44am 12 1 0.00 3 14 4:06pm NE 30.23 65
24 58.0 73.9 3:16pm 45.7 7:22am 8 2 0.00 2 14 1:32pm WNW 30.16 74
25 60.8 76.5 3:29pm 49.2 7:09am 7 3 0.00 2 12 4:32pm NW 30.13 74
26 65.5 79.9 1:25pm 52.6 6:37am 4 5 0.00 3 15 5:02pm E 30.21 71
27 68.3 81.2 12:45pm 58.9 4:56am 2 5 0.00 2 16 11:16am ENE 30.19 78
28 69.4 77.7 12:27pm 62.4 5:09am 0 5 0.00 3 22 10:17am S 30.09 83
29 69.7 78.3 3:19pm 64.0 3:45am 0 5 0.00 2 14 9:47am SSE 30.00 87
30 61.3 67.8 3:13am 51.9 11:35pm 4 1 0.08 6 23 8:54am N 30.03 83
31 52.6 65.8 4:00pm 41.9 7:06am 12 0 0.00 7 28 11:56am NE 30.25 48
---------------------------------------------------------------------------------------
TOT 62.3 81.4 1/4/09 33.8 1/22/09 165 81 0.35 4 33 1/20/09 NE 30.10 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 2013 Models, Maps, Waves, Etc. Posted by latttelady on May 21, 2013 at 11:54:03 AM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
 Early start! Posted by Weatherman911 on May 01, 2013 at 09:34:45 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 263
Member(s): 2
Total: 265
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
72 days, 5 hrs, 36 min
Weather Station Server
7 days, 1 hrs, 7 min
Web Server
7 days, 6 hrs, 59 min
Detailed Status Report
| |
| Total Hits | We received 36800528 page views since June 2005 | |
|