|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.1 83.8 1/7/07 39.6 1/30/07 80 143 0.30 4 32 1/28/07 ENE 30.13 76
2 63.5 84.7 2/28/07 38.8 2/17/07 123 82 0.70 4 35 2/18/07 NE 30.07 76
3 70.1 87.6 3/26/07 43.8 3/6/07 46 202 0.13 5 29 3/11/07 ENE 30.10 67
4 72.1 92.7 4/13/07 50.5 4/8/07 22 231 0.94 5 31 4/16/07 NW 29.98 69
5 76.5 92.9 5/28/07 54.5 5/8/07 2 354 1.49 5 31 5/14/07 E 29.97 69
6 80.5 95.9 6/26/07 67.6 6/1/07 0 463 2.52 4 33 6/2/07 W 29.96 76
7 83.1 94.3 7/17/07 73.0 7/23/07 0 655 3.54 3 30 7/20/07 W 30.00 75
8 83.5 96.1 8/21/07 74.4 8/23/07 0 573 6.10 3 22 8/23/07 E 29.96 75
9 80.9 95.1 9/6/07 71.1 9/13/07 0 477 6.27 3 33 9/24/07 ENE 29.95 78
10 79.9 94.9 10/5/07 65.6 10/26/07 0 460 0.40 4 33 10/31/07 ENE 29.89 77
11 69.9 88.2 11/1/07 47.7 11/16/07 49 196 0.06 4 32 11/1/07 NE 30.05 73
12 69.8 85.1 12/12/07 42.9 12/17/07 47 195 0.74 3 31 12/16/07 ENE 30.07 79
---------------------------------------------------------------------------------------
TOT 75.0 96.1 8/21/07 38.8 1/1/07 369 4032 23.19 4 35 2/18/07 ENE 30.01 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on May 19, 2013 at 09:12:03 AM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
 Early start! Posted by Weatherman911 on May 01, 2013 at 09:34:45 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 142
Member(s): 1
Total: 143
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
70 days, 9 hrs, 11 min
Weather Station Server
5 days, 4 hrs, 42 min
Web Server
5 days, 10 hrs, 34 min
Detailed Status Report
| |
| Total Hits | We received 36753641 page views since June 2005 | |
|