|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.4 84.5 1/21/06 41.3 1/7/06 102 116 0.32 4 42 1/14/06 N 30.13 73
2 63.8 86.3 2/23/06 37.9 2/14/06 127 95 1.73 4 44 2/4/06 N 30.13 72
3 69.2 85.3 3/31/06 46.1 3/27/06 44 172 0.16 4 30 3/23/06 N 30.10 68
4 74.1 88.8 4/25/06 58.6 4/6/06 5 230 0.06 4 28 4/10/06 WNW 30.00 71
5 78.6 95.1 5/29/06 66.0 5/17/06 0 327 1.29 3 39 5/29/06 WNW 29.99 71
6 81.0 94.9 6/8/06 72.8 6/18/06 0 616 9.90 3 36 6/11/06 E 29.94 75
7 80.7 94.7 7/1/06 71.1 7/28/06 0 485 19.26 3 33 7/19/06 ESE 30.04 80
8 82.0 95.6 8/2/06 73.7 8/19/06 0 500 5.06 3 33 8/6/06 ESE 29.98 78
9 80.8 93.8 9/9/06 65.3 9/29/06 0 473 6.88 3 31 9/1/06 ESE 29.95 78
10 76.4 92.5 10/1/06 49.5 10/25/06 13 366 0.71 4 30 10/28/06 ENE 29.97 71
11 68.5 86.5 11/30/06 44.5 11/21/06 63 168 1.44 4 27 11/4/06 NE 30.00 75
12 69.7 84.3 12/3/06 48.5 12/28/06 41 186 1.06 4 28 12/8/06 ENE 30.12 78
---------------------------------------------------------------------------------------
TOT 77.3 95.6 8/2/06 37.9 2/14/06 395 3734 47.87 3 44 2/4/06 ENE 30.00 76
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 2013 Models, Maps, Waves, Etc. Posted by Wthrwatcher on May 21, 2013 at 07:40:24 PM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
 Early start! Posted by Weatherman911 on May 01, 2013 at 09:34:45 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 109
Member(s): 0
Total: 109
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
72 days, 14 hrs, 21 min
Weather Station Server
7 days, 9 hrs, 52 min
Web Server
7 days, 15 hrs, 44 min
Detailed Status Report
| |
| Total Hits | We received 36810340 page views since June 2005 | |
|