|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15 72.8 76.8 5:32pm 70.4 11:59pm 0 1 0.00 0 5 5:47pm W 29.99 83
16 73.4 77.9 1:26pm 68.9 6:59pm 0 9 0.04 8 29 10:20am NNW 29.86 84
17 67.3 72.3 12:00am 64.3 11:51pm 0 2 3.02 2 16 5:38am ESE 29.82 93
18 63.7 69.9 2:42pm 55.7 11:52pm 2 1 0.03 5 20 2:48pm N 29.96 74
19 60.6 70.8 4:30pm 49.9 6:16am 6 1 0.00 4 21 1:19pm N 30.07 61
20 65.8 79.2 4:02pm 53.5 6:41am 3 4 0.00 2 18 10:45pm E 30.05 61
21 71.6 80.3 11:53am 64.2 6:33am 0 7 0.00 6 26 1:41pm S 29.94 77
22 76.4 84.3 1:37pm 70.6 2:06am 0 11 0.00 7 25 12:29pm SSE 29.93 82
23 73.8 83.6 10:42am 64.7 2:55pm 0 18 0.64 8 40 6:53pm S 29.95 84
24 74.6 83.2 2:00pm 67.9 5:56am 0 10 0.00 3 15 11:35am S 30.00 84
25 77.4 85.7 1:55pm 71.8 6:14am 0 12 0.00 4 22 8:49am S 29.96 85
26 79.4 90.3 2:47pm 73.0 6:40am 0 14 0.00 3 15 10:40am S 29.93 78
27 77.7 84.1 1:22pm 75.1 12:40am 0 12 0.00 8 27 10:21am SSE 29.87 84
28 71.7 76.5 4:40am 66.8 11:30pm 0 7 0.28 11 29 10:24am WNW 29.87 76
29 62.4 65.9 12:03pm 59.8 11:31pm 1 5 0.00 0 3 8:08pm NW 30.00 79
30 75.4 85.9 3:20pm 58.3 5:06am 1 7 0.00 1 11 11:20am W 30.00 75
31 76.3 83.8 11:47am 71.1 6:27am 0 11 0.00 4 21 10:07am S 29.99 83
---------------------------------------------------------------------------------------
TOT 75.4 85.9 3/30/05 58.3 3/30/05 13 132 0.00 3 21 3/31/05 S 30.00 80
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on May 19, 2013 at 09:12:03 AM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
 Early start! Posted by Weatherman911 on May 01, 2013 at 09:34:45 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 241
Member(s): 5
Total: 246
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
71 days, 9 hrs, 31 min
Weather Station Server
6 days, 5 hrs, 7 min
Web Server
6 days, 10 hrs, 57 min
Detailed Status Report
| |
| Total Hits | We received 36779113 page views since June 2005 | |
|